UNIVERSITY OF PORT HARCOURT
POST-UME SCREENING EXERCISE
2008-2009 SESSION
COLLEGE OF HEALTH SCIENCES
NON-ELIGIBLE CANDIDATES(JAMB SCORES LOWER THAN ADVERTISED)
 
S/NO UMENO PJNO CANDIDATES NAME SEX UME STATE CHOICE
1 82057020AC 847200085 >OKU JQY OGHENEKESE F 195 DT 1
2 82009979IH 847301523 >RLUIBLESSING NGOZI F 177 RV 1
3 8308769 FF 847101277 AARON FAITH ANT ONY  C F 181 RV 1
4 82010078IB 84730628 ABAM ERUNI F 155 RV 1
5 8293598 GG 847103505 ABERE TAMUNOSIKI B F 183 RV >
6 82933836JH 847100278 ABI G AIL  ODUM F 26 RV 2
7 82192267BC 847200168 ABUBA DA ID JUNIOR M 188 RV 1
8 82948903 847100575 ABUMERE MOTIYAH    K M 186 ED 1
9 83088165JB 847100326 ACCRAH PERE ERE VIOLET F 196 BY 1
10 82036768DG 847101752 ACHONWA CHINEMEREM M 199 RV 1
11 82948191IC 08471013 3 ADE  YI BU   A      R F 24 OG 1
12 82533573CG 847301666 ADEBAYO FAUSAT AJOKE F 185 OG 1
13 82606780BD 847104169 AGAJI PETER FRIDAY M 181 CR 1
14 82949391IJ 847100683 AGBARAKWE SAMUEL    C M 184 RV 1
15 82821499DD 847101777 AGI ABIAMAMBANA     B F 192 RV 1
16 83069523 847102142 AGOFUR  UY>YO F 196 DT 1
17 82738986CI 847102836 AGUGHARAM GODPOWER  P M 26 RV 1
18 82932196HA 847300259 AHUNANYA LILIAN U F 197 RV 1
19 83092361BG 847103298 AIBANGBEE OSAMUYIMEN F F 196 ED 2
20 82201500FF 847200157 AIKHINOMIAN BLESSING F 174 ED 2
21 82967656AC 847300110 AIMASQR JUSTINA OCHUWA F 185 ED 1
22 83090394JH 877770019 AKE CHARITY         B F 189 BY 1
23 829375 6AC 847102628 AKHADUMAN  SANDRA F 182 ED 2
24 82927051IC 847100306 AKHUEMONKHAN        A F 194 OD 2
26 82248637HA 847101790 AKPABIO ABASIOFIOK  F F 197 AK 1
27 82311031AB 847300035 AKPAN EMEM JAMES F 193 AK >
28 82198407CC 847100200 AKPAN GODSWILL JULIU S M 199 AK 1
29 82998047AJ 847301094 AKPODONOR BETTY F 170 DT 2
30 83032124BG 847300227 AKPOGUMA QGHENEVWQKE P F 187 DT 1
31 82060102GI 877770091 AKPORHUARHO         A F 177 DT 2
32 82012149HG 847104096 AKWUE CHIWENDU      R F 197 AN 1
33 82985299DF 877770139 AKWUJURU LAMBERT CHIWE M 174 RV 1
34 83087276EC >847100153 ALAGOA EDWARD RACHEL F 178 BY 1
35 82113827BA 847104118 ALALI SAMMY CHIOSOM M 173 RV 1
36 82974371DD 847104489 ALALIBO JAIKOKO M 74 RV
37 82016357GC 847300192 ALBERT PRECIOUS ROSE F 194 RV 1
38 82963900BI 847100172 ALOZIE CHINWENDU M 173 IM 1
39 82110163EB 847103544 ALUKUZA IDUBAM O M 186 BY 1
40 82863716GE 847300797 AM DI PERPETUAL OGADI F 186 IM 1
41 82242336FI 847103248 AM ECHI PRQMISE     A M 192 RV 1
42 82967859HC 847101839 AMACHREE VICTOR     IB M 196 RV 1
43 82953081HH 847104132 AMADI NYEKACHI GRACE F 196 RV 1
44 82958456FE 847101081 AMADI PEACE F 188 RV 1
45 82953994FE 0847301>22 AMADIDENDUR>NCE   AN M 185 RV 2
46 82913891ID 847200064 AMAECHI GINIKANWA F F 199 IM 1
47 82014796IJ 847300418 AMAEFULE LAWRENCIA   A F 186 IM 1
48 82270296ID 847300876 AMANYIE WAAMENE     N F 175 RV 1
49 82268644JC 847300751 AMIOFORI FAITH      I F 192 RV >
50 82000637IA 847102315 AMUCHIONU IHECHI F 195 AB 1
51 82943999GG 847300122 ANAELE NKEIRUKA B F 170 IM 1
52 82811493HI 847301070 ANAEME JOAN OLACHI F 196 IM 1
53 83094234CD 847301583 ANAN I GRACE ODOH F 198 CR 1
54 82961467EC 847103098 ANELE JULIET CHIGESIRI F 181 RV 1
55 83082855BG 847103990 ANI CHINEMEREM F 193 IM 1
56 82325253BF 847301565 ANIEKWU ANARIA  C F 198 EN 1
57 82269360HI 847301406 ANOLE DIVINE OLUCHI F 192 IM 1
58 82817644FF 847101533 ANORUO ANN IHUOMA F 174 IM >
59 82967023FI 847102562 ANWUTA ODICHE OHIOBA F 197 DT 1
60 82923567FI 847300888 ANYANWU ASSUMPTA    O F 186 IM 1
61 82957815DH 847301617 ANYAOGU NELLYKATE   N F 172 IM 1
62 82013394CH 847300814 ANYAROGBULE CHIOMA  I F 172 IM 1
63 82215998BH 877770158 APIH JOSEPH M 194 CR 1
64 82431687DH 847100297 APUANU MAGNUS M 20 IM 1
65 82924772DC 847301288 AQUA DORCAS JACOB F 199 RV 1
66 82197219JE 847103923 AREKHA AINA ODUAKI F 183 ED 1
67 82964775BC 847300694 AREYI   PATIENCE F 180 ED 1
68 8233157 GB 847102223 ARINZE IFEYINWA     M F 192 AN 1
69 83032328ID 847301528 ASSOH  LINDA  EBIERE F 185 BY 1
70 83053221GG 847300780 ASUQUO CHINYERE MONDAY F 180 AK 1
71 83061683JE 847104342 ASUQUO EVELYN BRIGHT F 198 AK 1
72 82947344CC 847100797 ATAP A RACHEAL F 2 RV 1
73 82998451FI 847100239 ATUMAH GENTLEHENRY  A M 184 DT 2
74 82013145JF 847301062 AWA ESSIEN ATIM F 197 CR >
75 82007854GA 847301462 AYODELE ESTHER      T F 188 EK 1
76 82000561BH 847102039 AZUBUIKE JOSHUA      C M 179 AB 1
77 82935816HE 847300104 AZUNNA ESTHER F 196 RV 1
78 82945718FA 847104219 AZUONWU  JOSEPH M 170 RV 1
79 829 5014FF 847300272 AZUTA EJENIHI M 197 RV 1
80 82944536AH 877770 BAEDEE BLESSING LEDOGO M 194 RV 1
81 82807898JG 847101197 BAGSHAW EXCEL F 199 RV 1
82 82982469IG 847300505 BANNEN KILSI F 181 RV 1
83 83089857FJ 847100806 BELLOCKZUOKEMEFA    B F 194 BY 1
84 8242659 IH 847104478 BEN FRED JOSY C M 189 RV 1
85 82931145CC 847300431 BEREDUGO  DORATHY F 191 BY 1
86 83092614DD 847103506 BEREDUGO SYLVANUS M 195 BY >
87 82968839EC 847200027 BETHEL ENWEREJI CHIMA M 194 AB 2
88 82960922CI 847300111 BIDEBI PHOEBE       E F 182 BY 1
89 82820152JH 847301693 BILLE FRIDAY JOY F 168 RV 1
90 83089750IJ 847100054 BORO ONYIMIEBI      E F 193 BY 1
91 82050293AH 847101930 BRAIDE HONEST       S M 27 RV 1
92 82943525DD 847101804 BRIGGS PATIENCE F 190 RV 1
93 82792636BH 847301645 BUFAZI OYINBUNUGHA  C F 186 BY 1
94 82936648AD 847100171 CHETAKWA CHIKA CONST>> F 198 IM 1
95 82321815EH 847301624 CHIDIOBI CHINYERE   L F 190 EN 1
96 82953085GF 847100205 CHIJIOKE AMARACHI   F F 190 AB 1
97 82072288HJ 847300725 CHIKAIRE  HO PE F 169 RV >
98 82917732AG 847300173 CHIKEKA CHINENYENWA N F 192 IM 1
99 82971139CJ 847101349 CHILAKA MICHAEL     O M 184 AB 2
100 82902274BE 847103257 CHIMARA CHIZARAM    O F 188 IM 1
101 82009419CB 847103182 CHUKU SAMPSON CHINYERE M 180 RV 1
102 82983413GH 847301296 CHUKWU NNENNA EUNICE F 175 AB 1
103 82940687BB 847100441 CHUKWUEMEKA ALBERT A M 198 IM 1
104 83118946JC 847301256 CHUKWUMA CHIBUZO    Q F 180 RV >
105 82515282JE 847301068 DAN OFONIME EPHRAIM F 189 AK 1
106 82016743GI 877770058 DAPPA OSWIN         O M 187 RV 2
107 82969201CD 847200089 DARIUS ESUIKUP      A M 189 RV 2
108 82971236CJ 847101049 DAYI HELEN F 191 DT 1
109 82946409BE 847301271 DEEBARI BLESSING L  L F 199 RV 1
110 83088353BC 847100742 DEIZIGHA FREDA F 177 BY 1
111 82237995ID 847103823 DELE  FRANCISCA PRISCA F 197 RV 1
112 82125463CC 847104231 DEMEHIN OREOFE M 191 OD 1
113 80 63269GI 847200183 DIDI CHARLES SOLOMON M 176 RV 1
114 82728441EB 847101144 DIELAGHA GABRIEL    E M 194 BY 1
115 83048482CE 847300796 DIKE CHIDINMA      P F 190 IM 1
116 82001064GA 877770083 DINNIE HAPPINESS F 197 AB 1
117 82239293GJ 847104558 DOOBEE ROBINS N BARILE M 185 RV 1
118 83091721JD 847102606 DOUBO AYAMAOWEI CHRIST M 184 BY 1
119 82956160FF 847102778 DUMDIBABARI EMMANUEL G F 180 RV 1
120 82431944EC 847301307 DURU NNAEBUKA       T M 184 IM 1
121 82272901CI 847301290 DURUIBE DANIEL N C  NC M 197 RV 1
122 83084921CG 847103503 EBIMOGHAN  MATY M 174 BY 2
123 82820182AH 847301058 ECHE CHINENYE       C F 195 AB >
124 82982228DD 847300749 EDOIMOYA TO> F 166 ED >
125 82221800HB 847102789 EDOKPOLO PRECIOU S  I F 178 ED 1
126 82975324IE 847100703 EDU JOY F 24 AB 1
127 82976990DD 847102361 EDWARDS GRANT ANDEM M 195 AK 1
128 82206719BF 847102629 EFIONAYI ODION M 199 ED 1
129 82812915IA 847300800 EGBURE UZEZI MARY F 190 DT 1
130 82194481GD 847101127 EGHAGHE ESTHER      U F 173 ED 2
131 83092139AD 847200071 EGIRANI RAPHEAL DAMINA M 183 BY 2
132 82959092IG 847102397 EGONU BLESSED       A F 193 RV 1
133 82974269EI 847104175 EGWU CYNTHIA        O F 199 EN 2
134 82944526DH 847100396 EHEDURU JECINTA CHIOMA F 192 IM 1
135 82009203IH 847103037 EHIE   RUFUS M 188 RV 1
136 82937115FH 847300277 EJENAVI SCHOLA ONOME F 197 DT 1
137 82015544HG 847101058 EJINMAH BEAUTY      C F 186 RV 1
138 83058658FB 847104065 EKANEM UFORO OBOT F 198 AK 2
139 82005298GF 877770027 EKEOMA UCHECHUKWU M 198 IM 1
140 82984836GG 847102388 EKINE TBMUNOMIETE   S M 175 RV 1
141 82958285IC 847300101 ELECHI ANTHONY NELSON M 194 RV 1
142 82914087HH 847103433 ELEGOYNE CHIJIOKEHENRY M 192 IM 1
143 82012564JC 847102763 ELESIRO NNEOMA      C F 182 IM 1
144 82740572CD 847103628 ELIJAH PATIENCE ISAAC F 182 AK 2
145 82013650DF 847920298 EME OGARANYA CHINWEOKE M 166 AB 1
146 82192279HD 847300220 EMELIFE CHINENYE   M F 192 AN 1
147 83071239EB 847104222 EMELUE AFAM TEGA M 182 DT 1
148 82049408ED 847102829 EMENYONU   G  CHIDI EC M 185 IM >
149 82918161HH 847101108 EMEREONYE LOVELINE  C F 174 IM 2
150 83057461FD 847102055 EMMANUEL UBON DENNIS M 181 AK 1
151 82957160GC 847102994 EMUMEJAKPO MOHAMMED O M 194 DT >
152 82009249 84730089 EN EST CHIRSTIN F 39 RV >
153 83076991FB 847104246 ENYAMUKE EGUONO     P F 198 DT 1
154 82002635AD 877770161 ENYINNAYA VALENTINE C M 191 AB 1
155 83085640AD 847103822 EPIRI  AKPEM  DAMESO M 183 BY 1
156 83093973DA 847300444 EREH GLORIA          C F 176 RV >
157 83032048FA 847100325 ERUVWEDEDE AVWEROSUO A M 172 DT 1
158 82057126HC 847102245 ESENJOR AFAM ROLAND M 185 DT 1
159 82514400CE 847300622 ESSIEN EKAETTE      S F 179 AK 1
160 83032509CF 847104544 ETAWARIEN QMAMUYQVWI C F 199 DT 1
161 82872304AF 847301097 ETUK IMAOBONG BENNET F 193 AK 1
162 8295399 FB 084710 339 EZEBUCHI MEEK       N F 179 AB 1
163 83119836EB 847301129 EZEH ADAEZE EUCHERIA F 191 EN 1
164 82830572HB 847301106 EZEIRUAKU EBERE     S F 185 AN 1
165 82194195EI 847101418 EZIKE  ISIOMA RITA F 190 IM 1
166 82982980AI 847300436 FOLAWIYO ALABA      S F 174 LG 1
167 82957652EB 847301148 FRANKLIN NANCY      A F 169 RV 1
168 82237105DH 847300357 FRIDAY YIRAKPOA F 195 RV 1
169 83021350DH 847100295 FUBARA ABINAMI IBIM M 191 RV 2
170 82975165GH 847109991 GARABE MICKEAL M 82 RV 1
171 82971311JF 847104003 GEORGE GOSPEL       C M 192 AB 1
172 82522120EH 847301166 GEORGE NTIENSE      S F 195 AK 1
173 82011996FA 08>7920042 GEORGEWILL FRANKA F 197 RV 1
174 82936019EH 847101888 GOAYII LEKIA DADDY M 192 RV 1
175 83085528EI 847102419 GODFREY GIFT        E M 171 BY 1
176 83085912GA 847101471 GOGO YULIA RICHARD F 171 BY 1
177 82270015FD 877770040 GREEN LOPEZ CHIKA F 189 AB 2
178 83062241GJ 847102141 HARRY EBENEZER HARRY M 188 AK 1
179 83091742DA 847101648 HONEST OSOMVELEZE F 180 BY 1
180 82957894JB 847300291 I>BOANUO R ITA      C F 183 AN 1
181 82051208HF 847200042 IBEKWE CHIMENEM     L M 199 RV 1
182 82243069JA 847301386 IBEKWE PRECIOUS     C M 183 IM 1
183 82963510CE 847102707 IBERE NUMOIPRE      F M 195 BY 1
184 82320253HH 847300399 IBEWUBA BLESSING  O F 185 IM 1
185 82987569BF 847300714 IBIFAKA  MABEL F 194 RV >
186 83030082DB 847101192 IBOBI OGHENERO F 185 DT 1
187 82010083GG 847102402 IBORO GESNE F 188 BY 1
188 82013070CJ 847102375 IBORO PRECIOUS M 186 BY 1
189 82010493JH 84730124 ICHENDU FAIT HNENE F 177 RV 1
190 82009050GB 847300494 IDERIAH GLORIA DAMIETE F 197 RV 1
191 83048521AE 847300059 IGBANIBO BETTY      B F 192 BY >
192 82957420FI 847301193 IGBELE  LOVINA EWOMA F 199 DT 1
193 82192114ID 847103775 IGBINOVIA  MARTINS  A M 197 ED 1
195 82955359DD 847102564 IGBUDU VERA HOMACHI F 168 RV 1
196 82940254EJ 877770031 IGONIKON MARY MABUO F 182 RV 1
197 82147339GD 847300020 IGUBOR CHEKWUBE F 198 DT 1
198 82985638IF 847103267 IGWE GODSON NNAMDI M 194 RV 1
199 82015055II 847300368 IGWILO RUPHINA ANURIKA F 194 EN 1
200 82714241FI 847300679 IHEBOM CHIOMA COLLETE F 193 IM 1
201 82938220EA 847301675 IJEOKU CHIOMA PAWULA F 163 RV 1
202 82863495EI 847300598 IJEZIE CYNTHIA F 196 IM 2
203 82822063IH 847301535 IKEJIAKU J CHINENYE F 192 AN 1
204 82467940BF 847103183 IKIRE NEWTON        O M 196 DT 2
205 82340578BI 847101278 IKPE OKECHUKWU PETER M 195 EN 1
206 82807727CH 84730108 IMOH AUGUSTA DESTINY F 185 IM 1
207 83031550IJ 847103318 INATIMI TARIBARALATE F 167 BY 1
208 83093839EE 847101734 INENGITE FLORENCE NENE F 184 BY 2
209 82015342AD 847103007 INIBISOSA TAMUNOKUROJ M 186 RV 1
210 82813138JA 847300077 ISAIAH PRECIOUS F 192 DT 2
211 82430102DJ 847300901 ITAKIRI SENO        B F 188 AK >
212 82983977CE 847301315 IWEDI ANGELA        B F 198 RV 1
213 82073487HB 847104015 IWELUEGIM MISHEAL E E F 176 DT 1
214 82057269DB 847301659 IWEMAH ESE F 176 DT 1
215 82985407AC 847300115 IWUJI JOYCE CHINYERE F 185 IM 1
216 82953381FA 847103547 IWUNDU JULIAN       U M 198 IM 1
217 82010786JB 847301629 IYO GLORY OLUWERE F 174 RV 1
218 82938314EJ 847300364 IYOMI AVWEROSUO HOPE F 196 DT 1
219 82944632BA 847102861 JAHKA JUSTIN IKE M 179 RV 1
220 82009754 847300671 JANET TIMOTHY F 194 RV 1
221 82972744GE 847301459 JEBOSE AMAKA REBECCA F 170 DT 1
222 83091880AE 847100212 JEREMIAH SAMUEL NENGI M 170 BY 1
223 82970277JD 847301052 JINYEMIEMA  BLESSING F 167 RV 1
224 82015378IJ 847301684 JOBI NYERHOVWO F 187 DT 1
225 82432420GJ 847301320 JOHN COMFORT         O F 184 RV 2
226 82269412BJ 847101601 JOHN GULUBA O F 180 RV 2
227 82833675HE 847300214 JOHNSON CHIMNONYEREM O F 174 AB 2
228 83032953FB 847101591 JONAH IKECHUKWU M 183 EB 1
229 83088009HE 847103434 JONAHALU EBISINDOU M 183 BY 1
230 82921553IG 847101140 JOSEPH CONFIDENCE   L M 185 IM 1
231 83066314HC 847300935 JOSIAH CLARIZA      E F 172 RV >
232 82010720JF 847300371 KALU CHIKAODIRI EME F 195 AB 1
233 83038337AB 847301502 KALU GRACE FAVOUR F 186 AB >
234 82903432DC 847300380 KALU LILIAN CHIZARAM F 183 IM 1
235 82237785DE 847300137 KPAADEE NWIUM  GIFT F 188 RV 1
236 82854748AC 847101178 KPUNTARIMOBOEREANGELA F 196 BY 2
237 82973343BD 847300068 LASISI  IYABO F 189 OS 2
238 82237334CJ 847103565 LIFE FAITH NYOBAA M 184 RV 1
239 82009818IF 847920257 M CLYN CHRISTIANA F 161 RV 1
240 82013006CH 847301680 MADU AUGUSTINA      I F 174 RV 1
241 82968161DJ 847101715 MADU OBINNA STANLEY M 195 IM 1
242 82975099IA 847100651 MAJOR  OGAIYIBO  MAJOR M 181 RV 1
243 83046752HD 847102487 MAKINDE OPEYEMI DAVID M 188 OD 2
244 82739293HH 847102413 MATTHIAS DESTINY    C M 196 RV 1
245 8296>53 EJ 847100244 MAXIMUS CHRISTIANA  C F 2 RV 1
246 82907698DI 847301446 MBAKWE VICTORIA NAZA F 182 IM 2
247 82864983EG 847301259 MBDIWE   MILFRED    M F 188 IM 1
248 83044097IE 0847 01026 METU CHARITY U F 161 IM 2
249 82957099FB 847301279 MICHAEL AMARACHI R F 182 AB >
250 82672313DD 847101233 MONDAY HEZEKIAH     EJ F 195 RV 1
251 83041760BE 847103344 MORRIS ESTHER IFEOMA F 183 RV >
252 82477127AC 847100208 MOSES IJEOMA QUEEN F 180 IM 1
253 82912886JB 847300499 N D U K A R U T H   U F 185 IM 1
254 82241430GA 847103702 NBETE UEBARI PASCAL M 174 RV 1
255 8213626 BA 847104431 NEWYEAR PATIENCE F 195 BY 1
256 82340292AD 847300382 NGENE ONYINYE       C F 195 AN 1
257 82969530AG 847103962 NJOKU CHIDIEBERE MICAH M 185 IM 1
258 82978338GD 847300886 NJOKU CYNTHIA       A F 184 IM 1
259 82941616DH 847301665 NKANANG GRACE       C F 187 AK 1
260 82827983HI 847102934 NKEMKA KINGSLEY     C M 197 AN 1
261 82945807HE 847100905 NKOBA TUAZOR FRANK M 166 RV 1
262 82961925CG 847100671 NMOYI FUTURE TOCHI M 154 RV 1
263 82934691 8473014477 NNODIN QUEEN C F 181 RV 2
264 82985023IH 847104184 NWABOIWE STEPHEN G M 2 AB 1
265 82821235EJ 847300645 NWABUDIKE AUGUSTINA K F 180 DT 1
266 82953992GA 847103956 NWACHUKWU ONYINYE  T F 199 IM 1
267 82964863DJ 847104323 NWACHUKWU OZIOMA L F 172 IM 2
268 82813377FC 847101824 NWADIALOR EDWARD    O M 179 DT 2
269 82813348EC 847101874 NWADIALOR MAUREEN   A F 174 DT 1
270 82917899IH 847301589 NWADIKE ESTHER      N F 188 IM 1
271 82953711DA 847300924 NWAGBARAJII CHINYERE E F 191 IM 1
272 82945952CH 847301057 NWAGWU  CYNTHIA F 196 RV >
273 82904228GJ 847100559 NWANERI CHIDOZIE I M 193 IM 1
274 82924018GD 847100400 NWANKWO CHINEGBO D M 198 IM 1
275 82947844HE 847200101 NWAONU CHUKWU BRIGHT M 194 IM 1
276 82819074DD 847100262 NWATA CHIMEZIE DANIEL M 7 RV 1
277 82955608GC 847300236 NWIBANI PATIE >E   K F 180 RV 1
278 82008030BH 847103932 NWIGBARATO NORNUBARI M 175 RV 1
279 82237700JF 847301391 NWIKA BARINE F 180 RV 1
280 82739506CA 847102591 NWIKUE JUSTIN BARIWERE M 181 RV 1
281 82109186GC 847101676 NWOBI CHUKWUJEKWU   K M 199 AN 1
282 82003670AC 847301149 NWOGWUGWU KELECHI   K M 190 AB 2
283 82089977HB 847300268 NWOKENTAH CHIOMA    V F 177 AB 1
284 82935160AF 847103333 NWORGU AMARACHI     N F 195 AB 1
285 82323087BE 847104469 NWQKORIE MICHELLE   J F 185 IM 1
286 82016077CJ 847101724 NWUKE  BLESSING NGOZI F 160 RV >
287 82959087AE 847100874 NYECHE LIFE BUDUZIRI M 181 RV 1
288 82957868HC 847101931 NYENWE URSLA UGWECHI F 192 RV 1
289 82940746ID 847301529 OBANI OLUCHI E F 192 IM 2
290 82239664CD 847101940 OBE NWAKA MBA OLOI F 193 RV 1
291 83090549CA 847100281 OBELE ADJAI GOSPEL M 184 BY 2
292 82947655FJ 847103278 OBIANOZIE DEBORAH F 184 IM 1
293 82821290HI 847100670 OBISIKE CHARITY     E F 199 RV 1
294 83052930GG 847300204 OBOT MAGDALENE KING F 166 AK 1
295 0 8244FE 847104325 OBUFA EBENEZARBA     H F 192 RV 1
296 83042746GD 847102023 OCHIJE CHIMUANYA N> NW M 174 IM 1
297 82199891DC 847301379 ODIASE DEBORAH      E F 183 ED 1
298 82075281CE 847300295 ODIGWE GLORIA       I F 199 DT 1
299 82939314FG 847300648 ODION SHIRLEY ENIFOME F 192 DT >
300 82013743EH 847102449 OGARANYA MICHAEL    C M 161 IM 1
301 83091534HC 847301378 OGBOI ETUNIM MARY F 192 DT 1
302 830881 6II 847102054 OGEGE FAITH FEGIRO F 189 BY 1
303 82949050EF 847101753 OGOR PERFECT OMASIRI F 196 RV >
304 82922419BA 847300337 OGU EVANGELINE      C F 198 IM 1
305 82845420FA 847300113 OGUNGBEJE FOLASHADE S F 191 OD 2
306 82931945EH 847300825 OGWUALI THANKGOD M 196 RV 1
307 82454269JE 847300875 OHAJIANYA CHINOMSO  G F 185 IM 1
308 8223773 JD 847104560 OHALETE PROMISE UCHE M 182 IM 1
309 82007972 5 OHURU PRECIOUS A F 161 RV 1
310 82923448CH 847301539 OHURUJI CHINENYE    B F 172 AB 1
311 8281322 CA 08 7970080 OHWOKA EJOVWOKE M 196 DT 2
312 82813145GJ 847102088 OHWOROKE KESIENA M 190 DT 1
313 82008186DE 847301538 OJUKWU BRIGHT EMEKA M 196 IM 1
314 83040281IG 084730>702 OKAKPU CHIN NSO     S F 172 AN 1
315 82951527ID 847102536 OKE OKENWA OGBONNAYA M 1 AB 1
316 83047866CJ 847301168 OKEKE IFEYINWA FAITH F 197 AN 1
317 82013282HC 847300641 OKEKE PATIENCE UDEAKU F 192 IM 1
318 82934881GG 847301284 OKENYI EBERECHUKWU H F 199 EN 1
319 82222298DC 847101279 OKHIPO DAVID        O M 185 ED 1
320 82203203IH 847101589 OKHUAKHUA BRIGHT    U M 191 ED 1
321 83068752DD 847100328 OKODO IJEOMA RYAN M 189 BY 1
322 83025570IE 847970033 OKODUWA LEWIS       O M 2 ED 2
323 82946070GB 847103924 OKOLI CHIOMA        P F 188 AN 2
324 82017361FH 847103636 OKON ANIEFIOK ETIM M 195 AK >
325 82518785GB 847102151 OKON COMFORT EMMANUEL F 182 AK >
326 82194813DH 847101479 OKONUDO GODSPOWER M 191 ED 1
327 82311603DB 84712720 OKORONKWO ANGELA    N F 173 AB 1
328 83068220HH 847102577 OKORQKPA EDIRIN SUCCES F 174 DT 1
329 83089941AB 847103414 OKOSIGHA SAVIOUR AZIB M 176 BY 1
330 83029602BG 877770093 OKOTIE EFE          MR M 188 DT 1
331 82314253DF 847101288 OKPOM HORACE JOSHUA M 195 RV 1
332 83068635JD 847200137 OKUBOR MABEL F 192 DT 1
333 82970018JE 847100030 OKUMGBA OTONYESIKA  J F 195 RV 1
334 82959758CI 847300836 OKUNOLA RACHEAL     T F 199 OY 1
335 83091881AB 847101347 OLERUA AZIBANABHEL  J F 174 BY 1
336 82945501CC 847103689 OLOJEDE JQHNSON     O M 196 OS 1
337 82945986CC 847300724 OLUSELE FAITH N F 195 RV >
338 82269712IJ 847970042 OMAH OLUCHI GIFT F 160 RV 1
339 82949476CI 847104126 OME EGEONU OZIHAMEME F 185 RV 1
340 8294947 CI 847200169 OME EGEONU OZIHAMEME F 185 RV 1
341 82149448EB 877770072 OMOGUN JENNIFER     O F 181 ED 2
342 82110267CA 847300567 OMOH CLADIUS MARIAN F 187 BY >
343 83044424HD 877770166 OMORODION OSEMWENGIE F M 196 ED 1
344 82203556JF 847102780 OMOROGBE EDOSEGHE M 194 ED >
345 82948441CJ 8470 956 ON E   N  TOCHU WU K F 5 RV 1
346 83069388GF 847104481 ONOJETA ONOSIGHO    L M 191 DT 2
347 82076579CG 847100514 ONU SAH HANN H      A F 3 DT 1
348 83048003AG 847300535 ONUKWUGHA MARLENE   C F 190 IM 1
349 82956552ED 847300374 ONUOHA LOVE F 174 RV 1
350 82950943IJ 847200242 ONWUGBONU DATROKO M 193 RV 1
351 82968862HA 847300372 ONWUGBUTA CHIBUONU F 197 RV 1
352 82010386DA 847300132 ONWUKA CHIDINMA F 189 AB 2
353 82331209JC 847104376 ONYEBUENYI FRANK     C M 170 IM 1
354 82133181FB 847301472 ONYEDUMEKWU NKIRUKA F 193 AN 1
355 83047097AI 847300789 ONYEIKE CHINONSO F 181 IM 1
356 82241168HA 847301167 ONYEKWERE CHIDINMA  J F 187 IM >
357 >1 >5   > 847300938 ONYENWEUWA NANCY    C F 24 AB 1
358 82974513JC 84730078 ONYUKWU HAPPINESS C C F 165 RV 2
359 82906408CI 847301606 OPARAKU CHIAGOZIEM  A F 189 IM 2
360 82958548GJ 847301012 OPURUM LILIAN       LC F 195 IM 1
361 82010114HA 847102660 ORIJI CONFIDENCE    A F 163 RV 1
362 82941213IC 877770089 ORLU DESIRE U M 171 RV 1
363 82983070CJ 847100335 ORUIKOR LOVINAH     E F 184 RV 1
364 82152810ED 847104554 OSAGIEDE OSARIEMEN F 180 ED 2
365 82932664CE 847103917 OSAT UBOKULOM UBOKULOM M 183 RV 1
366 82823143EI 847104125 OSI CHIKE DESTINY F 186 RV 1
367 82819406AH 12506119 OSIMA BETTER EGO F 169 RV 1
368 82951000BF 847104312 OSSAI SARAH NDIDI F 194 DT 1
369 83063881JG 847300213 OSUKOYA ESTHER      S F 189 ED 1
370 83093209JB 847100071 OTAZI JONAH M 198 BY 1
371 82385946AF 847104183 OTOKUMOR  OGHENEKOME F 186 DT 2
372 82986068AC 847300163 OTUADIMMA CHIN WNDU  L F 193 AN 1
373 83091154EI 847101755 OWEIOMA MARY F 195 BY 1
374 82010118FI 847102560 OWHONDA CHIZI LESLIE M 180 RV 1
375 82971169DG 847102656 OWI TUGEBI F 180 BY 2
376 82132659GF 847104557 OWIE MARY OSASERE F 194 ED 1
377 82190869DF 847103171 OWIEOOWAMAGBE>NDURANCE M 183 ED 2
379 82420417JB 847301590 OWIRIWA JOY         E F 172 RV 1
380 82010491AG 847301638 OWUNNAH BEAUTY OGECHI F 181 RV 1
381 82997023HE 847101271 OYIBQ MORRISON M 182 DT 1
382 82243245EH 08 7920038 OZOWARA ONYINYECHI  N F 182 IM 1
383 82149633>I 0847>0>>94 PATEIGHA BLESSINGS>>>> F 155 BY >
384 82938906BJ 847301312 PEPPLE MARY OGBODEDE F 191 RV >
385 82814868EB 847301152 PETERS KPARQBQ      V F 182 DT 1
386 82955665IF 847200209 Q LU ORLU VIVIAN F 179 RV 1
387 82743684JG 847301147 QJIAKU GRACE CHINYERE F 179 IM 2
388 82006851GC 847100209 QKAFOR MARIA GORATHY F 194 AN 1
389 83028797AG 847101633 QKQME PRECIOUS F 187 DT 1
390 82983338AB 847102902 QRDU GLORIA ADAEZE F 198 RV 1
391 82190904CH 847104540 QSARENREN OSARETIN  Z M 193 ED 1
392 82973072FA 847100229 QWABIE PRINCESS NNA F 71 RV 1
