UNIVERSITY OF PORT HARCOURT  
    POST-UME SCREENING EXERCISE  
    2008-2009 SESSION  
    FACULTY OF ENGINEERING  
  NON-ELIGIBLE CANDIDATES(JAMB SCORES LOWER THAN ADVERTISED)
       
               
S/NO UMENO PJNO CANDIDATES NAME SEX UME STATE CHOICE
1 9>8 9> 9 > >02 50 0 > > N W O     >NV Q  S M 175 RV 1
2 83037491BH 830651603 >ANU MAXWE>L KANU M 176 AB 2
3 >32538 3DB 811110005 >E   >>             I M 192 IM 1
4 82956051JB 830650330 >GOCHUKWU    EZEKIEL M 169 EB 1
5 83091379FC 830700321 ABALI PRECIOUS M 174 BY 2
6 82947529EJ 830250641 ABDULAHI TALEATU M 171 OS 1
7 82974943 0>30250826 ABIIKOR SAMPSON     N M 163 RV 1
8 82751240CJ 830150442 ABUBAKAR NASAMU     V M 171 NS 1
9 83045223AE 830650254 ACHOR VINCENT M 181 RV 1
10 82195449GJ 830750112 ADACHE QJQ ISIME M 184 ED 1
11 82241008GF 830250658 ADAETTE ANIETIE     M M 2 AK 1
12 83048653JD 830700426 ADEJONES LAWRENCE   A M 196 LG 2
13 82072249AC 830650413 ADIELE CHIKA ENYINNA M 187 AB 1
14 82739965ab(b) 830151248 ADINUSOR CURTIS M 184 IM 1
15 8297    DE 830100057 AFUBESOR CHIKA      M M 182 RV 1
16 82112334CA 881251231 AG EGI OMAMOKE  FANK M 184 DT  
17 82972713GA 830150898 AGAVA BARIBO SOLOMON M 192 RV 1
18 82955901FG 830150867 AGHARIGHO GODS OWER JN M 171 DT 1
19 82922144FJ 830750002 AGOMUO VICTORIA CHISOM F 196 IM 1
20 82946295GF 830150409 AGWUAGORO LOVELYN   O F 182 AN 1
21 82217072JD 830650080 AIDEYAN DESMOND OSAS M 193 ED 1
22 83007679bj 830651417 AJAEKWE NKEMAKONAM  IJ F 199 AB 1
23 83007679BJ 830651417 AJAEKWE NKEMAKONAM  IJ F 199 AN 1
24 82559219AJ 830651110 AJIBAYE TESLIM AJIDE M 179 EN 2
25 82559219AJ 830651110 AJIBAYE TESLIM AJIDE M 179 KW 1
26 83089789GJ 830150491 AJIGINNI FEYISHA YO D M 178 EK 1
27 82994713CA 08301509>2 AJOKO  TARILA E M 155 BY >
28 82607321DJ 830150659 AJULUCHUKWU CHICIEBERE F 195 AN 1
29 82607321DJ 830150659 AJULUCHUKWU CHICIEBERE F 195 AN 1
30 824205 9 J > 30  > > AKA IHEANYI AUSTINE M 22 RV 2
31 82270269GH 830651216 AKAINY AKOPHE M 199 KG 1
32 83042087AD 811110062 AKALONU IHEANYICHUKWU M 196 RV 1
33 82496047IE 830651867 AKANYA  NTANYI  ESE M 183 RV 1
34 82496047IE 830651867 AKANYA  NTANYI  ESE M 183 CR 1
35 82013470JA 830150141 AKAYA PRECIOUS      O M 185 RV 1
36 82240228hh 830151362 AKEN FRIDAY         N M 175 RV 1
37 82926399AB 830651670 AKERELE RHODA       O F 197 EK >
38 83091126DF 830650004 AKPADITEI MESSIAH E M 180 BY 1
39 83056827BF 830650194 AKPAN ANIEKAN PETER M 199 RV 1
40 83056827BF 830650194 AKPAN ANIEKAN PETER M 199 AK 1
41 82945951DA 830250127 AKPAN I RAPHAEL M 198 AK 1
42 83061652JA 830651045 AKPAN MFONOBONG OKON M 186 AK 1
43 83055785DH 830651280 AKPAN UDOETTE PAUL M 185 RV 2
44 83055785DH 830651280 AKPAN UDOETTE PAUL M 185 AK 2
45 82776361df(2) 830151312 AKPATI NEVILLE      U M 182 DT 1
46 83089295JG 830150250 AKPOMEDAYE AFOKE    P M 185 DT 1
47 82933581IG 830150275 AKPUDI EDAFE PROSPER M 184 DT 1
48 82955188GB 830100488 AKU UCHECHUKWU      T M 2 IM 2
49 82940042AG 830151517 AKUBUE FESTUS OBINNA M 197 EN 1
50 82925304IF 830151530 AKUBUEZE CHINONSO M 198 RV 1
51 82004055BB 830700278 ALARIBE CHARLES     C M 187 AB 1
52 82211335DI 830150636 ALEXANDER CHRISTIAN A M 194 RV 2
53 82312918GD 830650846 ALEXANDER SOLOMON   E M 189 AB 1
54 828>0354HD 830750129 ALFFED SUPREME SESEBI M 179 BY 2
55 82974281BC 830700759 ALLAPUTA MACDONALD  D M 198 RV 1
56 82268575AI 830651807 ALLISON LANCELOT    C M 191 RV 1
57 829606338AH 830150333 ALONEE BARIDI M 178 RV 1
58 82960638AH 830150333 ALONEE BARIDI M 178 RV 1
59 82009473FD 830650960 ALPHEAUS DEEKA M 170 DT 1
60 82009473FD 830650960 ALPHEAUS DEEKA M 170 AB 1
61 82013910DB 830251141 AMA>ID ST>NLEY S A>>E M 196 RV 1
62 82948837AF 830651211 AMADI CHINOYEREM    P M 199 IM 1
63 82948837AF 830651211 AMADI CHINOYEREM    P M 199 RV 1
64 82967642EE 830651379 AMADI CHUKWU KELVIN C M 190 RV 1
65 82773997EG 830150635 AMADI EMMANUEL      N M 176 RV 1
66 82015535ag 830651616 AMADI IFUNANYA LIZZY F 186 AN 1
67 82015535AG 830651616 AMADI IFUNANYA LIZZY F 186 IM 1
68 82007627GC 811110476 AMADIIGWE MATTH W   E M 187 RV 1
69 82984740GD 830251331 AMADIKE FELIX KELVIN M 172 RV 1
70 82903491EJ 830150975 AMAMA VICTOR OBRI M 177 CR 1
71 82966492AC 830250551 AMBROSE VICTORY     C M 174 IM 1
72 82684880GF 830651709 AMODU AYUBA M 169 KG 2
73 82319365CF 830650219 AMOMOH FELIX        O M 172 BY 2
74 82319365CF 830650219 AMOMOH FELIX        O M 172 ED 2
75 82604545CF 830650575 AMUGEH OBUKOHWO     K M 195 DT 2
76 83030595EE 830651068 ANA BOSO LAZARUS    C M 2 AN 1
77 83042928AC 811110234 ANAELE   SMART M 172 RV 1
78 82004415JF 811110083 ANAELE FRANCIS      O M 197 IM 1
79 82922568EI 830100220 ANANE KOFI YEBOAH M 193 RV 1
80 82925411FF 830750141 ANANE KWAKU YEBOAH M 190 RV 1
81 82960041FC 830250515 ANANYI MAVIS EMEKA M 75 DT 1
82 83042190IC 830150597 ANELE CHARLES CHIZENUM M 186 RV 2
83 83043927BC 830100305 ANENE DANIEL CHUKWUKA M 187 AN 1
84 82431536AF 811110326 ANENE STEPHEN CHINAGO M 195 IM 2
85 82198942GG 830150099 ANETOR EGUAKHIDE M 192 ED 1
86 83091678CI 830100487 ANGALABIRI MORRISON T M 178 BY 1
87  83094221GC 830651988 ANGALAPU DAUDEIGHA J M 178 DT 1
88 83094221GC 830651988 ANGALAPU DAUDEIGHA J M 178 BY 1
89 82281683GG 830651016 ANONYUO IFEANYI     M M 178 AB 1
90 82281683GG 830651016 ANONYUO IFEANYI     M M 178 AN 1
91 82987443AF 830250501 ANTHONY OGUNBOR M 190 ED 1
92 8298556ba 830150821 ANYADO PRECIOUS     C M 165 RV 1
93 82001289GE 830650098 ANYAELE GRACE FAVOURGA F 196 RV 2
94 82001289GE 830650098 ANYAELE GRACE FAVOURGA F 196 AB 2
95 82951833DI 0830250>97 ANYALEBECHI THANKGOD C M 189 RV 1
96 82011531ih 830251221 ANYANWU GOLDEN      C M 195 RV 1
97 82951425AB 830151164 APAPA SHONOME M 175 RV 1
98 83080564AC 830650313 APPAH TQKQMQBU TIMOTHY M 196 BY 1
99 83080564AC 830650313 APPAH TQKQMQBU TIMOTHY M 196 BY 1
100 82224079CE 830150805 AREMU KOLAWOLE M 195 OY 1
101 83077720JF 830150043 ARENYEKA TORITSE    K M 185 DT 1
102 83077442EG 830650177 ARIEKPERA I E        K M 2 DT 1
103 83077442EG 830650177 ARIEKPERA I E        K M 2 DT 1
104 82966567GI 830150014 ARIMAHA ANDREW      O M 189 IM 2
105 82481208HI 830151444 AROGUNDADEOLOLADE   N M 176 OG 1
106 82009379EE 830700186 ARONG BROWN BROWN M 195 RV 1
107 82269991CI 830250452 ARUGU TOM HENRY M 187 RV 1
108 82007526 HE 830651282 ARUKWECHINEDUMAURICE M 193 RV 1
109 82007526HE 830651282 ARUKWECHINEDUMAURICE M 193 AB 1
110 82941094fb 830150052 ASHAIRE             A M 194 DT 1
111 82973846FG 830151579 ASUKU MORE EBIGONI M 177 RV 1
112 82973846FG 830151579 ASUKU MORE EBIGONI M 177 RV >
113 82048037IC 830651505 ASUQUO ANTHONY      E M 176 RV 1
114 82048037IC 830651505 ASUQUO ANTHONY      E M 176 AK 1
115 83052847CE 830651454 ASUQUO EDITORO      A F 176 RV 1
116 83052847CE 830651454 ASUQUO EDITORO      A F 176 AK 1
117 82314546CJ 830150765 ASUQUO ITA OKON M 196 CR 1
118 83058840IH 830651197 ASUQUO MARSHAL      B M 181 AK 2
119 83033834CH 830250039 ATIE IGHO M 180 DT 1
120 83033>4 CH 830250039 ATIE IGHO M 180 DT 1
121 82485446HB 811110137 ATIEGOBA TONYE M 194 RV 1
122 82428912CA 830651783 ATUNURE AKPORODE     I M 172 DT 1
123 82014206BG 830651708 AZIH IFEYINWA SHARQN F 197 IM 1
124 82014206BG 830651708 AZIH IFEYINWA SHARQN F 197 DT 1
125 83042242CD 830150377 AZUBUIKD EDWARD     O M 197 RV 1
126 82013486EC 830100142 AZUBUIKE UCHECHUKWU S M 183 IM 1
127 83046452AD 830750160 BAAHLUCKYMONDA Y M 199 RV 2
128 82986368CJ 830651415 BALA PATIENCE F 177 RV 1
129 82986368CJ 830651415 BALA PATIENCE F 177 RV 1
130 82073883EH 830150137 BALOGUN BANKOLE     W M 198 OD 1
131 82933711IE 830150876 BANIGO IBIM EMILLIA F 171 RV 1
132 82010205II 830150717 BARIKUMA NABIMENE M 169 RV 1
133 82520651IJ 830151533 BASSEY IDONGESIT IMEHE M 147 AK 1
134 82520651IJ 830151533 BASSEY IDONGESIT IMEHE M 147 AK 1
135 83091068BF 830151327 BENAMAISIA THEODORE A M 190 BY 2
136 82944211BC 830651729 BIAYEIBO TAMARAPRE > A F 187 BY 1
137 82238171EA 830156146 BIEOL GBISIBARI     B F 197 RV 1
138 82937167JF 830150597 BLISS MINENGIBI O M 186 RV 2
139 82941048JC 830151235 BRENDAN MOSES       K M 178 BY 1
140 82776069di 830651493 BROWN CHAMBERLAIN   M M 184 RV 1
141 82776069DI 830651493 BROWN CHAMBERLAIN   M M 184 AK 1
142 82206137BF 830150176 CARRIE SAMUEL ERO M 194 ED 2
143 82936487AB 811110314 CHARLES NYAKNO      I M 199 AK 1
144 82965322CA 830251340 CHI IOBI C  N NYE   CM M 37 EN 2
145 82820665BD 830251064 CHIBOR CHINEDU EMEKA M 178 RV 1
146 83071106FC 830150956 CHIBUZOR FRANK      I M 190 AN 1
147 82955259 EC 830650918 CHILE REWARD        A M 188 RV 1
148 82955259EC 830650918 CHILE REWARD        A M 188 RV 1
149 82009058DH 830250949 CHINAKA JOSHUA M 194 RV 1
150 82931740IA 830650820 CHINDA BLESSING     I M 180 AB 1
151 82931740IA 830650820 CHINDA BLESSING     I M 180 RV 1
152 83047983GG 830651646 CHINDA EMMANUEL     C M 177 BY 1
153 83047983GG 830651646 CHINDA EMMANUEL     C M 177 RV 1
154 82923529hf 830250091 CHINDA SAMUEL JUNIOR M 190 RV 1
155 82972965IA 830250297 CHIWUZO DAVID IZUKA M 23 DT 1
156 82213220AJ 830150290 CHUK UEWEZIE BETHEI M 191 DT 2
157 82109135CB 830700359 CHUKU CLEMENT OZULA M 176 RV 1
158 82904105FA 830250631 CHUKW DOZIE GODSPOWERO M 185 AN 1
159 82237172DA 830150196 CHUKWU FAVQUR       C F 172 EB 1
160 83075662GB 830651200 CHUKWU MICHAEL M 199 AB 2
161 82978050FE 830700188 CHUKWU VICTORIA     A F 181 RV 1
162 82963432GE 830250555 CHUKWUKA CHILEE     N M 191 AN 1
163 82808279CA 830700392 CHUKWUNKA GOODLUCK  C M 191 RV 1
164 83043240DG 830150154 CHUMU DANIEL JIMA M 186 RV 1
165 82240867AD 830251390 DEEZUA  A ITOESAE    N M 171 RV 1
166 82108967EA 811110243 DICK ONYENACHIYA    A M 185 RV 1
167 82862723DG 830100396 DIKE CHUKWUMA SIXTUS M 199 IM  
168 82951566GD 830651832 DIKE LOUIS CHIGOZIE M 196 IM 1
169 8295156 GD 830651832 DIKE LOUIS CHIGOZIE M 196 IM 1
170 82242888FB 830150629 DIKIRI FELIX DUMKA M 199 RV 1
171 82816113ij 830651203 DINO AKPOEBI        G M 190 RV 1
172 82816113IJ 830651203 DINO AKPOEBI        G M 190 BY 1
173 83062768ea 830251385 DURU CHIBUZOR CHARLES M 183 IM 2
174 82905245CF 830651361 DURU CHIGOZIE GALAXYO M 176 OG 1
175 82905245CF 830651361 DURU CHIGOZIE GALAXYO M 176 IM 1
176 82922872EG 0830651 38 DURU HELENA OBIAGERI F 2 IM 1
177 82909789HA 830100097 DURU OKWUDIRI        A M 174 IM 1
178 2514866IB 083015 455 E PO UTIN UNEN      T   190 AK 1
179 08225041FH 830150433 EBI ALLWELL M 11 RV 1
180 83088312DI 830250475 EBIEREFA JOSEPH     V M 153 BY 1
181 83081272BC 811110214 EBOBO ORITSEWEYINMI J M 181 DT 1
182 82922368GG 830650853 EDEM PRINCEWILL AKPAN M 177 AK 2
183 82264281IG 830651386 EDET ANIEBIET       P F 178 AK 1
184 82264281IG 830651386 EDET ANIEBIET       P F 178 AK 1
185 83093179IE 830700726 EDH>KEGBA OTHUKE HOPE M 198 DT 1
186 82958510IG(1) 830250977 EDUGBA JOSHUA M 194 DT 1
187 82823424hi 830700413 EFFIOM EFFANGA FELIX M 188 CR 1
188 8221169  E 0  02   8 EGBOIGBE IYARE      A M 191 ED 2
189 82940253FC 830650030 EGBU NWOKOCHA KALU M 190 AK 1
190 82940253FC 830650030 EGBU NWOKOCHA KALU M 190 AB 1
191 82822480JH 830651532 EGBUCHILEM HOPE     O F 192 RV 1
192 82192350FE 830251365 EGHIDE OSAYAMEN     O M 182 ED 1
193 82821682GG 830150903 EGI AYIBAESIN REGINALD M 165 BY 1
194 82432996 IH 830150779 EHIO PROMISE NDUDIRI M 191 RV 1
195 82948293IF 830100514 EJEKWU OBINNA       T M 195 RV 1
196 83029105FC 830651432 EJEMETE JOSEPHINE T F 191 RV 2
197 83029105FC 830651432 EJEMETE JOSEPHINE T F 191 DT 2
198 82239885DJ 830750065 EJINWA ODINAKACHI M 185 AB 2
199 83074154CG 830150706 EJUEYITSI CHERISH   O F 194 DT 1
200 83063213GD 830700009 EKANEM EMMAN >L UFIA M 6 AK 1
201 83048403GH 830700571 EKANEM ITOHOWO      B M 196 AK 1
202 82470341IH 830651746 EKANEM KOKOETTE IME M 196 AK 1
203 82978347DG 830150951 EKE CHINEDU DESTINY M 23 RV 2
204 83047517AJ 830250871 EKEH OBUM PRINCE M 190 IM 1
205 82789416FI 830151247 EKERE FRANCIS       W M 199 BY 2
206 82307915dh 830150214 EKERESA HARRY FRIDAY M 194 AK 1
207 82307713GB 830150873 EKERUKE SIFON GODWIN M 188 AK 2
208 83032257AF 811110089 EKISEH PERE M 189 BY 1
209 83055330EE 830150557 EKONG CHRISTOPHER   G M 193 AK 1
210 82259586A 08306519>5 EKONG NSISONG GODWIN M 180 AK  
211 83064113HJ 830150725 EKOTT VICTOR ITA M 194 AK 2
212 82982656BA 830650630 EKPOBO CHRISTOPHER   M M 183 RV 2
213 82945711AH 830651945 EKWUEME CHIBUZOR    CH M 184 EN 2
214 829457>0AH 830651946 EKWUEME NONSO ISAIAH M 184 EN 2
215 82238311AI 830250752 ELAKO SARO PRINCE M 183 RV 1
216 82954168BH 830150486 ELEBA HI MAUREEN O F 193 RV 1
217 82209690CG 830100307 ELEKWANYA EMMANUEL  C M 199 IM 1
218 82951575DG 811110442 ELELE CHINANU  E F 198 AB 1
219 82938883ii 830150288 ELENWA KITOYE F 190 RV 1
220 82238792CA 830150639 ELETUO CHUKWUDI    C M 175 AB 1
221 82307880EF 830100203 ELISHA ETIUSEN AKPAN M 183 AK 2
222 82931654EH 830150661 EMEJURU CONFJDENCE M 167 RV 1
223 82954752BB 830250819 EMENIKE CHILE M 2 RV 1
224 82016737IG 830151162 EMMANUEL G OCHULAOBARI M 10 RV 1
225 82254952EA 830651941 EMMANUEL PEACE PRINCE M 175 IM 2
226 82254952EA 830651941 EMMANUEL PEACE PRINCE M 175 AK 2
227 83080824JF 811110158 EMOEFE AUGUSTINE M 178 DT 1
228 83070353IA 830651680 ENEGHAN PREYE JUDE M 199 AK 1
229 83070353IA 830651680 ENEGHAN PREYE JUDE M 199 DT 1
230 82015521EI 811110359 ENEH VICTOR IFEANYI M 181 EN 1
231 82161244FI 830650001 ENEKWE UJUNWA       E F 190 RV 1
232 82161244FI 830650001 ENEKWE UJUNWA       E F 190 AN 1
233 82014603IG 830150046 ENEOGWE OGECHI      E M 181 AB 1
234 82816044AF 081111 055 ENEROMOJA  ONOME M 181 DT 1
235 82776426DE 830650958 ENI CHIMELE SUNNY M 174 AK 1
236 82776426DE 830650958 ENI CHIMELE SUNNY M 174 RV 1
237 82774607FJ 830700715 ENONUYA BENSON M 172 DT 1
238 82213763CJ 830650082 ENUBUZOR UWAOMA NELLY M 185 OD 1
239 82213763CJ 830650082 ENUBUZOR UWAOMA NELLY M 185 DT 1
240 82984448GG 830150207 ENYI PEGGY F 181 RV 1
241 83091381EG 830150332 ENYI UCHENNAYA M 179 EB 1
242 82274720AD 830150813 ENYINDAH SQLQMON M 192 RV 2
243 83093577FE 830700139 EPHIBA ERNEST ESE M 156 DT 1
244 82943428DD 830250250 ERAEBA EMMANUEL     F M 191 AK 1
245 82196204DF 830651064 EROMOSELE KELVIN M 191 RV 2
246 82196204DF 830651064 EROMOSELE KELVIN M 191 ED 2
247 83068937GA 830700381 ERUOTOR EFE FIDELIS M 190 DT 1
248 82444108CC 830150413 ESHIOMOMOH EMMANUEL I M 194 ED 1
249 82946091JF 830651220 ET > RAYMOND M 169 DT 1
250 82946091JF 830651220 ET > RAYMOND M 169 AK 1
251 82998430CE 830151300 ETALOR ABEL M 185 DT 1
252 82349923BG 830650653 ETOBRO EFE EMMANUEL M 181 IM 1
253 82349923BG 830650653 ETOBRO EFE EMMANUEL M 181 DT 1
254 82192140AF 830651017 ETOMI ODIANOSEN     E M 197 ED 1
255 82009874BE 830650079 EVINSON MATHEW > B  MB M 158 BY 1
256 82009874BE 830650079 EVINSON MATHEW > B  MB M 158 BY 1
257 82938435he 830150364 EYENGHE SUNNY M 180 BY 1
258 82513854BD 830700591 EYITE OKON EDET     EO M 182 AK 1
259 82959844GP 830151458 EZEALA CHIDIEBERE   J M 193 IM 2
260 82608459CA 830650287 EZENGWA CHINENYENWA K M 180 AB 2
261 82016438BD 830150667 EZENWOKE FRED OGBIRI M 125 RV 1
262 82473333DF 811110343 FAKOYA OLUWOLE C M 191 OG 1
263 82419656EG 811110420 FASHOLA ADEDAMOLA R M 191 OS 1
264 82986366DF 830651154 FORTUNATUS  NNAMDI M 161 RV 1
265 82795316BC 830151544 FRANCIS VICTQR M 196 AK 2
266 82946486HE 811110306 FRANKLIN    VICTOR  A M 175 RV 2
267 82017994AB 830650078 FRIDAY RUTH UCHECHI R F 174 AK 1
268 82017994AB 830650078 FRIDAY RUTH UCHECHI R F 174 RV 1
269 83068623DC 830651402 FUBARA GIFT M 199 RV 2
270 83068623DC 830651402 FUBARA GIFT M 199 RV 2
271 82987124IJ 830250482 GBADAGRI IGHO M 175 DT 1
272 82238210CA 830151214 GBOMAA BARIDORDUM   E M 191 RV 1
273 82241417AC 811110051 GBUEBA ADE GBUEBA M 176 RV 1
274 82238876FJ 830700668 GEORGE PRETTY EMEM F 192 CR 1
275 83089921GB 830650953 GEORGE SURVIVE DONKORI M 181 BY 1
276 82986027IC 830100216 GODFREY CHINWEIZU   A M 186 AB 1
277 82952816jg 830151622 GODSON NELSON       I M 192 RV 1
278 82966246GB 830650090 GOMBA ISAAC OBARI M 176 RV 1
279 82966246GB 830650090 GOMBA ISAAC OBARI M 176 RV 1
280 82957678GA 830151150 GREEN IYALLA M 180 RV 1
281 82195374AD 830250892 GUOBADIA AGBONAYE   F M 193 ED 1
282 82269420JC 830151400 HARRY CHIKERUEZE HENRY M 186 RV 2
283 82945505BA 830651093 HART YVONNE IBIM F 193 DT 1
284 82945505BA 830651093 HART YVONNE IBIM F 193 RV 1
285 82239972gj 830651516 HYACIENTH PAULINUS  G M 178 RV 1
286 82239972GJ 830651516 HYACIENTH PAULINUS  G M 178 RV 1
287 82025036CB 830651578 IBE PAULINUSVIVIAN M 183 AB 2
288 82025036CB 830651578 IBE PAULINUSVIVIAN M 183 EB 2
289 82255779IB 830651474 IBOKETTE FREEDOM    I M 198 AK 1
290 82515425FD 830150007 IBONG JULIANA       R F 177 AK 1
291 83006475EC 830100146 IDALAH AL ISON SOPI M 195 RV 1
292 82958908 FG 830700049 IDEBI PRISCILLA    D F 181 BY 1
293 82872490CJ 830250893 IDUNGAFA SAMUEL A M 195 AK 1
294 82872490CJ 830250893 IDUNGAFA SAMUEL A M 195 AK 1
295 83034510DG 830150443 IFAKA ANOINTING M 170 DT 2
296 83072955DE 830650739 IGBADUNLAYO MOSES   B M 187 OS 1
297 82974315AH 830100039 IGBIAPU QWAJIORIONO G M 177 RV 1
298 82205475GB 830150746 IGBINOSA EVANS COLLINS M 199 ED 1
299 82965504fg 830150565 IGHO LOVENICE FELIX M 179 DT 1
300 82200984FB 830650840 IGHWERU KENNETH     M M 195 DT 2
301 82498684DA 811110316 IGWE CHINEDU KINGSLEY M 183 AN 1
302 82953634GH 830650498 IGWE EZEKIEL MATHEW M 187 RV 1
303 82953634GH 830650498 IGWE EZEKIEL MATHEW M 187 RV 1
304 82050104ij 830151413 IGWE IFEANYI GODWIN M 194 IM 1
305 82947029JE 830650282 IGWE KATTEY KATTEY M 171 RV 1
306 82194877DJ 830651437 IGWEZE CHUKS HAROLD M 182 DT 1
307 82923498HB 830251147 IHEJIETQ ISDORE    N M 172 IM 1
308 82923498HB 830251147 IHEJIETQ ISDORE    N M 172 IM 1
309 82967444FG 830250390 IHEKWOABA NDUBUOKE E M 196 IM 1
310 83047602EF 830250512 IJEOMA PLEASANT M 185 RV 1
311 82951950HF 830650864 IKECHI   THANKGOD M 182 RV 1
312 82016414IF 830250104 IKEH GODS >LL M 190 AB 2
313 82772022FE 830150343 IKORO PRINCE M 193 RV 1
314 82974932JG 830151470 IKUE  JOEL  BARIYA M 184 RV 2
315 82546394HC 830650099 ILECHIE ADIMABUA    J M 9 DT 1
316 82209768ID 830650245 IMARIAGBE BRIGHT OSATO M 186 ED 1
317 82209768ID 830650245 IMARIAGBE BRIGHT OSATO M 186 ED 1
318 82149570GD 830150938 IMILAR ONAJITE F 171 DT 2
319 82112981CG 830650598 IMOISI QSARUMWENSE  A M 178 ED 1
320 82938330AB 830150015 INEH PEDRO CHIDI M 186 DT 1
321 82005601CJ 830651944 INENGITE JONATHAN   D M 187 IM 1
322 82005601CJ 830651944 INENGITE JONATHAN   D M 187 BY 1
323 82191352EB 830150726 INEOMON PATRICK OSE M 174 ED 2
324 82957601JH 830251403 INKO TARIAH IBINABO D M 194 RV 1
325 82946894BE 830251269 INNOCENT UZOMA GABRIEL M 197 IM 1
326 83045029AE 830150429 IRIBHOGBE EHINOMEN  E M 195 ED 1
327 83025740FJ 830650225 IS EGHOHI IMHN BHIO M 183 DT 2
328 83025740FJ 830650225 IS EGHOHI IMHN BHIO M 183 ED 2
329 82946306DC 830251008 ISAAC KINGSLEY IKENNA M 198 AN 1
330 82307881EC 830700714 ISAAC VICTOR MAURICE M 190 AK 2
331 83053462CC 830150279 ISANGEDIGHI CHARLES P M 190 AK 1
332 82014702IA 830650221 ISHOLA O >BOLA KB F 190 OS 2
333 82250839GA 830651721 ITA ETIM ANTIGHA M 174 AB 1
334 82250839GA 830651721 ITA ETIM ANTIGHA M 174 CR 1
335 82967129DB 6830151416 ITARI EMMANUEL JOHN M 171 RV >
336 83085353II 830700272 ITEKESI CHARLES     A M 172 BY 1
337 8305982 II 08301 0317 IWATT NKEREUWEM     E M 173 AK 1
338 82819453GA 811110251 IWEAGWU OKILIKAS    J M 181 DT 1
339 82244689IA 830651893 IWONI TIMOTHY       O M 196 ED 1
340 82985238CE 830651304 IWU PHILIP IZUCHUKWU M 192 RV 1
341 82985238CE 830651304 IWU PHILIP IZUCHUKWU M 192 IM 1
342 82940034DA 830700802 IYALLA SOLOMON M 194 RV 1
343 82961092AD 811110022 JABEL RAPHAEL SAMUEL M 153 RV 1
344 82014814DF 830150405 JACK OBIONIMIBOOFORJ M 195 RV 1
345 82192324DF 830700651 JEFIA SHAKES KESIENA M 197 DT 1
346 82971045CA 830250341 JIYA CALEB M 72 NG 1
347 82309864ba 830250960 JOHN GIDEON FRIDAY M 188 AK 1
348 82309864BA 830250960 JOHN GIDEON FRIDAY M 188 AK 1
349 82276708FD 830651847 JOHN IMEN MERCY F 197 AB 1
350 82309794CG 830750121 JOHNS N UWEM SILAS M 186 AK 1
351 82740344ci 830250920 JOHNSON TRUTH B      B M 199 RV 1
352 82311991DB 830100356 JONAH BRIGHT OKON M 197 AK 2
353 83053852BG 830651724 JONAH UKEME EDET M 193 AK 1
354 83086322JB 830651633 JOSH > AYIBAIDUATE  I F 187 RV 1
355 83086322JB 830651633 JOSH > AYIBAIDUATE  I F 187 BY 1
356 82965093ci 830150617 JOSHUA IKECHUKWU    Q M 180 RV 1
357 8211083 HE 811110409 K >ETEH ANYENS M 168 BY 1
358 82971118JC 830150741 KALIKIO HENRY       AD M 182 RV 1
359 82980076IH 830250678 KALIO IBINABO VICTORB M 193 RV 1
360 8210138 JF 830750136 KERUH  BEN  AZAWARI M 28 BY 1
361 83032816HE 830250334 KIABEL BARIDUANEN   G M 199 RV 1
362 82185690FC 830250954 KOGBARA PROMISE M 176 RV 1
363 82238105EE 830750049 KOOTU GODWIN        B M 196 RV 2
364 83032990DH 811110034 KOUFA EPIDEIKUMOR   P M 181 BY 1
365 82957387GA 830650025 KPALAP BRIGHT BARISI M 169 EB 1
366 82957387GA 830650025 KPALAP BRIGHT BARISI M 169 RV 1
367 82944605JB 830150549 KPO NI BARIKUMA     C M 182 RV 1
368 82966868di 830651285 KPODIM GODPROVIDE   J M 194 AK 2
369 82966868DI 830651285 KPODIM GODPROVIDE   J M 194 RV 2
370 82740355JC 830150131 KUAPIE MENEKPUGI M 25 RV 1
371 82051124DG 830651061 LGHILE KINGSLEY M 171 RV 1
372 82051124DG 830651061 LGHILE KINGSLEY M 171 ED 1
373 82593124EH 830150363 LONGE OW QLAI WISDOM M 199 ED 1
374 82979824GH 830100309 LQVEDAY TAMUNOTONYE SC M 182 RV 1
375 82851373DJ 830250985 LUCKY  STEPHEN  NULEE M 190 RV 1
376 83091897FA 830250914 LUWEI GESIYE FAVOUR M 181 BY 1
377 83042656EC 830100516 MACLYNLOLOABIYE M 198 RV 1
378 82965151EI 830651162 MACWILLY GQDSPOWER  O M 176 ED 2
379 83060472GB 830150502 MADI VICTOR   27 RV 1
380 83060472GB 830150502 MADI VICTOR   27 RV 1
381 82959403CG 830150142 MAKELE QUEEN KELECHI F 177 RV 1
382 82099905GG 830150708 MATHEW CHUKWUDI     P M 181 AB 1
383 82944960JD 830700251 MBADIKE  JOY  OGECHI F 27 RV 1
384 03411304FR 830650888 MBANG WILLIAM M 183 EN 1
385 82249820BD 830650888 MBANG WILLIAM M 183 CR 1
386 82012650CI 830700841 MBOSOWQ PROG ESS    A M 22 RV 2
387 82240353JA 830150459 MENEGBO BASIL       G M 194 RV 1
388 82238755de 830150910 MITTE JEROME        B M 168 RV 1
389 83085153AJ 830250609 MOROWEI ILAYE ABAZE M 177 BY 1
390 82008292AH 830700296 MOSES DELEI  N   D  C M 182 RV 1
391 82947570CD 830650934 MUQNEKE HENRY       C M 178 AN 1
