UNIVERSITY OF PORT HARCOURT
POST-UME SCREENING EXERCISE
2008-2009 SESSION
FACULTY OF SCIENCE
NON-ELIGIBLE CANDIDATES(JAMB SCORES LOWER THAN ADVERTISED)
S/NO UMENO PJNO CANDIDATES NAME SEX UME STATE CHOICE
1 718>28 >1>4 5>5 >  > > >L YREA  E F 188 ED 1
2 >>2     AD > >55   >4 >>  >R  > M 181 RV 1
3 172 1  > > 7 >5  0>> >A O J>>       IS> F 183 DT 1
4 82943952BD 888880054 >BATO THERESA N F 161 RV 1
5 82359160EH 888880253 >NYEAMAAMARACHIANGLA F 171 IM 2
6 82941066DI 08 5550666 >OKOMA SUNDAY M 4 RV 2
7 >>004574AG 88>56507>7 >WADE WISEMAN C M 180 AB 2
8 82307921BJ 847251776 ABAKASANGA PATIENCE A F 189 AK 1
9 82278816DE 847251058 ABARADIKE CHIKA     GE F 185 IM 1
10 82647842BH 855810211 ABDUSSAMAD ALIYU M 70 KT 1
11 82923623IE 855700803 ABIA JAMES ANIEFIOK M 172 AK 1
12 83070243CC 847251466 ABIDDE EDITH EBINEPRE F 184 BY 1
13 83093816BG 855700705 ABILI EBIMOBOERE F 160 BY 1
14 82966628HJ 847250591 ACHILIKE  KATE F 197 IM 1
15 82828005BC 855550305 ACHUNIKE JUSTINA  N F 175 EN >
16 82977836BH 847251325 ADIBE NNEAMAKA      M F 198 IM 1
17 82970488EC 855350405 ADIO M TIA LABAKE F 179 OS 2
18 82025463AB 847250551 ADUWA UGOCHI     E  E F 184 EB 1
19 82155793BI 847251467 AFENSUMEN FAITH     O F 198 ED 2
20 82016586FE 855350465 AGBOLU ALEKIRI F 177 RV 1
21 82486852CE 847250990 AGBUDE ESEOGHENE    E F 194 DT 1
22 82016871HC 85550658 AGIDIOMO JOY        A F 188 ED 1
23 83047687IB 847250727 AGUWA LINCOLN AZUKA M 185 IM 1
24 83054813EJ 847250826 AGUWAH MIRACLE      C F 187 AB 1
25 >2959472BD 0>55350130 AGWARA SYLVIE       O F 194 IM >
26 82426752AB 855550344 AGWU DEBORAH CHINYERE F 172 RV 2
27 82863085BH 847251498 AHAMEFULE STEPHEN OSAD M 191 IM 1
28 82934318AJ 847250110 AHIAEKE TOCHUKWU P M 192 AB 1
29 82001654DG 847250430 AHIWE JULIET OGECHI F 182 AB 1
30 82171599DD 840510040 AITAFO ISIMENMEN    E F 175 ED 2
31 82153382HD 847251597 AIYEMHOBA CORDELIA F 188 ED >
32 82145342EA 855700358 AJABOR JUDE UCHE M 174 DT 1
33 82976779IE 855810041 AKA   JERRY  ANEBOM M 179 RV 1
34 82000962HF 847250675 AKALISI IFECHI CRYSTAL F 199 AN 1
35 82939854IF 855550398 AKAMAKA IYENEMI     I F 177 RV 1
36 82821209DA 855701067 AKANGA INEIKINIMI   S M 159 BY >
37 82514462DC 855550520 AKANGSON AKON       E F 176 AK 2
38 82154303CG 847250315 AKINSOLA DAVID SEG UN M 193 OS 2
39 82420227HJ 855550219 AKP > PEACE MICHEAL F 171 AK 1
40 82520489JA 847251655 AKPAN COMFORT BASSEY F 180 AK 1
41 82515050BE 847251178 AKPAN IDONGESIT    E F 190 AK 1
42 82308763BF 847251690 AKPAN NDUESO YOUNG F 197 AK 1
43 82946291HH 855200108 AKPATONU JAHAZIELDAVID M 176 RV 1
44 82432107DI 855550718 AKPEH AMAKA FAVOUR F 179 AN 1
45 82931213BC 855350267 AKUJUO CECILIA      O F 177 IM 1
46 82043518FJ 855701211 AKUSHIE IKE         C M 179 IM >
47 82161687IH 847250077 AKWOLU OBUMNEME P F 179 EN 1
48 83078131CG 855700935 ALI OKIEMUTE M 170 DT 1
49 82985980CJ 888880059 ALIKA BENEDICTA F 171 DT 2
50 82780825CJ 888880249 ALOZIE CHIDINMA O F 2 RV 1
51 82963900BI 847251538 ALOZIE CHINWENDU M 173 IM 2
52 82201163ED 855700825 AM IZE  EUGENE EGEOWAN M 174 ED 1
53 82009712BF 847251801 AMADI FAVQUR MIRIAN C F 194 RV 1
54 82430532BA 847250970 AMADI IJEOM  MARIA F 170 EN 1
55 8304828 EC 847251632 AMADI PRECIOUS IHUOMA F 181 RV 1
56 02939503HB 0888880134 AMADI UZOAMAKA F 134 RV 1
57 82165230DB 855350158 AMAECHI CHINONSO   O M 178 RV 1
58 82793095HJ 855550482 AMAEFULE PEACE NKIRUKA F 177 IM 1
59 82475451ID 855700309 AMASOMA TERRY ANDREW M 170 BY 1
60 83094367BC 855200005 AMIEBI JOSEPH AYERITE M 174 BY 1
61 82011544EI 847251807 AMIRAHOBU  NNABEL ONYI F 180 RV 1
62 82962032JD 847250747 AMOS SUNDAY EZEWENGBE M 185 RV 1
63 82945927AF 847250557 ANAELE SILVERLINE   A F 192 RV 2
64 82014750DD 855550295 ANELE ESTHER OSORUCHI F 179 RV 1
65 83004614JG 855700274 ANI BLESSING        O F 171 EN 1
66 82284695FB 855701050 ANIEMEKE MICHAEL M 18 DT 1
67 82952187ED 855550621 ANOWA  FAVOUR ONYEKA F 171 DT 1
68 83056308CA 847250222 ANWANA PATIENCE     B F 176 AK 2
69 8232914 GE 855700473 ANYAEGBU IFEANYI     D M 175 EN 2
70 82431226GC 855550103 ANYAQHA NANCY OLUCHI F 179 IM 1
71 82918726DB 855700657 ANYOHA GLORIA ADAUGO F 177 IM 1
72 82945182AJ 855550388 ARINMAH JOY C       C F 159 IM 2
73 82164472HE 847250279 ARUBALUEZE CHINEMELUMI M 188 AN 2
74 82155178CA 855700239 ASEMOKHAI MARVIS    U M 80 ED 2
75 82309218AI 847251262 ASSAM ASSAM ANIETIE M 180 AK 2
76 82938909BA 855550671 AUGUSTINE FELICIA ND F 175 ED 1
77 83043705JG 888880062 AYOGU ANN ONYINYE F 162 EN 2
78 82242523HJ 847250876 AZARAMA JENNIFER    U F 179 IM 1
79 820813 5EF 08 5 50235 AZOR NYE AUSTIN UDO A M 196 IM  
80 82004880FI 847251774 AZUBUINE CHINYERE   B F 196 AB 1
81 8297240 GG 855700290 AZUNDAA NYIKACHI    N M 179 RV 1
82 829565  AH 0855550  6 B NIGO TAMUNOTONYE C   198 RV 2
83 82819741GJ 815555169 B U    VICTOR M 186 ED 1
84 82977413CF 847250482 BANNU BARINE GIFT F 198 RV 1
85 82961047EB 847250500 BARILEELA BURABARI  L F 174 RV 1
86 82963544BJ 847250765 BATU BARIZAA M 171 RV 1
87 82921572CJ 847251434 BEMA BARITULE GIFT F 178 RV 1
88 82740562 D 855700464 BO        JE NWAR   D F 24 RV 1
89 83046716IE 855350604 BOBI UCHE QUEENETH F 176 DT 2
90 82910298JF 855700911 BORN MARYQUEEN UGOMMA F 175 IM 1
91 82963733DE 847251393 BRIGGS LOLO WILLIAMS F 192 RV 1
92 82948986ED 085 3 0635 BRISTOL TAMUNO BIM  E   177 RV 1
93 82268801AJ 847251308 BUMAA SORLE M 198 RV 1
94 82961576AG 855550419 C H I M E N E M I S I F 167 RV 2
95 82268994BC 847250741 CHARLES IBIFUBARA   A F 199 RV 1
96 82951476EC 847250660 CHI DAH DELIGHT NMACHI F 174 RV 1
97 82964144GC 847251673 CHIKEZ E JAS ER      C M 177 AB 1
98 82051013HI 847251217 CHRISTAIN RITA      D F 183 RV 1
99 82004311BJ 847251004 CHUKWU  PATRICIA F 199 AB 2
100 82147226BE 847250713 CHUKWUOCHA UCHE F 181 IM 1
101 82273326BE 847250810 COLE NANCY OSA F 180 ED 2
102 82 80817JF 855810207 COSTA DAWARI        A M 2 RV 2
103 82958694BJ 847251048 DA WARIBOKO ATAMS   S M 169 RV 1
104 82319555DH 847251020 DAFE OROWO FAITH F 189 DT 2
105 >2>206BJ 847250804 DANIEL GIFT F 26 RV 1
106 82963184DC 855350317 DANIEL S O I B I F A A F 175 RV 1
107 82428112JC 08472   3 DEELA   SUNDAY M 181 RV 1
108 82241369EJ 855550572 DEEZUA SAMUEL        B M 175 RV 1
109 83089768DF 847250966 DEMEBO EBIPADE      J F 186 BY 1
110 82940324DD 847251006 DIBIA AKELACHI      A F 199 RV 1
111 8212>12HC 08558 0167 E E>LP  P >>>  I > >I F 2 RV 1
112 82738455GJ 855700049 EB   E AZUBUIKE      C M 42 IM 1
113 83077475FE 847250846 EBIKEME TAREKAAKPO F 177 DT 2
114 82048962CD 847251218 EBOHON FREDRICK     D M 187 ED 2
115 82324241EE 847250762 EDEH UCHECHUKWU V F 183 EN 2
116 83066399BB 847251402 EDEM ENOBONG EFFIONG F 175 AK 2
117 82220367AF 847251437 EDERHI AKPOMEYOMA A>TA F 178 DT 1
118 82937355BG 855550108 EDI   INIMOWORI F 170 BY 1
119 82193015JG 847250894 EDIALE PRECIOUS     E M 171 ED 2
120 82193442HG 847250012 EDIONWE ADAMSON M 195 ED 2
121 82953517DA 855350598 EDOZIE CYNTHIA      C F 170 IM >
122 82984616EH 847250840 EDWARD JQNAH OBIESIA M 186 RV 1
123 83061698EJ 855701263 EEFIONG NELLY BASSEY F 170 AK 1
124 82008179FF 847251226 EFEREBO DIEPIRIYE   I M 176 RV 1
125 82224294FI 847251018 EFEVWIARE JOY       A F 198 DT 2
126 82454353DG 847251276 EGBUJIE CHRISTIANA  C F 185 EN 1
127 82739468DA 855350580 EGUB A A  ENE I M 20 DT 1
128 83070140EA 847251546 EGWUANUMKU ONYEKA   M F 186 DT >
129 82960993AJ 847250493 EJEKWU OBIAGERI     L F 196 RV 1
130 82050882ID 855700930 EJIM DOREEN CHIKA F 173 IM 1
131 8200 41>DJ 847250084 EJIOGU STELLA ADURE F 197 RV 1
132 82 65 52II 85555555 EKEA U  A AKA RACHE> F 5 IM  
133 830>9560EF 0>0545 4 8 EKEKE JOSEPH E M 196 DT 2
134 82985799IH 847250375 EKPETE CHINYERE     M F 187 EN 1
135 82514883DA 847251474 EKPO INIODU ELIJAH F 172 AK 2
136 825 48  IB 0  7251024 EKPO UTIN  NE       T F 190 AK 2
137 82971579GH 855550258 ELECHI GIFT NNENNA F 24 AB 2
138 82012241JB 847251625 ELENWO MICHAEL FRIDAY M 196 RV 1
139 83088509CJ 855550302 ELLIOT EBIBOMENE BRIDT F 177 BY 1
140 83037296CA 655550196 EMEJIKO IJEOMA JULIET F 190 IM 2
141 82014973ED 847251130 EMEKA CHIBUEZ E     D M 172 IM 1
142 82012406IB 855500010 EMENIKE CHRISTIAN IKEN M 173 AB 1
143 82937412DJ 855350026 EMETONJOR OBINNA HENRY M 177 DT 1
144 82941653CD 855350583 EMMAN EL NKEM MAURICE M 2 IM 1
145 82014020IJ 847250274 EMMANUEL FORTUNE    A F 199 RV 1
146 82207207AG 085  5  02 EN          B N E   E   2 BY 1
147 82960429FC 855810031 ENAWQRU OGHENEKEVWE F 38 DT 1
148 82258954DF 847251603 EREME MARY F 182 ED 2
149 820 9234IA 08558 1011 EREOFORIOKUMA KINGDOMK M 190 RV 1
150 83058946GA 855350354 ESSIEN JUJIET EDET F 176 AK 1
151 83080997GB 08  350601 ESUMEH SAMUEL        C M 23 DT 1
152 82313398HI 855550068 ETIM EKEMINI  OKON F 166 AK 2
153 82250118IJ 847251357 ETIM ENO OBONG      E F 197 AK 2
154 82974487HD 847250189 ETUK  EDIKANN OKON F 192 AK 2
155 82832727AI 847250348 EWELUKWA CHINELO    S F 193 AN 1
156 83031110FB 855700496 EYENEGHO DANIEL     J M 166 DT 2
157 82953995FB 855350319 EZEBUCHI MEEK       N F 179 AB 2
158 82948124BA 807250549 EZECHINYEL GO NKECHI F F 199 AN 1
159 83087341EB 847251469 EZEKIEL  PAUL  JACOB M 174 BY 1
160 82417451GF 847251113 EZENNADILI       O  CI M 181 AN 1
161 83063975AI 847251294 FAGBAMIYE GRACE     O F 182 OS 2
162 83047147FC 847250262 FATOKE ADENIYI      G M 183 OS 1
163 82202709BH 855350014 FAWAZ ABUDE M 19 ED 2
164 82483304JF 847251547 FRANCIS DEBORA      O F 185 IM 1
165 83032626GC 847250342 FRANCIS EBITIMI KE  K M 170 BY 1
166 82957652EB 847250016 FRANKLIN NANCY      A F 169 RV 2
167 82959915EC 847250800 FZE CYNTHIA ADAEZE F 182 IM 1
168 82949547AJ 847250165 GABRIEL EDIDIONG UKUT F 198 AK 1
169 82113776GG 855700207 GEORGE CHIMENIM     E M 161 RV 1
170 82010088FB 855550246 GIADOM LENATABABARI J F 169 RV 1
171 82933408CD 855700918 GODWIN JUSTIN NGOZI F 178 RV >
172 82946524FH 888880225 GODWINS VICTORY     P F 171 RV 1
173 82313613BF 0888880131 HANSON HQSSANA FRIDAY F 171 AK 2
174 82975153BF 847251519 IBANIBO IBIEBELEME M 167 RV 1
175 83009206JE 847251417 IBENNE MERCY EZIOMA F 180 AB 2
176 82957128DE 0  5  0411 IBIATELI TAMUNOIB F 194 RV 2
177 82013319FI 855701162 ID M DUM DADDY M 165 RV 1
178 82010562IE 8888880063 IDIBIA JENNIFER O F 182 RV 1
179 82015623DD 847250869 IDIKA NNENNA KALU F 182 AB 1
180 8 298793 > > >>> IE H >>I >   C Y>H IA F 46 RV 1
181 82169432DF 847251550 IFE CHIJIOKE NNAOMA M 193 AN 2
182 82969593BB 855550486 IGAH DARLING F 179 RV 1
183 82987275CE 855700934 IGWE   GIFT         C F 152 RV 1
184 82922180EI 847250093 IGWE KELECHI M      MC F 191 IM 1
185 83086860CJ 855700232 IGWE SARAH F 172 BY 2
186 83091770ED 847250665 IGWEBUIKE MAUREEN O F 181 EN 1
187 83038710EG 855350073 IHE>NUNAEKWU CHINWNDUM F 175 AB 2
188 82055063 847251823 IHECHU STELLA CHINENYE F 182 IM 1
189 82290693AC 847251490 IHEDIWA OLUCHI C F 198 IM 1
190 82419186AB 847251732 IHEJIRIKA CHINASA E F 176 IM 2
191 82939609EE 847251688 IHUAKU CHIDINMA RUTH F 180 AB 1
192 82912665HF 847250942 IHUOMA PRISCA CHINOMSO F 193 IM 2
193 82942479GH 855701254 IKIRIKO JOHN M 177 RV 2
194 83042280AG 855810241 IKO DEBORAH F 177 RV 2
195 82965003AH 847250566 IKONWA BRIGHT ANAYO M 198 RV 1
196 82816944CB 855350083 IMHANZETO QSAGHAE M 178 ED 2
197 82240330GC 847250834 IMOISI PRECIOUS RUTH F 179 ED 1
198 82931844FJ 0888880080 INNOCENT EMEKA      J M 179 IM 1
199 82770101JE 855700052 INYANG UFONOBONG    V M 22 AK 2
200 82935314CI 847251594 IROEGBU CYPRIAN CCIOMA M 172 RV 1
201 83042811GC 847250060 IROH LYNDA NKEIRU F 199 IM 1
202 82015120IH 0888880114 ISAIAH GOODLUCK M 171 RV >
203 82945595DB 847251464 ISHIAAA FAITH       C F 193 RV 2
204 82964142GI 855350065 ISONG EDWARD IBEREDEM M 172 AK 2
205 82971840GA 847250066 ISONG UNWANA AKPAN M 190 AK 1
206 83058164HI 847251543 ITUEN EKOMOBONG ETIM F 196 AK 2
207 82190814AG 847251481 IYASELE D GIDEON NOSA M 178 ED 2
208 82981370IF 847251578 IYEDO  OKIEMUTE F 178 DT 1
209 82010786JB 847251750 IYO GLORY OLUWERE F 174 RV 2
210 82152347HE 847251322 IYOHA OMODAMWEN M 185 ED 2
211 8219711 DD 888880038 IZEDOMI OSAZOKA GLORIA F 170 ED 2
212 82728716IJ 855550217 IZUOTUNNE SYLVERLINE F 174 IM 1
213 82961111ED 855700572 JACKSON  ALBERT FRID M 178 AK 2
214 82238140DG 847250991 JAJA LEKUE NWILULE M 191 RV 1
215 82809816GF 855350066 JAJO OLAKUNLE PHILIP M 174 OD 1
216 82972744GE 855550664 JEBOSE AMAKA REBECCA F 170 DT 2
217 8308744 DC 855350186 JERRY ASUEFA F 172 BY 2
218 82004255JA 847250190 JOHN MFONOBONG JOSEPH F 197 AK 2
219 82009912JE 855350434 JOHN SAMUEL IYOWUNA M 178 RV 1
220 83068678GB 847251173 JONATHAN CHIOMA F 178 DT 1
221 82973 >7 > 08555 0 3> JQSEPH HAVINA F 194 RV 1
222 82970679 847250488 JUMBO AUGUSTA       H F 194 RV 1
223 82743081GC 847251305 KALU CHINENYE       P F 179 EN 1
224 82268600DA 847250465 KOKO FRANCA         T F 195 RV 2
225 82237785DE 847251619 KPAADEE NWIDUM GIFT F 188 RV 2
226 82241300GC 847250048 KPORMON BARINEDUM L M 176 RV 1
227 82500542IC 0847>51521 KUALABOR BLESSING   J F 181 RV >
228 82010320DE 855750031 LEKIA GOSPEL        B M 20 RV 1
229 82151779DC 847251728 LINUS   AUGUSTINE   N M 183 AN 1
230 82738671AD 855810141 MA S I CHI N E D U  M M 155 RV  
231 82108861GH 847251821 MARKUKAAPHSIENBEAUTY F 182 RV 1
232 82227328HE 855550193 MBA CHRISTOPHER A M 175 EN 2
233 82000101DJ 847251134 MBAKWE CHIAMAKA     C F 188 IM 1
234 82016734JF 85500008 MENKITI CHINEDU     OL M 190 AN 1
235 82128343BF 847251284 METIBEMU GRACE AMUWA F 197 OD 1
236 82012040BF 847251471 MICAH LOVELYN CHIZZY F 169 RV 1
237 82937685JD 855550654 MIENYE EBIKEBUNA    J M 173 BY 1
238 82 53 085   0487 MOMOH TIMOTHY       OS M 182 ED 1
239 8 949 085 350 99 MONDAY UGW M LIFE F 2 RV 1
240 82939712CG 855550601 MONYE STELLA        O M 5 DT 1
241 82010368IE 855550764 MORGAN VICTORIA EDET F 176 AK 1
242 82240706AB 847251574 NAAFOH JENEWARI     G M 173 RV 2
243 82974928BB 855700476 NATHANIEL UDEME E F 177 AK 1
244 82241311CJ 855200078 NDORNE BARITON M 170 RV 1
245 82238524EI 847251029 NDUKA JESSICA       O F 188 AN 2
246 82832308AE 085535 490 NDUKA UCHENNA       C F 192 AN 1
247 82947429FI 847250280 NJOKU ABIGAIL AKELACHI F 175 RV 1
248 82081714CI 0847250> 0 NJOKU NGQZI JEWEL F 182 EB 1
249 82015296EE 847250763 NJUA JULIUS F 198 RV 1
250 82267633CD 855550093 NKADI EMEKA HENRY M 27 DT 2
251 82966894FH 847250335 NKANMA LOIS CHIDINMAA F 176 IM 2
252 82811335GH 847251647 NKWOCHAJUSTINKELECHI M 190 IM 2
253 82901817CH 847251309 NLEANYA VIVIAN      U F 188 IM 2
254 82071979DG 855700122 NLERUM   IHEANACHOR M 169 RV 1
255 82965658HJ 855701238 NNADI RICHIE        T M 169 IM 1
256 82238707IB 08505153 1 NORMAKOH MEEDUBARI  K M 179 EK 1
257 82430462CG 847250616 NTEGUN TIMOTHY      P M 83 RV 2
258 83051211IC 847251696 NTUENIBOK NDIFREKE  E M 198 AK 2
259 82783959DG 847251213 NWABUEZE NKECHI     I F 188 DT 1
260 82387632II 847250897 NWABUNWANNE  OSITA M 183 AN 1
261 82911864FD 885 50503 NWACHUKWU HAPPINESS  A F 177 IM 1
262 82974062IH 847250906 NWACHUKWU QUEENETH  C F 183 AB 2
263 82813348EC 847250569 NWADIALOR MAUREEN   A F 174 DT 2
264 82863341CF 847250468 NWADIKE HENRYKELECHI M 189 IM 1
265 82956417GA 847250637 NWALOZIE LEAH TOCHI F 185 RV 1
266 82949326JA 847251682 NWANEKEZI PHILAMARACHI F 183 IM >
267 82727140GE 847250695 NWANJO  NANCY F 199 IM 1
268 82012895GJ 847250073 NWIKPO MENE ZORTE M 185 RV 1
269 82773469HI 855350547 NWORU HAFURUCHI GLORY F 170 AB 1
270 82937205HI 084725 303 NWOSU PEACE NKECHI F 186 RV 1
271 82945011DH 847250611 NWQBUEZE NDIDI F 189 RV 1
272 82011121FG 847250581 NWQKQCHA CHIKA      K F 197 IM 1
273 82429187GI 847251154 NYEKPEYE FLQRENCE C C F 190 RV 1
274 82917744GH 847250072 NZE ANTHONY IKENNA M 195 IM 1
275 83044043FC 847250206 NZERIBE NNEKA LIVINA F 176 IM 1
276 83069994JA 855700814 OBADONI STANLEY EMEKE M 178 DT 1
277 82204844BE 847251150 OBARETIN OSAZEMEN   U F 189 ED 1
278 82956523DD 847250383 OBARI BLESSING      O F 186 RV 1
279 82869040JH 855700085 OBEDIAH PEACE       I F 176 RV 1
280 82108631HI 847251729 OBI CONSTANCE       C F 197 RV 1
281 82953843CC 855550533 OBI JUANNAH OZIO A F 164 RV 1
282 82210771IB 855550521 OBIADA WISDOM       C M 177 DT 2
283 82013524CF 847250208 OBIANIME TAMUNOTONYE E F 181 RV 2
284 82947833BA 847250372 OBIRI VICTORIA       E F 182 RV 1
285 82994715BE 847250606 OBRUKE EWOMAZINO    D M 195 DT 1
286 82860760AI 847251176 ODEH MODESTA       C F 182 IM 1
287 82818045BG 08557018 5 ODINGA NNEOMA JOYCE F 196 RV 1
288 82973422GH 855700582 ODUM JOYCE F 169 RV 1
289 82846798IA 08553501 6 OFOVBE AMQS OGHENEOVO M 161 DT 1
290 82332730II 847251180 OGBE CLETUS CHUKWUMA M 188 EN 2
291 83070350IJ 847251363 OGBENI URERHIME     P F 183 DT 2
292 82330033DB 847250032 OGBODO NICHODEMUSI M 191 EN 2
293 82073693DF 847251330 OGBOLU KENNETH M 199 DT 1
294 82827894FE 847250004 OGBOMAH CHUKS HILARY M 196 AN 1
295 82740194JA 847251527 OGBONDAH ANELE M 197 RV 1
296 82978226BB 847250640 OGBONNA LILIAN UGOCHI F 177 IM 1
297 82016338CC 847251190 OGBUJI GOLDEN OBIAGERI F 184 IM >
298 82776409IF 847251700 OGBUOTOBO HELEN I  Y I F 174 RV 1
299 82454430JG 855350084 OGERI NNACHI STELLA F 171 EB 1
300 83076855HB 847250391 OGIENNE BENALAYEFA  F F 167 BY 1
301 82158055GC 847250033 OGODO CYNTHIAHN>IDIID F 191 DT 1
302 82963839AH 855550244 OGOLO GODWIN JOSEPH M 168 RV 1
303 82249876DJ 847250410 OGOLO TONYE GIFT M 193 RV 1
304 82946749GB 847251676 OGORUVWE EFE M 198 DT 1
305 82147013HB 847251410 OGRA BELIEVE ERIYAMREM M 188 DT 1
306 82721511HD 847251170 OJIMBA ROMANUS      C M 187 AN 2
307 82916697AH 847250405 OKAFOR CHIKAMNARIO  D F 196 IM 2
308 82818525DB 888880163 OKARA THERESA        C F 178 RV 1
309 83047128BC 847251185 OKEKE CHIAMAKA ELSIE F 198 AN 1
310 82207841EE 855550073 OKEKE CLARA F 178 AN 1
311 82444783DE 847251129 OKEKE IFEOMA DEBORAH F 191 EN 1
312 82115151BF 855701059 OKEKEARU CHIOMA     F F 173 AN 2
313 8297997 IH 855550540 OKEKEM GODSENT       C F 47 RV 1
314 82951026DE 847251583 OKEMINI ALERUCHI   F M 192 RV 1
315 82224073EC 855550357 OKIE BLESSED F 169 DT  
316 82971859AD 855700120 OKO JO EL> ABETH    U F 165 DT >
317 82056844EF 847251646 OKOBIA CHUKWUYEM    I F 197 DT 2
318 82977833CG 847250235 OKODO DAVID M 198 BY 2
319 82008062BI 855750069 OKOJIE GEORGE ONONMHEN M 176 ED 1
320 82516677IA 888880061 OKON BLESSING UDOUDO F 174 AK 1
321 82924648BG 847251638 OKONGWU CHIDOZIE M 198 AB 1
322 82986354HB 0888880113 OKONGWU EBELE SALOME F 179 AN 1
323 82204157DI 855550213 OKOOZA ANTHONY M 175 ED 2
324 82270136HI 847250101 OKORIE CHINASA JANE F 178 RV 2
325 82070004EE 847251251 OKORIE ELIZABETH    N F 187 EB 2
326 82978814JA 855550499 OKORIE OLUCHI F 176 AB 1
327 82011541FH 855550281 OKORISHA THANKGOD   DJ M 173 RV 1
328 82007613AH 847251071 OKOROAFOR           CV M 178 IM 2
329 82917662CC 855700600 OKOROAFOR KINGSLEY M 171 AB 1
330 82422637CH 847250743 OKOROAFOR OLACHI    E F 199 EB 2
331 83008089FA 847250754 OKOROAFOR UGOCHUKWU J M 193 IM 1
332 82000698JB 847251493 OKOROJI AHUNNA ANN F 182 IM 1
333 82201909IJ 855500003 OKOTIE CYRIL        O M 175 DT 1
334 82967689JH 888880216 OKPU EJIKEME DIKE M 174 RV 1
335 82430602JB 855550301 OKWUOGORI NOBLE C M 170 DT 1
336 83093429BD 847250757 OMONI FREDERICK M 194 DT 1
337 82193768GI 847250885 OMOREGIE PRECIOUS   E M 180 ED 1
338 82201378DD 847250454 OMORODION NOSAKHARE M 174 ED 1
339 83089729FF 0888880123 ONOKUREFE KENNETH   RA M 177 DT 1
340 82328256CH 855550297 ONONIBACHINENYESYLVIA F 167 AN 1
341 82950556IG 847250331 ONUEKWA I PRINCESS F 173 RV 1
342 82075954EC 855810154 ONUWAJE MAJEMITE F 175 DT 1
343 82314758HC 847250977 ONWUEGBUCHULEM      OC M 182 IM 2
344 82954488CH 855200052 ONYE I AM SAMUEL     I M 153 IM 2
345 82960115CE 847250318 ONYEIJE KINDNESS    I F 175 IM 1
346 82937394JD 847251442 ONYIA KASU K M 186 EN 1
347 82975832BF 847251055 ONYIJE ROSE F 180 RV 1
348 82965437GD 847250680 OPARA ISABELLA JESSE F 178 IM 1
349 82862246BC 847250729 OPARA NANCY TOBECHI F 196 IM 2
350 82922489JB 847250973 OPARA UZOMA A M 182 IM 2
351 82973919DB 847250842 OPUTIBEYA JANET     T F 173 RV 1
352 82952130CA 855550131 ORDOR T ODIKE F 176 RV 1
353 83023773ED 855810209 ORIERE ASIUNU       G M 20 ED 1
354 82959120AC 847250951 ORJI ROSEMARY       E F 199 AB 1
355 82431806GI 847250510 ORJI THERESA        O F 194 AB 1
356 82200186CA 855550632 OSAGHAE AYO FELIX M 163 ED 1
357 82242183DC 855550471 OSAROKOTE MERCY     A F 165 RV 1
358 82932664CE 847251548 OSAT UBOKULOM        U M 183 RV >
359 82195123HH 847250658 OSAWAB  MAXWELL OSAZEE M 182 ED 1
360 82200355JF 847250775 OSAYANDE FRANK M 192 ED 2
361 82194894IF 847250187 OSAZUWA EFEOMO PROMISE F 182 ED 2
362 82199036HF 847250814 OSAZUWA PEACE F 186 ED 2
363 82317136BJ 855350344 OSEI F EMMANUEL M 172 ED 1
364 82337716GI 847250659 OSONDU ALOYSIUS     N M 198 EN 2
365 82947091AF 847250159 OSUNKWQ ONYINYECHI C F 191 IM 1
366 82913587CF 847250996 OSUOHA SALOME       C F 199 IM 2
367 82275662IH 847251687 OTI ONYINYECHI      A F 193 AB 2
368 83091701FG 855350600 OTTOR AZIBAOBEBH    M F 174 BY 1
369 83047416CB 855700258 OTUOGHA TARTERE    D D F 169 BY >
370 82978157CE 855700899 OVOH JOSEPH NIMI M 173 BY >
371 82013021HJ 855700206 OWEI    NIYE M 176 BY 1
372 82964894ED 08472515 8 OWEN BARISUK  SAM EL M 187 RV 1
373 82968644EF 855700489 OWEREYEDABA BIOLA   I F 24 RV 2
374 82212503CG 847250945 OWIE ITOHAN NAOMI F 182 ED 1
375 82432714GA 847251421 P INCE CHIDIEBUBE M 187 IM 1
376 83054671IB 855350064 PAUL EMEM INNOCENT F 177 AK 2
377 82268512AD 855350139 PEPPLE FELIX ASIGH M 175 RV 1
378 82971735IE 855700829 PEPPLE IBIFILA      JM M 178 RV 2
379 82940974CD 847251747 PEPPLE KATE LOVEDAY F 191 RV 1
380 83093188FH 847250377 PHILIP UZUAZOMARO   D M 199 DT 2
381 82312894 855750023 PHILIP WILLS JOSEPH M 178 AK >
382 82942061GA 855700993 PIUS IFEONU OGOCHUKWUC F 175 AN 1
383 2 03 1IC 855350553 SAM SEDI IKPM  I    E F 53    
384 82477421JA 847250881 SAMUEL REJOICE      B F 192 AB 1
385 82973901IF 850150035 SENIBO SUNDAYBA      B F 162 RV 1
386 82940824IF 847250904 SILAS IDARAOBONG    C F 193 AK 1
387 83> 7820HA 855810229 SUALLA OYINKEPREYE M 178 DT 1
388 82524016IC 847250808 SULE KINGSLEY       Q M 186 ED 2
