UNIVERSITY OF PORT HARCOURT
POST-UME SCREENING EXERCISE
2008-2009 SESSION
FACULTY OF SOCIAL SCIENCES
NON-ELIGIBLE CANDIDATES(JAMB SCORES LOWER THAN ADVERTISED)
S/NO UMENO PJNO CANDIDATES NAME SEX UME STATE CHOICE
1 82204230BD 860401227 ABANIMU GODSPOWER   ET M 174 ED 1
2 82949594GC 860100008 ABARABE FLORENCE    O F 195 RV 1
3 82945173DD 860050356 ABEL HONOURABLE     A M 194 AK 1
4 82002173DB 860051356 ABIAKAM CHIGBO BENEA>> M 171 IM 1
5 83063289CJ 860052181 ABRAHAM BLESSING    P F 198 AK 2
6 82996165CJ 860401369 ABULE INIEKENIMI    I M 193 BY 1
7 82958193GH 899990115 AC>UGBUFONYINYECHI  > F 190 IM 2
8 82984113AE 860400798 ADEN IRANDAMILOLAL F 195 KW 2
9 8255181 JG 860050442 ADEWUMI ADESHINA  H JD M 183 KW 2
10 82981169AJ 860401523 ADIELE CHIOMA > LIET F 170 AB 1
11 82449975HF 860051727 ADIELE QUEEN      N C F 199 RV 2
12 82013484CJ 860400227 ADINDU KEN OKEZIE M 176 AB 1
13 83046581AE 860401494 ADOMALE DIVINEWILL M 189 RV 1
14 82946270ED 860051009 ADOOHSORBARISERE M F 194 RV 1
15 83074776AD 860400413 ADU EBUE M 175 DT 1
16 82865453JB 860050535 AFQEZIQHA EKENE M 189 IM >
17 82987008EJ 860401593 AGALA DADIGIYABA F 199 RV 1
18 82983019IF 860401270 AGARA VICTOR JOHN S M 167 RV 2
19 82016978EC 860050927 AGBAFOR MARK M 186 EB >
20 82952169JH 860401057 AGBAJEREONYE  IHECHI F 186 AB 1
21 83070955CA 860051225 AGBOGUBIOMA AKPQFURE M 179 DT 1
22 82941820AH 860052198 AGBOR PRINCE IFEANYI M 192 DT 1
23 82108751AJ 860050207 AGBORO KINGSLEY     U M 192 DT 1
24 82803715DF 860052210 AGU CHIN ENDU ESTHER F 197 IM 1
25 82012327CH 860400105 AHANONU MARK OROWHUO M 196 RV 1
26 82160139HF 860100063 AHARANWA CHIDERA    M F 194 IM 1
27 82010416DH 860051832 AHUKANNA JAMES M 198 RV 1
28 >2469>>0 860400895 AHUNANYA CHUKWUEMEKAJ M 189 IM 1
29 82049484AJ 860051344 AHUNANYA GLORIA IJEOMA F 180 IM 2
30 82952191DB 860050152 AHUSI FINECOUTRY OBED M 190 RV 1
31 82205896FJ 860401488 AIGBOEGHIAN MERCY OMO F 195 ED 2
32 82208363DA 860050737 AIGBOVO SANDRA ABIES F 188 ED 2
33 82975225JA 860052216 AJIBOOCONSTANCE EKWUTO F 177 EN >
34 82457302BG 860400754 AKALUKA FESTUS NDUBISI M 190 IM 1
35 82961687GB 860051404 AKANI DORIS WOAKU F 184 RV 1
36 82269800BJ 860050510 AKARA LALEOKA AU KAM F 180 RV 1
37 83041867IB 860050956 AKAWI IBEAWUCHI     D M 176 IM 1
38 82431382HJ 860401527 AKENBOR ANTHQNIA    A F 198 ED 1
39 82966860GC 860051891 AKEODI MARY F 187 RV 1
40 82985876FA 860401225 AKOMA NNAMDI M 186 AB 1
41 82985976EB 860051691 AKPAMA  RITA F 170 CR 1
42 83076444ED 860051460 AKPAN EDIDIONG      B F 198 AK 1
43 83068095GE 860401725 AKPAN JOYCE GODWIN F 195 AK 1
44 82514870GJ 860051153 AKPAN MONICA AUGUSTINE F 188 AK 2
45 83065174JH 860400509 AKPAN NSIDIBE OKON M 188 AK 1
46 82960930AE 860100004 AKPOBEDAFE EPHRAIM  O M 192 DT 1
47 82368595GG 860100046 AKPOMEDAYE DANJUMA  U M 187 DT 1
48 82497771FD 899990014 AKUEGBDNWUAMARACHI U F 191    
49 83045 78FF 860051732 AKUNEBU PERPETUA     C F 189 IM >
50 82985577HE 860050029 ALAGALA ZIGADUMEBARIDA M 183 RV 1
51 82000542HE 860051749 ALARIBE IKENNA MACFRED M 199 AB >
52 82961203FI 860052184 ALARIBE PRINCE M 189 AB 1
53 83013535AI 860051836 ALAYANDE SAMSON A M 193 OG 1
54 82014398CC 860401439 ALBERT BIEBELE      S M 189 RV 1
55 82 3146>BI 860050121 ALEXANDERIDARA PAULIN> F 182 AK 1
56 83093538HE 860050217 ALLISON ABRUKU ISELE M 186 BY 1
57 82916682FC 860400362 ALOZIE NNAEMEKA     E M 182 IM 1
58 82995822II 860050763 ALUYA VICTQRY EDWARD M 183 DT 1
59 83086943HB 860050215 AMABOGHA ISAAC M 194 BY 2
60 82242451AE 860051556 AMADI   VICTORIA F 196 RV 2
61 83042630CD 860050741 AMADI CECILIA F 198 RV 1
62 82951164AI 860401076 AMADI EMENIKE M 168 RV 1
63 82967816AH 860400438 AMADI EMMANUELA OLUMMA F 184 IM 1
64 82935858EF 860400701 AMADI ENDURANCE QRLU M 180 RV 1
65 82946041FB 860400976 AMADI GIFT CHIIZI F 169 RV 2
66 82985372BA 860400333 AMADI JAMESE WAMAN>A A M 179 RV 2
67 82255185CA 860050524 AMADI JULIET BLESSING F 192 EB 1
68 82432725CH 860401486 AMADI LYNDA OGECHI F 195 IM 1
69 82940517DJ 860400203 AMADI MAUREEN H F 157 RV 2
70 82954158EH 860400189 AMADI OGBONDA M 180 RV 1
71 82776045BD 860401282 AMADI STANLEY OVUNDA M 180 RV 1
72 82010240IA 860050304 AMATOBI KAODIRI CHRIST M 181 IM 1
73 827 6055AI 860401566 AMATOTSERO O DEBORAH F 173 DT 1
74 82950071IG 860050463 AMEIYI GIFT KELVIN M 179 ED 1
75 16003080IH 860401450 AMOS CHRISTOPHER M 195 DT 1
76 83048545CJ 860050062 AMOS OK>ROAFOR JOY F 189 AB 1
77 83069769IG 860401519 AMRETERE PRINCEWILL ED M 199 DT 1
78 8230759 BE 860400794 ANAEBUE OBINNA CHARLES M 178 AN 1
79 82956512GG 860050846 ANIEFIOK INIOBONG M 197 AK 1
80 82343841CG 860401670 ANIJUNSI O J M 183 EN 1
81 82269675AG 860050633 ANUSHIEM NNA MDI E M 199 IM 1
82 82276550EC 860051456 ANYA IFEOMA SHARON  IS F 185 IM 2
83 82916744GA 860401143 ANYALEBECHI DESTINY C F 178 EB 1
84 82007796 860050806 ANYIKE CLEMENTINA C F 166 RV 1
85 83030289IJ 860050787 ARHUEREKAIRE BRIDGETO F 175 DT 1
86 136EF 860051415 ASAMAKA CHUKWUEMEKA O M 186 DT 1
87 82953204JG 860050105 ASOMUGHA CHINENYE B F 186 AN 1
88 83043566CI 860050863 ATANI TAMARAPREYE F 171 BY 1
89 82984687CI 860051163 ATETE LOUIS M 171 DT >
90 82938656JA 899990049 ATIENE OMASA F 194 DT 1
91 83047117EF 860051246 ATTAH EMMANUEL M M 168 RV 1
92 82942860II 860051619 ATUFUNWA VIVIAN CH F 196 IM 1
93 83030617HF 860100117 ATUNURE OGHENEMINE S F 172 DT 1
94 83027029HC 860401312 AUSTINAMADI NYECHE M 179 RV 2
95 82947245CI 860050671 AVAE INNOCENT OGHENEGH M 172 DT 1
96 82037344FE 860401148 AYAH GAYIUS AKPENICHI M 162 RV 2
97 82110837FG 860051962 AYEBABOGHA CHUKUYERE M 185 BY 1
98 82970829IG 860400369 AYORO AREPAMOERE F 172 BY 1
99 83088114FA 860050047 AZIGERE EBIKEB F 170 BY 2
100 82113573JD 860400025 B R I G G S  S A NDRA F 191 RV 2
101 83090088EF 860051828 BAKER TIMIEBI JOE M 186 BY 1
102 82938804DE 860400558 BALA  TAMUNO OWUNARI M 186 RV >
103 82983386FB 860400534 BARANGO TARIAH SARAH F 181 RV 1
104 82241458HD 860051562 BARAOL VURALE BAADOM F 195 RV 1
105 82012765HB 860401442 BARIALA THANKGOD MENEY M 175 RV 1
106 82932026JF 860050240 BASSEY ARCHIBONG A M 187 AK 1
107 83072258II 860051812 BAYEM DOMINIC       I M 195 DT 1
108 82008750II 860052164 BENJAMIN E MAUREENUVIE F 187 DT 2
109 82940619CB 860400745 BENJAMIN SAMPLE HARRY M 187 RV 1
110 82938874BI 860401075 BENNETH JOHN SATURDAY M 171 RV 1
111 82967452DC 860051751 BENNETH MARY T F 192 BY 2
112 82109188FG 899990071 BENSON NSIKAK AGAFE M 193 AK 2
113 83086498EI 860400394 BENSON NWUCHE COASIER M 172 RV >
114 8226958 II 860400411 BENSTOWE   GODSWILL J M 192 RV 1
115 83048140IA 860051342 BLESSING LOVEDAY M 178 RV 1
116 83034988FH 860050976 BOINKEOWEI LOVETH M 178 BY 2
117 82110234CC 860401699 BOKOLO  GIFT M 197 BY >
118 28013161EH 860050490 BRAIDE BOMA M 191 RV 1
119 8214081 AD 860400957 BUDE  PAMELA F 197 RV 2
120 83070941GC 860051899 CHAPELE OGHENETEGA O M 173 DT 1
121 82007378DD 860401094 CHIBOR BLESSING C F 195 RV 1
122 82584197FG 860401443 CHIBUEZE RUTH NNEKA F 198 IM 1
123 82924531HG 860051667 CHIEMEZIE THERESER  C F 199 IM 1
124 82782795DG 860050486 CHIEZUKWA GOZIE   O N F 194 DT 2
125 82868210GF 860050100 CHIGERE MARTINS CHIKE M 181 IM 2
126 82051523AD 860401387 CHIKWE SAMUEL        C M 163 RV 1
127 82013143AE 860400611 CHIMANKPA  AZUBUIKE M 156 RV 1
128 83043998JA 860052207 CHIMEZIE FELIX OKECHUK M 176 IM 1
129 83046187CC 860051929 CHINAGOROM UCHENNA  K M 189 IM 1
130 82150649CH 860050587 CHINDA THANKGOD     KN M 194 RV 1
131 82819850DD 860400074 CHINELETEM BEAUTY F 191 RV 2
132 82974728CJ 860400740 CHINWI DENNIS OLLOR M 156 RV 1
133 82776385GA 860051012 CHRISTIAN           T M 179 RV 2
134 82238204DI 860400537 CHU OBELE GOMBA M 192 RV 1
135 82425972BD 860051661 CHUKU CHIZI BOBO M 174 RV 1
136 82969089GI 860400450 CHUKUNDAH PROGRESS M 162 RV 1
137 82433678HI 860400139 CHUKWU CHISOM LILIAN F 193 EN 2
138 82018136GA 860051935 CHUKWU CHUKWUEBUKA  M M 191 IM 2
139 8312206 EE 860401098 CHUKWU UCHENNA      C M 191 EN 2
140 82998343JB 860052106 CHUKWUKA IFEYINWA P F 190 DT 1
141 82314709CF 860051535 CHUKWUKAENYE NJIDEKA B F 171 AN 1
142 82911696HC 860050054 CHUKWUNYERE NKIRUKA F 181 IM 1
143 83031974HI 860051553 CLEOPAS AKPOEBIDEI  S M 166 BY 2
144 83031092AI 860400043 COLEMAN BULOAREBOFA OM M 198 BY >
145 82241017DI 860051859 DABOR  MORGAN  NGEYAI M 191 RV 1
146 82241307ED 860400579 DAKORU CHRISTIANA F 191 RV >
147 82355499GJ 860050391 DANEPELLE BENJAMIN  E M 194 RV 1
148 83076068AH 860050250 DIAMOND EDITH KEVWE F 181 DT 1
149 82945349JA 860050488 DIGIGBO JAMES LEBARI M 184 RV 1
150 82923973AE 860400293 DOMIKE UBAVICTOR M 182 IM 1
151 83089230JH 860400562 DORGU MONIBO SEKIGHA M 190 BY 1
152 83076984HC 860401490 DUKUYE PERKY AKPOGHENE M 173 DT 2
153 82269731DC 860050570 DURUNNENNARUTH F 196 IM 1
154 82807577IJ 860052200 E C H E F U I F E O MA F 191 IM 1
155   860400022 EBEKU FLEMING LUKE M 189 RV 1
156 82013224FC 860050410 EBENEZER M 192 AB 1
157 82961886EG 860052244 EBERE  JULIET F 192 RV 1
158 83013908DB 860051594 EBIOWEI ANITA EBIMINI F 183 BY 1
159 83071863BC 860050857 EBUBEOGU CHIKA M 194 AB 1
160 83041953BH 860051526 EDIMA GIFT MIRIAN F 182 RV 1
161 82249091GG 860051945 EDOM GRACE JOHN F 186 CR 1
162 82193154GH 860401464 EDOMWONYI IFUEKO EVA F 173 ED 2
163 82811855FJ 860401179 EDWIN ANN IHECHI F 186 AB 2
164 83057336EA 860401508 EFFIONG EMMANUEL AKPAN M 186 AK 2
165 82785177GI 860401595 EFFIONG MFON JAMES M 188 AK 1
166 82518933AF 860051802 EFFIONG PRINCE      E M 193 AK 2
167 82991232IE 860050828 EGBUCHE ROSEMARY    C F 195 IM 1
168 82010463JA 899990098 EGBUJOR MIRIAN F 198 IM 2
169 82948779IC 860400263 EGBUNEFU PAUL EMEKA M 174 RV 1
170 829>2838DA 860050810 EGBURUWHUO EVELYN F 191 RV 1
171 82812989FC 860050669 EGHOVEEDWARDOMANUFOGHO M 198 DT 2
172 82814816AD 860052211 EGWELUMABELJENINEFFER F 190   1
173 82964626HB 860050586 EGWUTU GOD>NOWSOWABIEV M 185 RV 1
174 82914037DD 860050039 EHEGIHU H ANULIKA F 192 IM 2
175 82978520AC 860051168 EHIRIM PROMISE  T M 194 IM 1
176 83076845AE 860050057 EJIFOMA ISOWA       C F 197 DT 1
177 82814198BE 860051486 EKABA ELVIS PENDAR M 173 DT 1
178 82945502BJ 860050739 EKE HAPPIN SS F 199 RV 1
179 82933546JE 860400653 EKE KATE CHINAEGBONKPA F 179 AB 1
180 82828519CC 860050127 EKEANOZIEOONYINYE UJU F 181 AN 2
181 82427364AI 860051250 EKECHI ONYEKACHI MOSES M 182 IM 1
182 82207898GH 860400557 EKHATOR  CURTIS OHONBA M 170 ED 1
183 82960091JG 860401571 EKINE GIBSON OPUTUBOYE M 179 RV 2
184 82269402EJ 860401418 EKINE TAMUNOIBILARI T F 179 RV 1
185 82943298DF 860051742 EKPEDEM ANIEDI ISAAC F 186 AK >
186 82943374AB 860051743 EKPEDEM UDUAK ISAAC M 181 AK >
187 82472091HF 860401720 EKPO MFONISO GODWIN F 176 AK >
188 82951745BB 860400930 EKUHULE DANIEL M 183 RV 1
189 82946469CI 860400610 EKWE EBENEZER       E M 159 RV 1
190 82739784FJ 860051866 ELIJAH IGBOGHENE    TH M 194 RV >
191 82168323GE 860050651 ELOTA MERCY CHINYERE F 195 AN 2
192 82987239DF 860051586 EMETE YONIWE JENNIFER F 197 DT 1
193 82915395DD 860100006 EMEZIEM CHRISTIAN C M 197 IM 1
194 82075049EB 860051823 ENAKPODIA SHALOM UFU F 190 DT 1
195 8200302 HE 860400475 EREFAMA DOUGLAS D M 186 RV 1
196 82957479HF 860400583 EREGE PRISCILLIA    CH F 199 IM 1
197 829>2326BE 860051926 ESHEMOMOH ELIZBETH  O F 177 ED 2
198 82154516GG 860052223 ESHIOMOMOH O GLORIA F 177 ED 1
199 83064721AB 860400883 ESU CHRIS ERIC M 198 AK 1
200 82962455IF 860050672 EWIM STELL  OLUCHI F 166 IM 1
201 82007936AI 860052205 EYOHVICTORIA NTIENSE F 172 AK 1
202 82964593HD 860401401 EZE  NKECHI  CALISTA F 124 IM 1
203 82967963FB 860401754 EZE NKECHI F 199 AN 2
204 82812430IA 860050294 EZEDO SYLVESTER I M 199 AN 1
205 82370780BA 860051968 EZEME EBERE BERNADETTE F 180 EN 1
206 82776284HC 860401567 EZEOGWU SAMPSON M 178 RV 1
207 82952888HE 860050086 EZERIE UCHENNA      S M 176 AB >
208 83035023EJ 860401643 EZEWU QGHENEVWEGBA  O M 174 DT 2
209 82939893GF 860051375 EZIASHI IFESOUWA    C F 196 DT 2
210 82958420GF 860400312 EZINWO CHUKWUDI FR>NK M 169 RV 1
211 82922010HD 860400351 EZIYI OYEDIYA       C F 197 AB 1
212 82739930AJ 860050269 FESTUS DIVINE NDUBUISI M 187 IM 1
213 82269509BJ 860400630 FIBERESIMA BENEDICTA D F 195 RV 1
214 82933868AB 860401330 FRANK  CHIJIOKE M 196 RV 1
215 82975913GD 860050994 FRANK MYSON POKIYE M 173 RV 1
216 82113174CG 860400979 G>FT DARLYTON M 193 RV 1
217 82209862JC 860400350 GBOLAHAN ADENIKE     M F 196 OS 1
218 82516362FF 860050011 GEORGE MMENYENE ASA F 181 AK 1
219 82982400AC 860401623 GEORGE SYMBOL MICHAEL M 183 BY 1
220   860400038 GILBERT  NIVIE M 179 BY >
221 82953021GD 860400294 GODFERY JERMEIAH M 183 RV 1
222 82962379CC 860401657 GODSON TRACY F 198 RV 1
223 82959330FB 860051222 GODWIN NKECHI PHINAH F 148 AN 1
224 82952159DA 860050572 GORDIN EGUONOR F 180 DT 1
225 82983080JG 860400354 HALLI AY KELVIN     S M 177 RV 1
226 82956496BH 860400900 HANETU OVUNDA LUCKY OL M 190 RV 1
227 82268532EA 860400668 HARCOURT IVOMEODIER O F 190 RV 2
228 82969496BB 860051442 HARRY DONALD TAM M 194 RV 1
229 82268577AC 860401575 HART  MIRIAN  DANIEL F 197 RV 1
230 82011247GG 860051289 HERBERT JENNIFER GIFT F 171 RV 1
231 82966516CH 860400157 HORSFALL A NTHONY M 195 RV 2
232 82963763EB 860400594 IBANICHUKA BOMA E M 98 RV 1
233 82517663DC 860050182 IBUOTEKPO EDOMMA    L F 184 AK 2
234 82945975FF 860400160 IDEH JESSICA CHIKOAZI F 178 RV 1
235 82952934DD 860051525 IDEMUDIA AUGUSTINE  E M 168 DT 1
236 82975775IJ 860050363 IDOWU YEMISI TOYIN M 170 OD 1
237 82223431CI 860051673 IDUBOR  JOSHUA M 175 ED 1
238 82211624EE 860100099 IGBINOBA UYI ANTHQNY M 183 ED 1
239 82007713JF 860401565 IGBOKWE EDWARD NNAMDI M 181 AB 2
240 82152776EI 860400822 IGIEBUNU AUGUSTINE  Q M 182 ED 2
241 82986460EE 860400236 IGONI THEOPHILUS E M 189 RV 1
242   860401524 IGWE  PATRICIA  DIRO F 199 RV 2
243 83047490JA 860051834 IGWE ABIGAIL UCHECHI F 189 RV 1
244 82933568CI 899990114 IGWE NNENNA ROSEMAR Y F 24 AB 2
245 82921665EB 860400434 IGWE SUCCE SS CHINAELO F 174 IM 2
246 82075215CI 860051397 IHANDEN   VALEN INE E M 196 ED 2
247 82909843AF 860051682 IHEKORONYE LOVEDAY U M 176 IM 2
248 8256315 BI 860400812 IJEBOR BOVET IFEOMA F 191 DT 1
249 82974048DC 860050859 IK>ILE >YO>ELE TAMUNO M 194 ED 1
250 82241788FD 860401311 IKEBIRI ELIZABETH D A F 190 BY 1
251 82917435CE 860400468 IKEBUNNA TOCHUKWU F F M 199 IM 1
252 82012085HE 860400314 IKHOLA JOSEPH ITUA M 192 ED 1
253 83087042GF 860052124 IKIERIGHA MCNELSON F M 187 BY 1
254 82428344HF 860401339 ILONA NNEKA LORIETA F 167 DT 1
255 82969099DI 860100087 IMBOGOSPELARIOKOSIMEKE M 176 RV 1
256 82011443GA 899990035 ININUMA EUGENE DECK   192 RV 1
257 82984167DG 860400504 INNOCEN   SUNNY M 194 IM 1
258 82310650HH 860051607 INOH ENO MICHAEL F 173 AK 2
259 82309707JD 860401207 INYAMA JUSTICE M 185 AB 2
260 82960928BA 860050662 INYIMA NDIDI E K E F 192 AB 1
261 82216221CH 860051589 IRERUA OSHUAIGBE MELLY F 184 ED 2
262 82595323EG 860051011 IROEGBU UCHECHUKWU  H M 172 AB 1
263 83085330GA 860400568 ISIKHUEMEN OSARO PAUL M 174 ED 2
264 8220443 IJ 860051446 ISODJE GODDAY      E Q M 172 DT >
265 83070477JG 860100109 IYIEGBUNIWE NKECHIMARY F 196 DT 1
266 82973310BF 860050276 IZUOGU NKEIRUKA C F 169 IM 1
267 82983006CH 860400195 JACKSON TRUST WILLIAM M 186 RV 1
268 82521130BA 860051816 JACOB NXAKNNOABASI E F 186 AK 1
269 83069718EF 860051242 JAMES ABIA NWAKAEGO F 193 AB 2
270 83043860BJ 860400637 JAMES IBIFRU R O M 175 RV 2
271 82927103CD 860100014 JAWO OLUSOLA OLUWOLE M 196 OD 1
272 83052214IA 860050533 JOHN UKEME EMMANUEL F 166 AK 2
273 83090478DJ 860400767 JOHNBULL   HANSON M 169 BY 1
274 82518743JA 860050164 JONATHAN ITORO SUNDAY F 191 AK 2
275 83010226EB 860051811 JOSEPH ANIEBIET      D F 191 AK 2
276 82309585HB 860100007 JUMBO NDIFREKE ENO F 190 AK 1
277 82108913AI 860400646 JUMBO UWEMOBONG MONDAY M 199 AK 1
278 82821162HE 860401452 JURY CHOICE F 193 DT 1
279 82269523HE 860401429 JUWE AWELE FAVQUR F 189 DT 2
280 82239554GC 860400250 KAGBARALLEBARI SD S D M 189 RV 1
281 82984050JG 860401654 KALAIYO SOALA       R M 189 RV 1
282 83041135EG 860051220 KALU NGOZI NKPOWU F 177 AB 2
283 82822644JA 860400004 KALU OBINNA KINGSLEY M 196 IM 1
284 82014421FA 860400096 KAMBE GLADDAY M 173 RV 1
285 82943478HH 860401562 KASHIRIM  ALEX M 187 RV 1
286 82073901JA 860051455 KELUBIA VICTORY     KV M 194 DT 1
287 83031650IA 860400155 KENIGBOLO MOSES PAUL M 189 BY 1
288 82946219AC 860401048 KOKO S OBEREKON M 174 RV 1
289 82017026JC 860050892 KPEKPEE      FRIDAY M 187 RV 2
290 83047712AG 899990129 KPOBARI BARISY F 199 RV 1
291 82240536CG 860400687 KPOGTO SUKA MOSES M 171 RV 1
292 82944558D 860401511 KURUYE JOEL TONYE F 189 RV 1
293 83048672DG 860051465 LAYENI ROTIMI C M 188 LG 1
294 82984485FC 860052134 LENEN BARIDILO LILIAN F 174 RV 2
295 82238634AJ 860400106 LOOLE MONDAY M 178 RV 1
296 83042405BJ 860401594 MACKSON ENDURANCE   S M 171 RV >
297 83043571BD 860401361 MACLYN AKEOBRASUAM H M 199 RV 1
298 83044698CH 899990094 MADUMEREO  GLORY F 181 AB 1
299 82966879AF 860400268 MATHEW NNAMDI M 192 RV 1
300 82240279CB 860400059 MEH NNAGBARA KEBARIDE M 181 RV 2
301 82931757CJ 860401197 MELARIRI CHIDIMMA  J F 171 IM 1
302 82007990EA 860401555 MGBEDE NKEM JENNIFER F 178 DT 1
303 82995639FF 860050135 MIEBAIKEDO PATIENCE F 170 BY >
304 82961843HI 860401285 MINI JULIET F 197 RV 2
305 82979088EE 860050812 MINIMA GODGIFT      D M 184 RV 1
306 82013821AH 860052125 MOKE  MAXWELL M 197 BY 1
307 82966988GG 860400987 MON  JUDE M 193 RV 1
308 82954548EB 860051684 MOR SORNAATAH CHARITY F 183 RV 1
309 83047493IB 860050434 MOSHOOD TAIWO AJANI M 173 OS 1
310 82009752IJ 860051636 MUKORO FEJIRO E      L M 192 DT 1
311 82510524BC 860050519 MUOGHALU EBERENNA EMMA M 177 AN  
312 828 454 AE 860051412 MUSA AISHA G F 194 NS 1
313 82843751BD 860401407 MUSA HAWA F 199 NS 1
314 82269947 860401586 N  DN O >>T F 174 RV 1
315 83048291BF 860051759 NAGBI MENENU JOSEPH M 191 RV 1
316 8309052 BA 860100037 NARAH JAIRUS CELESTINA F 186 BY 1
317 82008007IG 860400186 NDIGBARA BARIBEFII M 174 RV 1
318 82937489AC 860400802 NDONAKE KPIGINATABAMEN M 197 RV 1
319 82908842AB 860400546 NDUKWU CHRIS CHUKWUD M 199 IM 1
320 82933226IE 860400912 NEBOINNQCENTENYINDAH M 178 RV  
321 82009993EF 860400375 NENE STANLEY M 145 RV 1
322 82940678DI 860401308 NKEREGE SAIDU MUHAMMED M 180 RV 1
323 82009515CE 860400643 NKUE ESTHER NWABE F 199 RV 1
324 82817679EH 860400387 NKWEKORIE STELLA ULOMA F 193 RV 1
325 82924407GA 860051185 NNADIKWE JOVITA     C F 187 IM 1
326 8304012 JA 860051301 NNAJ IUDOKA B F 184 IM 1
327 82947915FF 899990002 NSIEGBE SUNNY JUNIOR O M 193 RV 1
328 82012769FJ 860050594 NW >GQLO PLEASURE F 181 RV 1
329 82931681GD 860400148 NWAF R  SUNNY M 6 RV 1
330 82934325BF 860400702 NWAIGWE OZIOMA RAWLINS M 182 IM 1
331 83063756ID 860051997 NWAKANMA NNEOMA     J F 195 IM 2
332 83034650AE 860050706 NWANERI OSINACHI M M 181 IM 1
333 82968645EC 860050805 NWANKWO AMARACHI CHINO F 191 RV 1
334 82949230IH 860401548 NWANQSIKEKCHRISTIANIU M 173 RV 1
335 82049178FE 860400246 NWAOBASI  ELVIS M 194 RV 1
336 82010171JD 860400860 NWEKE ANGELA ADAUGO F 176 IM 1
337 82014028GF 860400973 NWIBAEDEH SARO DADDY M 189 RV 1
338 82952309GF 860051850 NWIDEE NDASIRA      B M 197 RV 2
339 82936510CG 860400039 NWOGU CHISOM        E M 191 IM 2
340 82078300IF 860051522 NWOJIWHOR MERCY MUKUME F 187 RV 1
341 82000831IA 860400673 NWOKO  GEORGEKENNEDY U M 185 AB 2
342 82942820BE 860050369 NWOKO JOY NNEKA F 187 AB 1
343 82978750II 899990032 NWOSU PATIENCE F 185 RV >
344 83047311EF 899990097 NWOWULOR RUTH F 182 AB 1
345 82953807DD 860400377 NWUJU CHRISTOPHER   D M 143 RV 1
346 82958674HJ 860400232 NWUNEKA BLESSING F 193 RV 2
347 82932507BA 860401003 NWUZI AUSTINE M 196 RV 2
348 82740055CC 899990135 NYEMEZU  HAPPINESS F 185 RV 2
349 82952229BE 860051603 NYENKE OBIANDU      C F 195 RV 1
350 82952422BH 860401105 NYENKE PRINCE CHIMENE M 190 RV 1
351 82861915DF 860400393 NZEUKWU CHISOM CHIOMA F 194 IM 1
352 82907235GJ 860051324 O>EDIAH UCHECHUK U M 190 AB 1
353 82924211GG 899990095 OBAGHA OTH IE LOSONDU M 196 AN 1
354 83044018DA 860100101 OBENNEY VICTORIA    TJ F 177 RV 1
355 82288566HI 860051257 OBI SUNDAY OBIAJULU M 172 AN 1
356 82323835AB 860050018 OBIECHINA CHINWE    T F 196 AN 2
357 82007691GE 860050720 OBILOM KELECHI      A F 188 IM >
358 82269037HH 860100034 OBINOR CHUKS M 173 DT 1
359 82964645BE 860051624 OBIOHA CHINWENDU    L F 177 IM 1
360 82924401HI 860050247 OBIOHA NDIDI F 170 IM 1
361 82821269EE 860050318 OBISIKECHRISTIANELECHI M 165 RV 1
362 82223959JF 860051793 OBOH LINUS EHIMARE M 190 ED 2
363 83088331HI 860401535 OD OWHO ONOOGHENEO A F M 180 DT 1
364 82865873JC 860050522 ODIRI IJEOMA ROSEMARY F 190 AN 1
365 83081178AD 860050929 ODOH MOSE M 186 DT 1
366 82253712HE 860400366 OFFIONG OFFIONG   F  E M 181 CR 2
367 82965670ED 860051571 OGAJI ISAAC NIMIBO M 190 RV 1
368 83043902IH 860401174 OGAN DEINMA M 187 RV 1
369 83077796GB 860400916 OGAR MERCY F 198 CR 1
370 83024332BF 860401549 OGBEKHILU AUSTEL OBEHI M 194 ED 2
371 82219542FF 860400020 OGBEMUDIA EMMANUEL  O M 185 ED 2
372 82965379ED 860051694 OGBERE PEREOTUKEFI  J M 197 BY 2
373 82959662CF 860051376 OGBODEDE   AHAMDI M 181 AB 2
374 82364954CI 860050777 OGBONNA GOODLUCK    C F 179 AB 1
375 82919883FC 860051588 OGBONNA ONYEKACHI   U M 194 IM 2
376 82002171DH 899990059 OGBONNAYA DAVID U   U M 187 AB 1
377 82200244EA 860050650 OGBOTOBO BOSSOM M 197 ED 1
378 82431129GC 860050910 OGBUDIKE CHIKA      E M 196 IM 1
379 82060370EA 860051527 OGEDEGBE EDIRIN F 173 DT 1
380 82009290CA 860050357 OGEH JUSTIN M 198 CR 2
381 82149120FF 860051916 OGIEVA OSAYOMWANBOR M 184 ED 2
382 82922135IG 860051536 OGILOGI ELIZABETH   AU F 181 BY 1
383 829>5027HF 899990093 OGOLO STEPHEN IBIGOMIE M 191 RV 1
