LATEST NEWS & ANNOUNCEMENT

2019/2020 SCHOOL OF BASIC STUDIES FIRST SEMESTER RESULTS

      2019/2020 SCHOOL OF BASIC STUDIES 1ST SEMESTER RESULTS  
  AGRIC ECONS & EXT                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937208568 BS1950150001 EJIOGU, PHILEMON     C M IM 29 17 26 25 18 115
2 923192941 BS1950150002 BERNARD, GODSON      U M AB 16 14 13 11 16 70
3 937205949 BS1950150003 UBELE, GREATMAN M RV 20 14 7 16 13 70
4 937205852 BS1950150004 MARTINS, DESTINY M RV 34 11 24 15 13 97
5 923192165 BS1950150005 AWA, IFEANYI MATTHEW M AB 16 9 21 15 17 78
6 937205173 BS1950150006 ROBERT, MATILDA      T F RV 19 12 13 15 8 67
                       
                       
  ANATOMY                    
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937361925 BS1947920001 FELIX, DEBORAH       C F RV 17 14 17 13 11 72
                       
                       
  ANIMAL AND ENVIRON. BIOLOGY                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937203136 BS1955500001 ANYANWU, EMMANUEL    A M RV 18 6 16 8 6 54
2 927574819 BS1955500002 NKWO, TAMARA CHINYERE F IM 19 10 14 14 12 69
                       
                       
  ANIMAL SCIENCE                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 927574916 BS1950100001 CHIGOZIRIM, JONADAB   U M RV 20 11 13 17 12 73
                       
                       
                       
  BIOCHEMISTRY                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923119318 BS1955350001 NOEL, HAPPINESS MARLON F BY 32 12 11 20 18 93
2 923119221 BS1955350002 STEPHEN, CONFIDENCE  C F AK 19 10 13 10 12 64
3 923119124 BS1955350003 EZEH, EMMANUEL       C M IM 13 11 23 17 13 77
4 923119027 BS1955350004 EFFIONG, BETTY JOSEPH F AK 38 14 15 31 19 117
5 923118930 BS1955350005 WACHUKWU, UGOCHUKWU  F M AB 30 9 19 14 14 86
6 923118833 BS1955350006 KPEKOT, SYLVERLINE   R F RV 24 14 12 16 7 73
7 923118736 BS1955350007 NGOZI VICTORIA CHISOM F AB 33 15 19 25 12 104
8 923118639 BS1955350008 WAATE, DEBORAH FAVOUR F RV 25 11 13 9 11 69
9 923118542 BS1955350009 OBI, CHRISTABEL      O F AN 32 13 15 13 9 82
10 923118348 BS1955350010 KOMOLAFE, MICHEAL    O M OS 22 11 20 16 19 88
11 923119512 BS1955350011 NGERI, PERFECT CLINTON F RV 11 10 16 9 8 54
12 923119609 BS1955350012 ELECHI JOY OBUOSO F RV 28 11 19 16 11 85
13 923119706 BS1955350013 DUKE PATRICK IKUROA M RV 23 10 15 15 15 78
14 923119415 BS1955350014 OJUGBELI CHIBUEZE   M M DT 11 8 15 15 15 64
                       
                       
  BIOCHEMISTRY TECHNOLOGY                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937203718 BS1957350001 OSISIOGU FAVOUR    A F AB 25 10 17 16 6 74
                       
                       
  BIOLOGY & BIOTECHNOLOGY                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923112722 BS190001 OKECHUKWU CHINONSO  B M AN 34 8 29 18 12 101
                       
                       
                       
  BIOMEDICAL TECHNOLOGY                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923193038 BS1957300001 EBENEZER EUNICE F RV 23 8 17 16 15 79
2 923193135 BS1957300002 SAMUEL LILIAN CHINONYE F IM 21 18 15 8 12 74
3 923193232 BS1957300003 JOHN VICTORY F DT 31 17 19 20 12 99
4 923193329 BS1957300004 SILAS SONIA IFEOMA F AB 30 19 13 13 16 91
5 923193426 BS1957300005 OKON OFONASAHA VICTOR F AK 22 15 15 16 17 85
6 923193523 BS1957300006 AKPATI OLISE COLLINS M DT 28 16 27 22 10 103
7 923193620 BS1957300007 JUSTICE FAVQUR HOMACHI F RV 29 3 18 18 11 79
8 923193717 BS1957300008 EZIRIM FAVOUR       C F IM 30 11 18 17 15 91
9 923193814 BS1957300009 IJEOMA GIFT IRUOMA F IM 25 13 17 18 13 86
10 937205367 BS1957300010 DENNIS MIRACLE      M F RV 28 15 17 14 16 90
11 937205076 BS1957300011 FRIDAY UNYIME ETUK F AK 22 15 11 12 14 74
                       
                       
  CHEMICAL ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
2 923190807 BS1930300001 ENYINNA PRINCE EMEKA M AB 14 3 13 16 10 56
3 923190710 BS1930300002 TARE SOLOMON TAMARA D M DT 32 15 20 19 16 102
1 923190613 BS1930300003 HARRY FAITH SENIBO F RV 19 0 14 15 10 58
4 923190516 BS1930300004 AMBAIOWEI OYINKEPREYEE M BY 18 7 12 14 14 65
5 923190225 BS1930300005 ARCHIBONG   AUGUSTA J F AK 32 10 25 19 13 99
6 923190128 BS1930300006 KIERIAMA HILDA      N F BY 22 12 14 14 10 72
7 923190419 BS1930300007 FELIX PRINCESS      A F RV 34 13 16 16 14 93
8 923190322 BS1930300008 NWANYANWU BRIGHT    C M RV 20 11 14 10 12 67
9 923190031 BS1930300009 LEELEE BLISS        L F RV 38 11 27 29 23 128
10 923189934 BS1930300010 FELIX CHILAKA       P M RV 28 12 18 19 16 93
11 923189837 BS1930300011 ERNEST FAVOUR EJIRO F DT 33 17 26 35 19 130
12 923189740 BS1930300012 IPENKO JARE DESTJNY M OD 23 18 23 26 16 106
  CHEMICAL ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
13 923189449 BS1930300013 OGBANGA SOSEIPIRIALA C M RV 31 5 15 13 14 78
14 923189352 BS1930300014 ELEMUWA PRINCE      A M RV 29 9 23 19 16 96
15 923189643 BS1930300015 OGAR DAVID          O M CR 24 12 16 14 17 83
16 923189546 BS1930300016 MOSES UWEM SUNDAY M AK 23 24 16 29 22 114
17 923189158 BS1930300017 GINAH AYEBAEKIEDIETE G M BY 31 19 21 25 13 109
18 923189255 BS1930300018 OGUGUA MICHAEL      D M AN 14 17 20 27 13 91
                       
  CIVIL ENGINEERING                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923181689 BS1930100001 ONYEKWELU, EMMANUEL  C M AN 32 16 18 24 13 103
2 923181592 BS1930100002 ADEJUGBE, SAMUEL     B M EK 28 14 10 13 9 74
3 923181301 BS1930100003 OBASI, JOHNPRINCE     O M AB 35 12 15 17 6 85
4 923181495 BS1930100004 IJOMAH SUCCESS      C M DT 27 11 10 10 8 66
5 923181883 BS1930100005 ESHEGBE ANDREW M DT 25 19 14 21 13 92
6 923181786 BS1930100006 MOLOKWU CHISOM      B M AN 14 15 18 21 6 74
7 923181980 BS1930100007 UKO EMMANUEL        D M AK 25 12 15 22 10 84
8 923182077 BS1930100008 ESORPRINCE   REVIVAL E M RV 17 9       26
9 923182174 BS1930100009 DUME  FAVOUR M DT 21 12 12 13 16 74
10 923182271 BS1930100010 UDENYI SIMON        L M BN 30 16 21 19 11 97
11 923182368 BS1930100011 CLIFFORD PREBO      P M RV 16 10 15 13 12 66
12 923182465 BS1930100012 EYO OKUUBONG        G M AK 32 12 15 16 12 87
13 923182562 BS1930100013 NWAUBOCHI SUCCESS   B M RV 26 7 18 11 8 70
14 923182659 BS1930100014 BRAIDE MICHAEL      M M RV 16 3 7 5 3 34
15 923182756 BS1930100015 ABDULKADIR MUBARAK  U M FC 19 16 15 17 9 76
16 923182853 BS1930100016 PEPPLE PRAISES      A M RV 24 16 14 25 13 92
17 923182950 BS1930100017 OBI CHARLES         C M IM 31 20 21 22 23 117
18 937363283 BS1930100018 OGHENEOCHUKO KELVIN M DT 12 12 10 15 13 62
  CIVIL ENGINEERING                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
19 923183047 BS1930100019 ADELEKE BOLUWATIFE  G M OG 29 17 16 25 15 102
20 923183144 BS1930100020 IFEBIGHI CHIBUEZE   J M AN 25 11 16 13 17 82
21 923183241 BS1930100021 KINGSLEY ONU VICTOR M RV 19 9 12 10 10 60
22 923183338 BS1930100022 NWIDAG KINGSLEY M RV 18 11 16 15 13 73
23 923183532 BS1930100023 PIARO DIVINE        L M RV 39 20 16 25 20 120
24 923183435 BS1930100024 WILLIAMS IMAOPELIA  E M RV 19 5 13 15 12 64
25 923183920 BS1930100025 AMADI DANIEL M RV 8 19 16 7 9 59
26 923183726 BS1930100026 IGWE STANLEY M RV 26 6 16 13 15 76
27 923183629 BS1930100027 ENWUKAEGBA JENNIFER O F RV 23 9 10 13 10 65
28 923183823 BS1930100028 ORJI  GEORGEWILL     F M RV 26 22 13 14 13 88
                       
  COMPUTER SCIENCE                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923174705 BS1955700001 ENYINDAH DIVINE-CHRIS M RV 30 12 16 23 12 93
2 923174608 BS1955700002 AGBO JOHNCROSS      C M EN 25 14 17 27 14 97
3 923174511 BS1955700003 MUEKA DEBORAH ZINA F RV 31 7 17 21 15 91
4 923174414 BS1955700004 ADEDOKUN DAMILOLA   P M OY 18 9 20 25 20 92
5 923174317 BS1955700005 ONYEMAECHI GODSWILL CH M IM 31 5 14 14 12 76
6 923174220 BS1955700006 OKPOR WONDERS M DT 33 14 24 21 14 106
7 923174123 BS1955700007 ORHUESIE OGHENEFEJIRO M DT 26 18 10 17 14 85
8 923174026 BS1955700008 ANYANWU CHIGOZIRI   K M IM 17 8 9 11 15 60
9 923173735 BS1955700009 OKENE ABRAHAM CHINEDU M RV 33 12 13 16 14 88
10 923173832 BS1955700010 JOEL IMMANUEL AMAOBI M EN 21 9 15 13 11 69
11 923173929 BS1955700011 WOKOO SUNDAY JOHNSON M RV 27 13 15 19 12 86
12 923175190 BS1955700012 NWACHUKWU CHUKWUMA  V M IM 28 11 17 12 15 83
13 923175093 BS1955700013 JOHN EMMANUEL       O M AB 26 11 15 14 15 81
14 923174996 BS1955700014 ENYI PRECIOUS M RV 26 9 10 9 15 69
  COMPUTER SCIENCE                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
15 923174802 BS1955700015 SAMUEL ISIOMA DIVINE M DT 29 20 19 24 17 109
16 923173056 BS1955700016 GANOBI CHIAGOZIEM   V F AN 22 18 20 14 7 81
17 923173638 BS1955700017 OKOSODO SOPHIA OSEWE F ED 29 28 24 18 23 122
18 923173541 BS1955700018 OCHONOGOR PEACE F DT 27 8 15 13 13 76
19 923173444 BS1955700019 REUBEN FAVOUR CHIZARAM M RV 21 12 11 14 13 71
20 923173347 BS1955700020 WILLIAMS  FORTUNA F ED 30 13 14 15 17 89
21 923173250 BS1955700021 GEORGE KUBIAT M AK 23 6 13 15 12 69
22 923173153 BS1955700022 WEKE IJEOMA CHARIT Y F RV 20 15 17 14 15 81
23 923172474 BS1955700023 AKPARANTA CLINTON   C M RV 23 14 19 14 12 82
24 923172571 BS1955700024 ENEH MARYCYNTHIA    C F EN 23 13 10 17 12 75
25 923172668 BS1955700025 OKHIPO  JEFFERSON M ED 31 13 15 14 18 91
26 923172765 BS1955700026 ERUNI PROSPER M RV 18 11 9 14 14 66
27 923172862 BS1955700027 LUCKY  O CLEMENT M ED 14 9 13 14 13 63
28 923172959 BS1955700028 NWANKWO RICHARD M RV 20 9 8 13 16 66
29 923172377 BS1955700029 OMOVIE JUDITH       O F DT 28 0 14 11 13 66
30 923172280 BS1955700030 ONYEAGHALA DALINTON U M IM 21 17 14 10 10 72
31 923171407 BS1955700031 ADEGOJU RACHEL      O F OD 31 12 23 25 13 104
32 923171504 BS1955700032 HARRIMAN ETIENO OBOT M AK 17 28 12 15 9 81
33 923172183 BS1955700033 JAJA DIVINE ADAWARI M RV 22 12 9 13 10 66
34 923171795 BS1955700034 NWUCHE FAITH        E F RV 24 12 14 17 14 81
35 923172086 BS1955700035 ESSIEN OBOT ESSIEN M AK 16 12 14 7 12 61
36 923171989 BS1955700036 BOSOMPRAH GODSON M RV 22 14 11 11 13 71
37 923171601 BS1955700037 CHINNAH GODSPOWER   CH M RV 18 11 10 14 9 62
38 923170922 BS1955700038 CHUKWU JERRY MICHAEL M AB 30 14 15 9 15 83
39 923171213 BS1955700039 ERHIAWAYE FEJIRO    J M DT 23 18 13 11 12 77
40 923171116 BS1955700040 IDOKO ELIZABETH     E F KG 32 8 15 19 14 88
41 923171019 BS1955700041 ANTHONY HENRY       K M AN 27 6 16 13 3 65
  COMPUTER SCIENCE                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
42 923171310 BS1955700042 AYODAISI CLINTQN    B M EK 13 13 11 17 15 69
43 923170340 BS1955700043 IDEHEN COVENANT F ED 17 7 15 12 4 55
44 923170243 BS1955700044 ANIH GIDEON RAPHAEL M DT 21 13 13 11 15 73
45 923170146 BS1955700045 DON PRECIOUS APINOKO M DT 20 12 15 13 9 69
46 923169855 BS1955700046 PATRICK PRECIOUS    C M AB 19 6 13 16 12 66
47 923169952 BS1955700047 OKOCHA BRAVE        C M RV 19 17 14 13 13 76
48 923170049 BS1955700048 AJAYI TENIOLA ESTHER F OS 29 14 13 14 9 79
49 923170825 BS1955700049 AKUWUDIKE EMMANUEL  C M IM 25 3 20 16 13 77
50 923170728 BS1955700050 AMADI IKECHUKWU     H M IM 26 6 14 14 13 73
51 923170631 BS1955700051 GODSPOWER PERFECTION M M RV 19 13 12 12 11 67
52 923170534 BS1955700052 FREDERICK OSEZELE M ED 19 14 15 16 9 73
53 923170437 BS1955700053 BROW NALEX EKENE M RV 25 9 12 16 8 70
54 923171892 BS1955700054 IYQHA STEPHEN       M M ED 20 15 18 13 6 72
55 923169564 BS1955700055 PATRICK CLINTON     C M AB 9 1 11 13 6 40
56 923169661 BS1955700056 SUNDAY  THANKGOD M AK 22 14 11 10 14 71
57 923044337 BS1955700057 OPUIYO MELCHIZEDEK T M RV 24 8 11 13 16 72
58 923169758 BS1955700058 LEBARI DUMBARI M RV 19 10 15 14 12 70
59 937367648 BS1955700059 ONOJEIDE TIMI OSAS M BY 28 8 20 12 13 81
  DENTISTRY                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937348054 BS1947200001 CHRISTOPHER BRIGHT  C M RV 15 13 10 16 11 65
2 937348151 BS1947200002 ORDU CHIDINMA FAITH F RV 32 8 15 30 6 91
7 937347957 BS1947200003 OCHEKE VICTOR ADAOLE M BN 16 11 14 13 9 63
3 937347860 BS1947200004 AYAYIN EVANS M ED 24 11 26 25 13 99
4 937347763 BS1947200005 CHIGOZIRIM          J F RV 20 7 14 21 9 71
5 937347666 BS1947200006 OBUA ELIZABETH F RV 25 15 13 19 14 86
6 937347569 BS1947200007 AMADI CHIOMA SUCCESS F RV 19 14 14 16 13 76
  ELECT/ELECT. ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923151231 BS1930150001 ADERENIBOYE GODBLESSG M RV 24 18 22 27 19 110
2 923151134 BS1930150002 LUCKY PRAISE        G M RV 29 9 12 18 19 87
3 923150940 BS1930150003 DAVID MEZUOMA F RV 17 10 8 13 16 64
4 923151037 BS1930150004 EZOH CYRIL          O M DT 28 14 12 28 9 91
5 923151328 BS1930150005 HISTORY  DIVINE J M RV 26 5 16 19 12 78
6 923151425 BS1930150006 ABODE FELIX         I M ED 25 13 16 19 12 85
7 923151522 BS1930150007 OYOR LAWRENCE       F M RV 17 10 12 12 17 68
8 923151619 BS1930150008 ESEMURU DAVID       O M DT 25 12 18 20 11 86
9 923152007 BS1930150009 ADEMOLA ADEDOYIN    A F OY 29 14 21 18 12 94
10 923151910 BS1930150010 OGBORHO ALEX        R M DT 16 18 13 19 13 79
11 923151813 BS1930150011 AJOKPIRQ ISSACHAR   O M DT 36 19 17 25 16 113
12 923151716 BS1930150012 MICHAEL SOLOMON M RV 26 15 14 15 10 80
13 923152395 BS1930150013 IZIDOR WISDOM M RV 17 10 13 14 12 66
14 923152201 BS1930150014 AKPOMEDAYE NYOREME M DT 28 12 12 12 10 74
15 923152104 BS1930150015 OGELEKA OGORCHUKWU  G M DT 35 15 19 19 19 107
16 923152686 BS1930150016 ASHIBUOGWU ISIOMA M DT 38 9 13 17 11 88
17 923152589 BS1930150017 CHUKWU UNITY      C M RV 20 6 16 9 16 67
18 923152492 BS1930150018 ORIJI FRANKLIN M RV 26 8 17 24 14 89
19 923152880 BS1930150019 HARRIMAN AKANIMOH    K M AK 16 21 10 13 17 77
20 923152783 BS1930150020 PETERS JUSTICE      C M AN 21 22 17 24 18 102
21 923153268 BS1930150021 GABICE WILLIAM      P M BY 28 17 16 17 14 92
22 923153171 BS1930150022 GARAGARA IENEBARI   K M RV 34 11 18 15 10 88
23 923153074 BS1930150023 ADOLPHUS VICTOR     I M IM 26 14 17 18 22 97
24 923152977 BS1930150024 OSAROEDEE PRECIOUS  E M RV 25 10 20 14 16 85
25 923153656 BS1930150025 EFE JUSTICE         I M DT 14 19 14 26 15 88
26 923153559 BS1930150026 IGHOFIMONI OGHENEMARK M DT 24 9 19 23 9 84
27 923153462 BS1930150027 SOKARI KEBIN        P M RV 32 16 17 16 15 96
  ELECT/ELECT. ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
28 923153365 BS1930150028 IWUCHUKWU PASCHAL   C M IM 35 11 24 23 13 106
29 923154044 BS1930150029 SAMPSON PRINCEWILL  A M AK 30 20 17 20 11 98
30 923153947 BS1930150030 EGHWE RAPHAEL       O M DT 14 17 20 22 24 97
31 923153850 BS1930150031 AGBO SUNDAY         M M BN 30 5 16 14 17 82
32 923153753 BS1930150032 NWANERI VICTORY     C M IM 29 19 20 19 17 104
33 923154335 BS1930150033 OLAKOJO DANIEL      K M OY 29 24 23 26 21 123
34 923154238 BS1930150034 AROWOLO SODIQ       O M OD 21 10 15 11 10 67
35 923154141 BS1930150035 ISAIAH CALEB OGUGO NTE M RV 11 13 21 14 10 69
36 923154432 BS1930150036 ONYENUFORO KAIMA    K F IM 30 18 12 16 12 88
37 937368230 BS1930150038 AGBODO OGHENEMARO M DT 20 14 12 9 12 67
38 937367551 BS1930150039 EJIOFOR EMMANUEL     C M AB 22 13 13 10 14 72
  ELECTRONIC & COMPUTER ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923142210 BS1930160001 MORONU EBUBECHUKWU  U M RV 21 14 13 15 15 78
2 923142113 BS1930160002 NWOSU IHEME CHUKWUDI V M IM 10 8 14 15 9 56
3 923142307 BS1930160003 AGHAULOR VICTOR     C M DT 30 11 15 22 9 87
4 923142404 BS1930160004 AMADIN EFOSA        H F ED 25 11 6 15 9 66
5 923142016 BS1930160005 WOKOMA DONALD       T M RV 23 15 14 19 16 87
6 923141919 BS1930160006 NJOKU ESTHER        C F RV 21 4 14 13 9 61
7 923141822 BS1930160007 LERASI  BARIDIDUM M RV 21 12 11 16 13 73
8 923141725 BS1930160008 NATHAN AYIBADENYEFA T M BY 17 11 12 13 9 62
9 923141434 BS1930160009 MUKORQ OVIE M DT 23 13 16 19 10 81
10 923141531 BS1930160010 ANYANWU THANKGOD    C M IM 25 12 14 19 12 82
11 923141628 BS1930160011 OGBU AMOBI          E M EN 25 17 12 12 15 81
  ENVIRONMENTAL ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937204591 BS1930750001 NWAOBASI PRECIOUS   I F IM 25 13 17 14 15 84
2 937204688 BS1930750002 NMECHA WISDOM       C M RV 15 11 16 16 9 67
                       
  GAS ENGINEERING                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 927573558 BS1930700001 JUMBO ANNA          F F RV 30 5 21 22 16 94
2 927573655 BS1930700002 JOHN HANS           M M RV 26 14 12 11 16 79
3 927573752 BS1930700003 EKE OHAKA DAVID M RV 27 17 15 11 15 85
4 927573849 BS1930700004 ELENWO CLINTON M RV 22 6 13 13 8 62
                       
  GEOLOGY                    
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923118251 BS1955650001 OBINNAOKECHUKWUFRANK M IM 25 9 17 17 13 81
2 923118154 BS1955650002 OLOOANDREW M RV 27 13 10 12 14 76
3 923118057 BS1955650003 OKWUDIRIDIV IE      C F RV 19 16 14 17 13 79
4 923117960 BS1955650004 HASSAN MICHAEL M KG 25 13 14 15 12 79
5 923117863 BS1955650005 BENARD DEMIAN M IM 19 6 16 17 16 74
6 923117766 BS1955650006 NEWMAN GIDEON       NE M BY 35 8 15 16 9 83
                       
  GEOLOGY & MINING TECH.                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937203815 BS1957650001 UWAGBANOGHO DESTINY M DT 20 8 18 18 12 76
                       
  INDUS.CHEM/PET.CHEM.TECH                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923112819 BS1957810001 UKPAREHE NDUKEOBONG S F AK 38 6 16 25 14 99
                       
  MATHS STATISTICS                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937208859 BS1955770001 UVIOVO EJIRO AUSTIN M DT 22 11 20 15 17 85
2 937208956 BS1955770002 OGEDEGBE ELOHOR     O F DT 31 17 13 21 19 101
  MECHANICAL ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923133771 BS1930250001 MORDI ALEXANDER     C M DT 34 6 16 17 21 94
2 923133868 BS1930250002 ADENIYI OLUSHOLA E M OD 25 14 21 15 15 90
3 923133674 BS1930250003 OTUOLETRUSTGOD M DT 19 11 17 14 11 72
4 923133965 BS1930250004 NWOGU IZUCHUKWU     P M AB 19 9 13 18 14 73
5 923134062 BS1930250005 ABAM DANIEL M CR 20 4 14 12 7 57
6 923134256 BS1930250006 NKEM NWACHUKWU      DC M AB 15 6 13 6 9 49
7 923134159 BS1930250007 ANIAKOR EMMANUEL    C M AN 16 14 16 14 14 74
8 923134353 BS1930250008 AMESI MGBECHJ       S M RV 27 13 20 14 13 87
9 923134741 BS1930250009 IJEOMA GOODLUCK     U M RV 31 12 10 17 11 81
10 923134450 BS1930250010 OKACHI PRINCE       O M RV 28 13 17 22 21 101
11 923134547 BS1930250011 FELIX MOSES         I M RV 25 4 14 13 16 72
12 923134644 BS1930250012 OKPABI EMMANUEL     A M RV 27 5 16 13 11 72
13 923134935 BS1930250013 AYEGBENI BRAIN      E M ED 26 7 14 13 14 74
14 923134838 BS1930250014 ODUKWU UWETHU       A F RV 30 10 18 16 10 84
15 923135032 BS1930250015 UDUHIR  VICTORY     C M IM 18 13 17 15 15 78
16 923135129 BS1930250016 EZEANI ELONNA       V M AN 16 18 13 13 11 71
17 923135226 BS1930250017 NNABUCHI PAUL       N M EB 25 12 14 14 13 78
18 923135323 BS1930250018 BOROH ISAAC         IE M BY 29 21 17 27 14 108
19 923135420 BS1930250019 GBARABE TORDI M RV 26 15 16 23 12 92
20 923135517 BS1930250020 CHIMA MOSES         UG M AB 13 13 15 15 14 70
21 923135711 BS1930250021 NGWU SOMTOO         A F EN 17 14 12 20 14 77
22 923135808 BS1930250022 ASHIWE MACPETER     U M DT 31 18 21 15 17 102
23 923135614 BS1930250023 THEOPHILUS VICTOR   C M IM 25 14 20 20 15 94
24 923135905 BS1930250024 EDERONEDE PAUL      O M DT 19 11 16 9 14 69
25 923136196 BS1930250025 ANYANWU CHRISTIAN   I M IM 27 9 23 23 20 102
26 923136002 BS1930250026 NNAMKERE GODSPOWER  A M AK 24 8 17 8 8 65
                       
    MECHANICAL ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
27 923136293 BS1930250030 DOMINIC EMMANUEL    DE M AK 20 17 7 15 17 76
28 923136390 BS1930250031 UDOH CLEMENT        S M AK 32 12 16 13 15 88
29 923136584 BS1930250032 HYACINTH WISDOM     B M RV 24 8 20 16 15 83
30 923136487 BS1930250033 ALEXANDER EMMANUEL  C M IM 33 11 17 16 18 95
31 923136681 BS1930250034 ORJI UCHE           P M RV 15 7 14 21 6 63
32 923136778 BS1930250035 OKIKE CHINEDU M AB 26 7 13 26 15 87
33 923136875 BS1930250036 UGWU EMEKA M EN 21 12 12 18 16 79
34 923136972 BS1930250037 OBIORA GEORGE       O M AN 15 13 17 16 15 76
35 923137069 BS1930250038 IKECHUKWU WISDOM     W M IM 27 14 14 15 10 80
36 923137263 BS1930250039 PETER JOSHUA M EN 33 14 25 17 20 109
37 923137166 BS1930250040 IGWEOBI KINGSLEY    C M AN 17 4 24 7 14 66
38 923137651 BS1930250041 IGOSIARIKONMA DAMIEGO M RV 22 10 15 12 14 73
39 923137554 BS1930250042 MUFFAT PROMISE      I M AK 24 19 20 16 13 92
40 923137457 BS1930250043 LALEOBO GREAT M RV 31 13 14 17 9 84
41 923137360 BS1930250044 AKANIMO VICTOR      A M AK 24 20 16 18 10 88
42 923137845 BS1930250045 IYAYE DANIEL        T M RV 20 8 15 16 12 71
43 923137942 BS1930250046 UTTAH EBUBE M IM 19 16 12 12 8 67
44 923137748 BS1930250047 EKURE OMAMEZI STELLA F DT 24 11 15 8 10 68
45 923138039 BS1930250048 CHUKWU CHIDOZIE M EN 12 6 10 10 9 47
                       
                       
                       
                       
                       
                       
                       
  MECHATRONIC ENGINEERING                
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 923123780 BS1910150001 AMOS MARVELLOUS     D M RV 35 17 11 19 20 102
2 923123974 BS1910150002 WECHIE MICHAEL      FW M RV 36 7 20 19 9 91
3 923123877 BS1910150003 WO R LU  DIV I N E  D M RV 25 12 13 14 12 76
4 923123586 BS1910150004 QSUGBA  DOGOOD      C M DT 32 13 16 19 11 91
5 937362992 BS1910150005 GINIKACHINKACHI EKENE F M IM 32 16 19 26 15 108
6 923123683 BS1910150006 JACKSON ESTHER F AK 33 20 20 30 22 125
7 923123489 BS1910150007 OWAIRU OGHENEOGAGAME F M DT 29 11 14 18 14 86
8 923123295 BS1910150008 ISICHELI DANIEL     C M DT 26 13 14 19 16 88
9 923123392 BS1910150009 AGBALE JULIUS ORUAROC M DT 40 19 22 29 25 135
10 923123101 BS1910150010 ERUEBI OFORITSENO   O M DT 25 15 19 19 15 93
11 923123004 BS1910150011 ABASI KENNEDY       E M BY 23 14 14 10 12 73
12 923122810 BS1910150012 IGBOOBI AUSTINE     C M IM 33 27 15 27 12 114
13 923122907 BS1910150013 LEYIGA VIBRANT      S M RV 17 16 13 18 11 75
                       
  MEDICINE & SURGERY                  
S/N SNUM BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 937316335 BS1947100001 ALERUCHI BERNICE    C F RV 10 7 11 21 12 61
2 937316238 BS1947100002 SIEKAYE ROBERTS     O M RV 34 8 20 22 19 103
3 937316141 BS1947100003 PETERS ELSHALLOM C F IM 26 19 10 10 11 76
4 937316044 BS1947100004 AKPARANTA LEO       C M AB 28 4 19 18 14 83
