LATEST NEWS & ANNOUNCEMENT

School of Basic Studies 2nd Semester Supplementary Results

      2019/2020 SCHOOL OF BASIC STUDIES 2ND SEMESTER  SUPPLEMENTARY RESULTS    
                         
  CHEMICAL ENGINEERING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22119326JA 221 BS1930300001 ENYINNA PRINCE EMEKA M AB 14 3 23 16 10 66
2 20451081DA 220 BS1930300008 NWANYANWU BRIGHT    C M RV 20 11 24 10 12 77
                         
  CIVIL ENGINEERING                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22081433DA 197 BS1930100025 AMADI DANIEL M RV 8 19 26 7 9 69
                         
                         
  COMPUTER SCIENCE                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1  22086318CA 188 BS1955700036 BOSOMPRAH GODSON M RV 22 14 21 14 32 103
2 20272734JF 219 BS1955700060 JOSHUA KELECHI UKPAI M AB 29 16 21 23 14 103
                         
  ELECTRICAL ENGINERRING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22114588DA 196 BS1930150022 GARAGARA IENEBARI   K M RV 34 11 28 15 10 98
                         
                         
  MECHANICAL ENGINERRING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22094749EF 193 BS1930250003 OTUOLE  TRUSTGOD M DT 19 11 27 14 11 82
2 22102691EF 203 BS1930250033 ALEXANDER EMMANUEL  C M IM 33 11 27 16 18 105
                         
                         
  GEOLOGY                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22070304AF 192 BS1955650005 BENARD DEMIAN M IM 22 17 26 25 17 107
                         
                         
  MEDICINE                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22087833EF 192 BS1947100003 PETERS ELSHALLOM F IM 24 14 11 17 19 85
2 22096015IA 221 BS1947100005 DAVIES CHARLES      D M RV 16 14 26 20 23 99
3 22057590CA 229 BS1947100019 OGBONNA BELIEVE OLISAEMEKA F RV 15 11 24 11 14 75
4 22115923AF 249 BS1947100047 OKECHI ODIMEGWU     L M RV 18 24 27 36 16 121
5 22061755JF 194 BS1947100164 OKWUONU FRANCIS     C M IM 25 9 25 27 12 98
6 22057590CA 229 BS1947100190 OGBOMAH OLISAEMEKA  D M AN 42 11 33 30 22 138
7 22067171JA 195 BS1947100200 SAMUEL JESSE AMADI M RV 30 9 21 9 11 80
8 20268352GA 243 BS1947100235 FRANCIS PRUDENCE A F RV 30 8 24 19 16 97
9 22094516HA 217 BS1947100243 IYAMU SUSAN          A F ED 34 12 27 20 13 106
10 22051585CF 262 BS1947100284 NSEREKA MERCY       B F RV 18 23 31 32 23 127
11 22059000JF 202 BS1947100332 BEN  INYENE   IDEM M AK 14 11 17 18 20 80
12 22113686HF 247 BS1947100384 ELISON PRECIOUS     E M RV 31 19 27 19 23 119
13 22098284EA 245 BS1947100416 OMUSUKU EMMANUEL     T M DT 27 12 19 23 8 89
14 22115443DA 242 BS1947100452 OGU SAMUEL IWORIMA M RV 25 17 23 24 20 109
15 20123696BA 185 BS1947100464 DORNU FAVOUR        B F RV 38 18 39 11 19 125
                         
  MICROBIOLOGY                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22107372BA 206 BS1955550013 AMAH SYLVERLINE     E F RV 25 16 26 17 14 98
                         
                         
  MICROBIOLOGY TECHNOLOGY                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22103688JF 181 BS1957550001 HAPPINESS WAAEEBU LOVEDAY F RV 12 12 20 15 10 69
2 22094070CA 192 BS1957550003 PRECIOUS AMARACHI GEORGE F IM 14 14 18 26 28 100
3 22117968EA 200 BS1957550004 ANIE PASCAL OLUCHUKWU M DT 31 13 27 27 21 119
4 22054642DF 207 BS1957550006 DANIEL ANIEKAN UDO-UDO M AK 24 4 32 26 10 96
5 22074214CF 188 BS1957550008 OGECHI  WORLU F RV 23 16 19 23 14 95
                         
  NURSING                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22051684AF 231 BS1947400061 IHEANYICHUKWU ELLEN F RV 34 14 29 23 11 111
2 20431652IF 204 BS1947400064 ORUGBO AGHOGHO F DT 40 30 40 29 29 168
3 20439754EF 202 BS1947400125 IYOMI IGBUNU WISDOM F DT 19 24 27 18 20 108
4 22096027CA 233 BS1947400144 WORDI DEBORAH OYENEKE F RV 33 7 21 19 13 93
5 20431081JA 170 BS1947400170 AHWEYEVU AKPEVWE    A F DT 24 11 20 17 21 93
6 20888359GF 192 BS1947400185 NJOKU TRACY CHIZITERE F IM 23 6 18 24 23 94
                         
  PETROLEUM ENGRG.                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22059520GA 184 BS1930650041 BANIGO SAMUEL       A M RV 22 15 23 19 18 97
                         
                         
  PHARMACY                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22111766IA 192 BS1947300017 NWIDUM  QUEEN  MENELESI F RV 25 15 16 15 15 86
2 22066855FF 243 BS1947300038 ONYECHE DIVINE      C M RV 18 17 21 32 21 109
3 22062438AF 227 BS1947300085 PETERS  OSHIONRENOYA  J M ED 25 15 29 25 16 110
4 22061482DF 184 BS1947300087 UGOCHUKWU CHIKA SKY F AN 26 11 27 18 17 99
5 22071493EF 199 BS1947300093 KALIO PEACE DANIEL F RV 27 15 32 29 14 117
6 22069301IA 181 BS1947300109 ELOOGHENE DIVINE OGHALE F DT 21 18 23 11 17 90
7 22080182BF 211 BS1947300111 NTO WISDOM EMMANUEL M AB 29 11 19 11 13 83
                         
You are here: Home News & Events Latest News School of Basic Studies 2nd Semester Supplementary Results