PRE-DEGREE/CERTIFICATE REGISTRATION/SCHOOL FEES

2019/2020 SCHOOL OF BASIC STUDIES 2ND SEMESTER RESULTS

      2019/2020 SCHOOL OF BASIC STUDIES 2ND SEMESTER RESULTS    
  AGRIC ECONS & EXT                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22093688DA 252 BS1950150001 EJIOGU PHILEMON     C M IM 23 19 17 31 18 108
2 20885232CF 206 BS1950150002 BERNARD GODSON      U M AB 16 14 23 11 16 80
3 22089775CF 234 BS1950150003 UBELE GREATMAN M RV 31 32 31 39 34 167
4 22089775CF 234 BS1950150004 MARTINS DESTINY M RV 28 11 22 15 13 89
5 22081393EA 194 BS1950150005 AWA IFEANYI MATTHEW M AB 18 13 31 12 15 89
6 22073635HA 181 BS1950150006 ROBERT MATILDA  T F RV 25 11 18 23 19 96
7 22073021AF 181 BS1950150007  NTIWUNKA EBUBECHUKWU C M IM 14 14 21 12 16 77
                         
                         
  ANATOMY                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22109524IA 188 BS1947920001 FELIX DEBORAH       C F RV 43 32 19 38 20 152
                         
  ANIMAL AND ENVIRON. B IOLOGY                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 20888502BF 196 BS1955500002 NKWO TAMARA CHINYERE F IM 22 12 10 22 11 77
                         
                         
  ANIMAL SCI. AND FISHERIES                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22099942BF 188 BS1950100001 CHIGOZIRIM JONADAB   U M RV 20 37 22 34 32 145
                         
  BIOCHEMISTRY                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22059563DF 180 BS1955350001 NOEL HAPPINESS MARLON F BY 18 12 19 20 23 92
2 22058859EA 186 BS1955350003 EZEH EMMANUEL       C M IM 33 33 21 40 22 149
3 20024136BA 228 BS1955350004 EFFIONG BETTY JOSEPH F AK 38 14 25 31 10 118
4 22078674FA 191 BS1955350005 WACHUKWU UGOCHUKWU  F M AB 26 16 21 25 27 115
5 22101508HA 199 BS1955350006 KPEKOT SYLVERLINE   R F RV 29 9 19 15 13 85
6 22104119DA 220 BS1955350007 NGOZI VICTORIA CHISOM F AB 28 19 17 25 22 111
7 22065595IF 180 BS1955350009 OBI CHRISTABEL      O F AN 29 11 23 21 17 101
8 22103507FA 185 BS1955350010 KOMOLAFE MICHEAL    O M OS 25 10 21 18 21 95
9 22084176JA 194 BS1955350011 NGERI PERFECT CLINTON F RV 18 20 38 35 30 141
                         
  BIOLOGY TECHNOLOGY                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22061417HF 234 BS1957400001 OKECHUKWU CHINONSO  B M AN 33 17 28 30 20 128
                         
  BIOMEDICAL TECHNOLOGY                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22090342EA 215 BS1957300002 SAMUEL LILIAN CHINONYE F IM 21 18 25 8 12 84
2 22067039IF 204 BS1957300003 JOHN VICTORY F DT 24 11 18 18 14 85
3 22060083JF 212 BS1957300005 OKON OFONASAHA VICTOR F AK 19 17 21 12 18 87
4 22052953CF 217 BS1957300006 AKPATI OLISE COLLINS M DT 28 16 32 22 10 108
5 22052180JA  192 BS1957300007 JUSTICE FAVQUR HOMACHI F RV 44 19 36 27 20 146
6 22074687DF 201 BS1957300008 EZIRIM FAVOUR       C F IM 23 16 30 20 21 110
7 22081152BA 196 BS1957300009 IJEOMA GIFT IRUOMA F IM 25 13 22 18 13 91
8 22066210FA 186 BS1957300010 DENNIS MIRACLE      M F RV 26 12 27 19 15 99
9 20027801CA 190 BS1957300011 FRIDAY UNYIME ETUK F AK 24 12 17 10 11 74
                         
  CHEMICAL ENGINEERING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22098203GF 205 BS1930300002 TARE SOLOMON TAMARA D M DT 17 31 21 29 25 123
2 22057264DF 188 BS1930300005 ARCHIBONG   AUGUSTA J F AK 30 15 28 20 25 118
3 22073710HF 236 BS1930300006 KIERIAMA HILDA      N F BY 14 14 18 29 10 85
4 22061007DF 183 BS1930300007 FELIX PRINCESS      A F RV 18 10 25 15 19 87
5 22063993CA 250 BS1930300009 LEELEE BLISS        L F RV 39 23 33 37 28 160
6 22062292HA 188 BS1930300010 FELIX CHILAKA       P M RV 38 12 26 25 16 117
7 22073313GF 264 BS1930300011 ERNEST FAVOUR EJIRO F DT 42 27 34 40 33 176
8 22115717IF 242 BS1930300012 IPENKO JARE DESTJNY M OD 37 19 25 33 23 137
9 22066522BA 186 BS1930300014 ELEMUWA PRINCE      A M RV 10 14 16 32 14 86
10 20255163HF 266 BS1930300016 MOSES UWEM SUNDAY M AK 31 10 25 30 17 113
11 22067004HA 236 BS1930300017 GINAH AYEBAEKIEDIETE G M BY 25 21 25 28 18 117
12 22090530FA 221 BS1930300018 OGUGUA MICHAEL      D M AN 29 29 34 34 32 158
                         
                         
  CIVIL ENGINEERING                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22107464CF 246 BS1930100001 ONYEKWELU EMMANUEL  C M AN 40 40 30 34 31 175
2 22097770EF 206 BS1930100002 ADEJUGBE SAMUEL     B M EK 28 24 19 27 20 118
3 22100586CF 203 BS1930100003 OBASI JOHNPRINCE     O M AB 35 9 20 10 11 85
4 20420816CA 205 BS1930100005 ESHEGBE ANDREW M DT 26 22 20 29 24 121
5 22071958jf 213 BS1930100006 MOLOKWU CHISOM      B M AN 15 16 22 23 16 92
6 22053803FA 212 BS1930100007 UKO EMMANUEL        D M AK 18 15 22 22 12 89
7 22069217CF 187 BS1930100009 DUME  FAVOUR M DT 24 13 17 16 18 88
8 22088158DF 203 BS1930100010 UDENYI SIMON        L M BN 19 21 32 24 19 115
9 22061597DA 190 BS1930100013 NWAUBOCHI SUCCESS   B M RV 23 8 21 14 14 80
10 22096146JA 233 BS1930100016 PEPPLE PRAISES      A M RV 30 23 22 22 11 108
11 22057434EA 226 BS1930100017 OBI CHARLES         C M IM 33 28 44 39 36 180
12 22059620DF 214 BS1930100019 ADELEKE BOLUWATIFE  G M OG 29 27 33 32 39 160
13 22097575HA 190 BS1930100020 IFEBIGHI CHIBUEZE   J M AN 22 19 27 9 15 92
14 22069079FA 187 BS1930100022 NWIDAG KINGSLEY M RV 26 11 24 17 13 91
15 22103819BA 208 BS1930100023 PIARO DIVINE        L M RV 25 27 21 25 22 120
16 20892421if 191 BS1930100024 WILLIAMS IMAOPELIA  E M RV 35   19 20 11 85
17 22081219FF 192 BS1930100026 IGWE STANLEY M RV 24 14 22 19 14 93
18 22052420DA 195 BS1930100027 ENWUKAEGBA JENNIFER O F RV 12 12 16 19 16 75
19 22115361GA 216 BS1930100028 FAVOUR ORJI-GEORGEWILL M RV 26 17 24 18 21 106
                         
                         
  COMPUTER SCIENCE                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22089002JA 192 BS1955700001 ENYINDAH DIVINE-CHRIS M RV 30 12 26 23 12 103
2 22120064BA 227 BS1955700002 AGBO JOHNCROSS      C M EN 32 15 22 27 20 116
3 22118987HF 232 BS1955700003 MUEKA DEBORAH ZINA F RV 34 10 27 31 19 121
4 22052724DA 201 BS1955700006 OKPOR WONDERS M DT 23 20 22 29 20 114
5 22076566EF 187 BS1955700009 OKENE ABRAHAM CHINEDU M RV 15 20 21 22 11 89
6 22057306BF 187 BS1955700010 JOEL IMMANUEL AMAOBI M EN 27 17 21 24 37 126
7 22055986GA 189 BS1955700011 WOKOO SUNDAY JOHNSON M RV 21 16 24 23 14 98
8 22103810FF 190 BS1955700013 JOHN EMMANUEL       O M AB 26 15 24 10 26 101
9 22065566EA 210 BS1955700014 ENYI PRECIOUS M RV 24 9 19 23 13 88
10 22069549hf 210 BS1955700015 SAMUEL ISIOMA DIVINE M DT 32 19 26 29 23 129
11 22102538FA 258 BS1955700017 OKOSODO SOPHIA OSEWE F ED 40 37 36 41 36 190
12 22100549CA 187 BS1955700018 OCHONOGOR PEACE F DT 23 6 16 13 15 73
13 22069776IA 195 BS1955700020 WILLIAMS  FORTUNA F ED 31 13 22 20 16 102
14 22064396JF 185 BS1955700021 GEORGE KUBIAT M AK 22 15 10 28 16 91
15 22074520BF 186 BS1955700023 AKPARANTA CLINTON   C M RV 21 13 23 16 18 91
16 22077796HA 224 BS1955700025 OKHIPO  JEFFERSON M ED 31 13 28 29 22 123
17 22092902GF 194 BS1955700026 ERUNI PROSPER M RV 13 15 18 16 11 73
18 22115273cf 189 BS1955700028 NWANKWO RICHARD M RV 20 9 18 13 16 76
19 22051406GF 181 BS1955700029 OMOVIE JUDITH       O F DT 25 15 16 11 25 92
20 22056104EA 236 BS1955700031 ADEGOJU RACHEL      O F OD 29 19 23 31 18 120
21 22100180GA 228 BS1955700033 JAJA DIVINE ADAWARI M RV 22 12 19 13 10 76
22 20011544IA 195 BS1955700038 CHUKWU JERRY MICHAEL M AB 41 35 28 34 28 166
23 22096900CF 188 BS1955700039 ERHIAWAYE FEJIRO    J M DT 20 14 16 21 15 86
24 22057376EF 220 BS1955700040 IDOKO ELIZABETH     E F KG 32 8 25 19 14 98
25 22084711HF 190 BS1955700042 AYODAISI CLINTQN    B M EK 12 17 21 21 10 81
26 22052303EF 221 BS1955700043 IDEHEN COVENANT F ED 32 35 29 38 26 160
27 22091324HA 205 BS1955700044 ANIH GIDEON RAPHAEL M DT 25 14 23 24 10 96
28 22097563DF 183 BS1955700047 OKOCHA BRAVE        C M RV 32 17 32 42 33 156
29 22067060HF 207 BS1955700049 AKUWUDIKE EMMANUEL  C M IM 19 30 29 28 29 135
30 22076535BA 189 BS1955700050 AMADI IKECHUKWU     H M IM 34 24 24 27 23 132
31 22097859HF 206 BS1955700052 FREDERICK OSEZELE M ED 24 12 23 25 16 100
32 22116676EA 212 BS1955700053 BROW NALEX EKENE M RV 27 9 20   16 72
33 22026336BF 184 BS1955700055 PATRICK CLINTON     C M AB 9 1 21 13 6 50
34 22060816EA 191 BS1955700059 OSAS TIMI ONOJEIDE M RV 28 15 25 24 17 109
35 22081707IF 182 BS1955700062 EMMANUEL HABIGANACHI BROWN M RV 25 9 21 13 13 81
                         
                         
  DENTISTRY                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 21411006JA 191 BS1947200001 CHRISTOPHER BRIGHT  C M RV 15 13 20 16 11 75
2 22082209EF 229 BS1947200002 ORDU CHIDINMA FAITH F RV 31 13 21 25 23 113
3 20512218FF 245 BS1947200004 AYAYIN EVANS M ED 23 26 35 39 35 158
4 22058809AF 196 BS1947200005 CHIGOZIRIM          J F RV 19 39 22 35 33 148
5 22056162DF  197 BS1947200006 OBUA ELIZABETH F RV 25 15 23 19 15 97
                         
                         
  ELECTRICAL ENGINERRING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22112445BA 247 BS1930150001 ADERENIBOYE GODBLESS G M RV 24 18 32 27 19 120
2 22054916JA 180 BS1930150002 LUCKY PRAISE        G M RV 20 21 30 38 32 141
3 20438379IA 210 BS1930150004 EZOH CYRIL          O M DT 40 33 22 44 31 170
4 22083717BA 183 BS1930150005 HISTORY  DIVINE J M RV 23 15 31 18 11 98
5 22075720JF 200 BS1930150006 ABODE FELIX         I M ED 23 30 20 28 19 120
6 22079542IA 198 BS1930150009 ADEMOLA ADEDOYIN    A F OY 20 11 28 30 16 105
7 22052373HF 199 BS1930150010 OGBORHO ALEX        R M DT 26 21 37 36 34 154
8 22052169FA 194 BS1930150012 MICHAEL SOLOMON M RV 17 16 24 21 14 92
9 22074057FA 233 BS1930150013 IZIDOR WISDOM M RV 38 27 32 41 30 168
10 20401114BF 236 BS1930150015 OGELEKA OGORCHUKWU  G M DT 28 24 29 29 20 130
11 22078879HA 188 BS1930150016 ASHIBUOGWU ISIOMA M DT 34 34 35 41 34 178
12 22103200GF 183 BS1930150017 CHUKWU UNITY      C M RV 28 12 16 9 13 78
13 22060468HA 226 BS1930150018 ORIJI FRANKLIN M RV 20 15 29 31 20 115
14 22055725DF 243 BS1930150020 PETERS JUSTICE      C M AN 20 25 27 33 18 123
15 22062068FA 202 BS1930150021 GABICE WILLIAM      P M BY 25 15 20 25 20 105
16 22102531IF 196 BS1930150023 ADOLPHUS VICTOR     I M IM 22 12 29 23 19 105
17 22083078HA 198 BS1930150024 OSAROEDEE PRECIOUS  E M RV 23 18 17 16 14 88
18 22053604JF 228 BS1930150025 EFE JUSTICE         I M DT 20 10 25 26 22 103
19 20442225EA 205 BS1930150026 IGHOFIMONI OGHENEMARK M DT 31 25 23 32 13 124
20 22074253CA 208 BS1930150027 SOKARI KEBIN        P M RV 30 13 19 33 20 115
21 22059662BF 227 BS1930150028 IWUCHUKWU PASCHAL   C M IM 36 42 37 42 29 186
22 22068609CF 199 BS1930150029 SAMPSON PRINCEWILL  A M AK 29 22 19 24 26 120
23 22090651BF 221 BS1930150030 EGHWE RAPHAEL       O M DT 31 27 32 35 19 144
24 22109888gf 209 BS1930150031 AGBO SUNDAY         M M BN 33 28 37 44 36 178
25 22092247BF 218 BS1930150032 NWANERI VICTORY     C M IM 37 28 34 42 35 176
26 22116557GF 293 BS1930150033 OLAKOJO DANIEL      K M OY 33 38 29 38 29 167
27 22055680HA 193 BS1930150034 AROWOLO SODIQ       O M OD 16 18 26 22 15 97
28 22058029AF 199 BS1930150035 ISAIAH CALEB OGUGO NTE M RV 11 13 31 14 10 79
29 22057963FF 210 BS1930150036 ONYENUFORO KAIMA    K F IM 32 18 24 22 10 106
30 22105320BA 197 BS1930150038 OGHENEMARO AGBODO M DT 25 14 22 19 19 99
                         
                         
  ELECTRONIC ENGINERRING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 20017847BA 249 BS1930160002 NWQSU IHEME CHUKWUDI V M IM 20 33 28 26 17 124
2 2210066AF 196 BS1930160005 WOKOMA DONALD       T M RV 30 14 25 27 14 110
3 22094281BA 182 BS1930160006 NJOKU ESTHER        C F RV 21 15 17 21 14 88
4 22071964GF 212 BS1930160007 LERASI  BARIDIDUM M RV 43 28 10 38 39 158
5 22085145JA 213 BS1930160009 MUKORO OVIE M DT 24 13 26 40 10 113
6 22071261GF 211 BS1930160011 AMOBI EMMANUEL OGBU M EN 26 32 10 39 30 137
                         
                         
  ENVIRONMENTAL ENGRG.                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22056414BA 192 BS1930750001 NWAOBASI PRECIOUS   I F IM 31 24 23 19 17 114
2 22087067HF 208 BS1930750002 NMECHA WISDOM       C M RV 36 12 21 32 16 117
                         
  GAS ENGINERRING                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22064350EA 212 BS1930700001 JUMBO ANNA          F F RV 25 11 21 18 23 98
2  22077339HF 183 BS1930700002 JOHN HANS           M M RV 26 12 20 21 16 95
                         
  GEOLOGY                      
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22105746GF 206 BS1955650001 OBINNA OKECHUKWU FRANK M IM 27 16 17 13 8 81
2 22097594HA 188 BS1955650002 OLOO ANDREW M RV 25 10 25 22 17 99
3 22063358GA 195 BS1955650004 HASSAN MICHAEL M KG 27 21 19 27 17 111
4 22074333JF 235 BS1955650006 NEWMAN GIDEON   N M BY 40 18 33 30 17 138
                         
  GEOLOGY & MINING TECH.                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22093546HF 186 BS1957650001 UWAGBANOGHO DESTINY M DT 21 7 22 30 19 99
                         
  INDUS.CHEM/PET.CHEM.TECH                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22094958EF 200 BS1957810001 UKPAREHE NDUKEOBONG S F AK 41 14 28 23 14 120
                         
  MATHS STATISTICS                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 20447397CA 211 BS1955770002 OGEDEGBE ELOHOR     O F DT 38 30 29 41 35 173
                         
                         
  MECHANICAL ENGINERRING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22064040HA 199 BS1930250001 MORDI ALEXANDER     C M DT 32 18 26 33 20 129
2 22055316if 219 BS1930250002 ADENIYI OLUSHOLA E M OD 28 12 20 27 15 102
3 22059544DF 188 BS1930250005 ABAM DANIEL M CR 30 21 15 22 16 104
4 22100342BA 214 BS1930250008 AMESI MGBECHJ       S M RV 30 11 18 19 15 93
5 22096305FF 180 BS1930250012 OKPABI EMMANUEL     A M RV 16 13 20 20 15 84
6 22075941DF 205 BS1930250013 AYEGBENI BRAIN      E M ED 26 13 20 17 19 95
7 22076112DF 216 BS1930250016 EZEANI ELONNA     VALENTINE M AN 31 13 21 31 18 114
8 22060222GF 239 BS1930250018 BOROH ISAAC   EBIOWEI M BY 31 24 30 23 24 132
9 22073668JF 204 BS1930250019 GBARABE TORDI M RV 38 23 31 36 27 155
10 22084986DA 199 BS1930250020 CHIMA MOSES   UGOCHUKWU M AB 15 16 10 14   55
11 22114852EA 195 BS1930250021 NGWU SOMTOO         A F EN 24 14 19 28 14 99
12 22064406EF 216 BS1930250022 ASHIWE MACPETER     U M DT 27 15 18 18 16 94
13 20028482DF 197 BS1930250023 THEOPHILUS VICTOR   C M IM 32 25 23 30 21 131
14 22052429IA 214 BS1930250025 ANYANWU CHRISTIAN   I M IM 31 32 20 26 33 142
15 22080858FF 187 BS1930250031 UDOH CLEMENT        S M AK 22 20 27 29 22 120
16 22069644HF 213 BS1930250032 HYACINTH WISDOM     B M RV 34 20 20 42 24 140
17 22063443BF 234 BS1930250035 OKIKE CHINEDU M AB 27 21 23 34 31 136
18 22073106FF 189 BS1930250036 UGWU EMEKA M EN 29 17 22 26 15 109
19 22075546BF 209 BS1930250038 IKECHUKWU WISDOM     W M IM 28 15 20 16 11 90
20 22114080AF 187 BS1930250039 PETER JOSHUA M EN 35 16 23 25 18 117
21 22103417CF 182 BS1930250041 IGOSIARIKONMA DAMIEGO M RV 22 10 25 12 14 83
22 22102543CF 194 BS1930250042 MUFFAT PROMISE      I M AK 24 19 21 20 14 98
23 22059174IA 208 BS1930250045 IYAYE DANIEL        T M RV 20 16 25 29 21 111
24 20450660GA 181 BS1930250047 EKURE OMAMEZI STELLA F DT 24 11 25 8 10 78
25 22103382BA 188 BS1930250049 CONFIDENCE NNAEMEKA OKECHUKWU M AB 11 17 20 24 14 86
                         
                         
  MECHATRONIC ENGINEERING                  
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22104092HA 216 BS1910150002 WECHIE MICHAEL      F W M RV 27 9 22 26 16 100
2 22066042DF 197 BS1910150004 QSUGBA  DOGOOD      C M DT 25 11 20 20 15 91
3 22078718CA  250 BS1910150005 GINIKACHINKACHI EKENE F M IM 16 16 29 26 15 102
4 22088594EA 247 BS1910150006 JACKSON ESTHER F AK 38 14 30 31 25 138
5 20528174HF 200 BS1910150007 OWAIRU OGHENEOGAGAME F M DT 28 14 25 24 13 104
6 22100289IF 193 BS1910150008 ISICHELI DANIEL     C M DT 19 13 20 18 17 87
7 20429173DF 275 BS1910150009 AGBALE JULIUS ORUAROC M DT 42 40 39 37 39 197
8 22063174DA 204 BS1910150010 ERUEBI OFORITSENO   O M DT 31 16 29 24 20 120
9 22103282DF 258 BS1910150011 ABASI KENNEDY       E M BY 23 23 24 10 12 92
10 22103282DF 258 BS1910150012 IGBOOBI AUSTINE     C M IM 28 27 24 28 21 128
11 22102644JA 180 BS1910150013 VIBRANT SATURDAY LEYIGA M RV 17 16 31 28 24 116
                         
                         
  MEDICINE AND SUGERY                    
S/N JAMB NO JAMB SCORE BASIC ID NO NAME SEX STATE ENG MATH BIO CHEM PHY TOTAL
1 22059651HA 184 BS1947100001 ALERUCHI BERNICE    C F RV 26 16 19 15 13 89
2 22070563EA 249 BS1947100002 SIEKAYE ROBERTS     O M RV 31 17 29 22 16 115
3 22090496DA 218 BS1947100004 AKPARANTA LEO       C M AB 37 3 10 18 14 82
4 22052278HF 227 BS1947100006 AMEH GOODNESS OLOHIKOICHO F BN 34 22 34 30 21 141
5 22061289FA 197 BS1947100007 AGBA MIRACLE        C M IM 25 5 26 13 17 86
6 22113884DF 206 BS1947100011 VICTO  VICTORIA F AB 15 10 18 7 15 65
7 22051592IF 223 BS1947100013 KENULE FORTUNE      K M RV 40 15 21 15 14 105
8 22089790EF 261 BS1947100014 FUMUDOH PORBENI DATARE F BY 19 18 24 38 19 118
9 22103791FF 225 BS1947100015 JOSHUA GOGO EBIRIENG M RV 40 24 31 26 20 141
10 22090183HF 189 BS1947100016 ONYEGBULE GEORGE U M IM 28 15 30 15 18 106
11 22050613EA 238 BS1947100017 INIODU IMEKOM M AK 31 18 22 21 10 102
12 22092471DF 187 BS1947100018 DIMKPA DIVINE IJEO F RV 42 36 17 17 13 125
13 22102448CF 191 BS1947100020 WOBO ESTHER EMPEROR F RV 27 10 28 8 20 93
14 22108312GA 193 BS1947100021 OKUOLISE ASHIONYE   T F RV 20 16 23 31 23 113
15 22090299GF 342 BS1947100023 OKORO IKECHUKWU     P M IM 45 31 35 39 30 180
16 22101145IA 243 BS1947100024 APPI EBIFIE         O F BY 35 23 37 33 25 153
17 22089983DA 311 BS1947100025 ADJEKUGHELE ANTHONIA  E F DT 46 30 38 45 35 194
18 22100597GF 250 BS1947100026 POLOOGBOABERE CLEVERT M RV 18 30 34 24 21 127
19 22055318HF 204 BS1947100027 IHEJIRIKA DESTINY   A M IM 31 12 27 15 19 104
20 22114775EF 205 BS1947100030 ANYANWU UZOCHUKWU   C M IM 33 22 27 22 20 124
21 22066149HA 202 BS1947100031 ANOZIE EMMANUEL     O M IM 25 11 22 11 20 89
22 22096529HF 233 BS1947100033 MANSON BARINUALE    B F RV 38 18 37 27 23 143
23 22093897DA 289 BS1947100035 AKALUKA CHRISTABEL  C F IM 39 12 40 21 14 126
24 22052418EA 264 BS1947100036 IDOKO VICTORIA OGWA F BN 36 13 37 18 15 119
25 22051028ff 189 BS1947100038 WILCOX KUROTIMI     D F BY 32 18 22 17 17 106
26 22091065DF 255 BS1947100039 TOBILI STEPHANIE    C F DT 29 21 25 23 19 117
27 22117605FA 271 BS1947100042 FRIDAY MEEBEEBARI F RV 41 24 31 17 23 136
28 22069394JA 206 BS1947100043 CHIKE ANTHONY       C M RV 16 15 25 18 16 90
29 22054997GF 220 BS1947100044 NWAIWU SOMTOCHI     C M IM 27 15 27 21 20 110
30 22082256JF 198 BS1947100046 LEKPA CONFIDENCE    B M RV 10 12 22 20 22 86
31 22053561CF 261 BS1947100048 SOLOMON UNWANA      D F AK 43 21 27 24 29 144
32 22057253JA 212 BS1947100049 NWORGU FAVOUR CHIOMA F RV 27 10 31 24 21 113
33 22098000DF 227 BS1947100050 ONYEMA DIKE VERONICA O F RV 43 19 34 36 25 157
34 22071496DA 207 BS1947100052 IBUCHIM CLI TON WIKE M RV 35 11 27 10 8 91
35 22087636IA 256 BS1947100053 AROH OYINBUNUA      S F BY 32 15 31 20 29 127
36 22096733AF 207 BS1947100054 KUNASI KABARI JAMES M RV 26 21 17 23 19 106
37 22062082HF 192 BS1947100055 ANYIAH HERO SAMUEL M RV 25 11 21 18 11 86
38 22109791HF 180 BS1947100056 NWOKO MARIAN F RV 17 10 23 11 18 79
39 22080870JA 303 BS1947100057 ONWUNARU ONISOTOYIN M RV 38 27 36 44 29 174
40 22058475GA 291 BS1947100058 IKUEZE PECULIAR C M AN 38 15 36 23 15 127
41 22088636CA 198 BS1947100061 DEBBIE BRYCE F RV 31 14 26 22 22 115
42 20849723BF 249 BS1947100062 NWIGWE EVANGELYN    C F RV 37 12 27 24 15 115
43 22060309BA 186 BS1947100063 KALIO GRACE STEPHEN F RV 38 20 22 22 20 122
44 22118023FA 214 BS1947100065 UFOT EMEABASI ETEKA F AK 21 17 20 11 20 89
45 22057940HF 209 BS1947100066 RUME DEBBIE         A F DT 19 17 22 15 15 88
46 22098433FF 227 BS1947100068 VINCENT CHIMAKA     G F RV 36 16 28 25 27 132
47 22100690HF 217 BS1947100069 CHUKWUEMEKA CHIDERA A F IM 25 9 28 11 13 86
48 22090023CA 201 BS1947100070 ANDREW FAITH        C F RV 31 26 32 13 21 123
49 22065677FF 306 BS1947100071 HARCOURT-WHYTE     IBIFUBARA C F RV 38 37 33 41 33 182
50 22096926IF 254 BS1947100072 OKORO BRIGHT        C M AB 27 16 33 27 23 126
51 22056320AF 259 BS1947100073 AMADI CHARISMA      A F RV 35 10 22 26 24 117
52 22091076HF 244 BS1947100074 AKPANNYAH PRISCILLA N F AK 40 36 35 48 34 193
53 22050577DA 237 BS1947100075 ERONDU CHRISTIANA   C F AB 43 20 34 32 31 160
54 22113725HA 202 BS1947100076 MORDI CHIOMA SHARON F DT 20 14 20 19 9 82
55 22051360BA 208 BS1947100078 SIMEON NWANKWO      O I M AB 14 17 20 10 14 75
56 22119819jf 183 BS1947100079 OKEDI HUMBLE        O M RV 14 18 26 9 22 89
57 22091200CF 221 BS1947100080 JOSEPH OLUCHI ISOIZA F ED 41 22 26 15 18 122
58 22053716BA 226 BS1947100081 EBIRIM NGOZICHUKWU  J F IM 33 14 23 24 25 119
59 20438714CA 306 BS1947100082 OPONE CLINTON       C M DT 29 32 40 31 22 154
60 22097675EF 252 BS1947100084 EBIRIM VICTOR       C M IM 42 14 39 34 25 154
61 22073301DA 199 BS1947100085 ANYALEBECHI BLISS   O F RV 28 12 28 18 9 95
62 22090375GF 201 BS1947100086 AMAECHI UCHENNA     D M IM 19 9 31 27 17 103
63 22051793DA 218 BS1947100087 KALUMKPA UGONMA BEST F AB 29 16 23 15 11 94
64 22060524HF 217 BS1947100088 CHUKWUEMEKA         CONFIDENCE F IM 16 21 26 27 18 108
65 22069056HA 196 BS1947100089 EKE ALALI FAVOUR F RV 15 24 27 13 9 88
66 22054225DA 203 BS1947100090 BENSON NGOZI        B F RV 27 13 35 19 10 104
67 22089782IF 233 BS1947100091 CHUKWUEMEKA IFEOMA B F AB 35 24 27 30 20 136
68 20408690EA 232 BS1947100092 OMAJUGHO DANIEL M DT 18 21 37 22 29 127
69 22059744IA 190 BS1947100093 BAGBE MARVELLOUS F OD 31 27 29 22 26 135
70 22072576EF 225 BS1947100096 UKPAKA BERNICE      W F AN 22 6 26 16 16 86
71 22083475IA 275 BS1947100097 SEMUDARA EMMANUEL   O M OD 35 19 24 14 23 115
72 22093496EA 226 BS1947100098 OGBONNA OLUEBUBECHI M F AB 25 17 32 30 27 131
73 22079800CF 238 BS1947100099 KOIN WOYENGILAYEFA  A F BY 43 37 35 28 29 172
