
Applications are invited from suitably qualified candidates into the various programmes offered at the World Bank Africa Centre of Excellence in Public Health and Toxicological Research (ACE-PUTOR) for the 2025/2026 Academic Session
Steps to follow in processing application and registration:
(a) Application Form (specific for PGD, MSc or PhD)
(b) Referee Forms and
(c) Transcript Label Form.
(d) Statement of purpose guidance
Application can be made online or by collecting hard copies of the application documents from the students support officer (Rossanna, 07035033658) at the ACE-PUTOR Office along the East-West Road (Opposite the Choba Police Area Command), University of Port Harcourt .
(a) Copies of credentials (University degrees’ certificate(s) and 2-paged curriculum vitae
(b) Statement of purpose (see instruction)
(c) Receipt of payment of application fee
(d) National Youth Service Corps (NYSC) discharge certificate or due exemption certificate (for prospective Nigerian students)
(e) International passport – ID page (for prospective regional/international students).
Training Charges
National (Nigerian) Candidates
| Programme | Level | Charges (₦) | ||||
| Application | Acceptance | Surcharge[1] | Tuition[2] | Total[3] | ||
| Nursing | PGD | 30,000.00 | 100,000.00 | 50,000.00 | 250,000.00 | 430,000.00 |
| Environmental Petroleum Toxicology | PGD | 30,000.00 | 100,000.00 | 50,000.00 | 250,000.00 | 430,000.00 |
| Midwifery | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| Child Health Nursing | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| Public Health Nursing | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| Fertility Nursing | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| Environmental Petroleum Toxicology | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| One Health & Disease Modelling | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| Quality, Leadership & Innovation in Healthcare | MSc | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 730,000.00 |
| Environmental Health | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 1,730,000.00 |
| Environmental Toxicology | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 1,730,000.00 |
| Nutritional Biochemistry/Toxicology | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | 1,730,000.00 |
| Midwifery | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 750,000.00 | 2,480,000.00 |
| Child Health Nursing | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 750,000.00 | 2,480,000.00 |
| Public Health Nursing | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 750,000.00 | 2,480,000.00 |
| Public Health | PhD | 30,000.00 | 100,000.00 | 100,000.00 | 750,000.00 | 2,480,000.00 |
[1] One-off payment for Practical/Internship/Defense/Seminar
[2] Per annumn
[3] For standard duration of full-time programme
Regional/International Candidates
| Programme | Level | Charges ($) | ||||
| Application | Acceptance | Surcharge[4] | Tuition[5] | Total[6] | ||
| Nursing | PGD | 30.00 | 100.00 | 50.00 | 250.00 | 430.00 |
| Environmental Petroleum Toxicology | PGD | 30.00 | 100.00 | 50.00 | 250.00 | 430.00 |
| Midwifery | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| Child Health Nursing | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| Public Health Nursing | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| Fertility Nursing | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| Environmental Petroleum Toxicology | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| One Health & Disease Modelling | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| Quality, Leadership & Innovation in Healthcare | MSc | 30.00 | 100.00 | 100.00 | 500.00 | 730.00 |
| Environmental Health | PhD | 30.00 | 100.00 | 100.00 | 500.00 | 1,730.00 |
| Environmental Toxicology | PhD | 30.00 | 100.00 | 100.00 | 500.00 | 1,730.00 |
| Nutritional Biochemistry/Toxicology | PhD | 30.00 | 100.00 | 100.00 | 500.00 | 1,730.00 |
| Midwifery | PhD | 30.00 | 100.00 | 100.00 | 750.00 | 2,480.00 |
| Child Health Nursing | PhD | 30.00 | 100.00 | 100.00 | 750.00 | 2,480.00 |
| Public Health Nursing | PhD | 30.00 | 100.00 | 100.00 | 750.00 | 2,480.00 |
| Public Health | PhD | 30.00 | 100.00 | 100.00 | 750.00 | 2,480.00 |
For further enquiries, pleaseemail: aceputor@uniport.edu.ng; or call: +234(0)7018285531, +2347035033658, +2347064616623 (Accounts). Email: aceputor@uniport.edu.ng, adminaceputor@uniport.edu.ng Website:http://www.aceputoruniport.edu.ng
Signed: Registrar
[4] One-off payment for Practical/Internship/Defense/Seminar
[5] Per annuum
[6] For standard duration of full-time programme
