LATEST NEWS & ANNOUNCEMENT
CANDIDATES OFFERED PROVISIONAL ADMISSION INTO THE 2020/2021 PART-TIME DEGREE PROGRAMMES
- Details
- Published: 23 February 2022
UNIVERSITY OF PORT HARCOURT
COLLEGE OF CONTINUING EDUCATION
ADMISSION INTO PART-TIME DEGREE PROGRAMME
2020/2021 SESSION
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION INTO THE 2020/2021 PART-TIME DEGREE PROGRAMMES AS INDICATED BELOW:
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | ABBAS, RABI IMONIKHE | Female | Management | Part-Time |
2. | ABUDUSALAMI, SULAIMAN SEYI | Male | Management | Part-Time |
3. | ADESOYE, TAYE | Female | Management | Part-Time |
4. | AGADAFENE, EMBELEAKPO FORTUNE | Female | Management | Part-Time |
5. | AGBAI, RUTH NNYOMA | Female | Management | Part-Time |
6. | AGBARA, IMAONYANI | Female | Management | Part-Time |
7. | AGORO, TIMIDI | Not set | Management | Part-Time |
8. | ALFA, JOHN HUSSEINI | Male | Management | Part-Time |
9. | AMESI, BLESSING | Female | Management | Part-Time |
10. | ANYANWU, ALOYSIUS CHUKWUEM | Male | Management | Part-Time |
11. | AYI, DONALD EFFIONG | Male | Management | Part-Time |
12. | BEBE, EMMANUEL | Not set | Management | Part-Time |
13. | BESTMANN, DIVINE SOYE | Female | Management | Part-Time |
14. | BOKOKO, NENGI GLADYS | Female | Management | Part-Time |
15. | CAIRO, ELIZABETH DIEPREYE | Female | Management | Part-Time |
16. | CHIDIEBERE, PRINCE | Male | Management | Part-Time |
17. | CHRISTOPHER, EMEM ETIM | Female | Management | Part-Time |
18. | CHUKU, BONIFACE WOBO | Male | Management | Part-Time |
19. | CHUKWU, PURITY OLUCHI | Female | Management | Part-Time |
20. | DAN-WEDHE, YVONNE | Female | Management | Part-Time |
21. | DASO, MARILYN AMABIBI | Female | Management | Part-Time |
22. | DICKSON, SONIA CHIOMA | Female | Management | Part-Time |
23. | ECHENDU, JOEL KARAISIKAKPA | Male | Management | Part-Time |
24. | EDE, CHIDERA WEALTHY | Female | Management | Part-Time |
25. | EDEM, PRECIOUS FRANCIS | Female | Management | Part-Time |
26. | EFFIONG, BLESSING | Female | Management | Part-Time |
27. | EFFIONG, BLESSING IMEH | Female | Management | Part-Time |
28. | EGBO, DANIEL CHIDIEBERE | Male | Management | Part-Time |
29. | EJINDU, JENNIFER NONYE | Female | Management | Part-Time |
30. | EKPE, ROBIN OKON | Male | Management | Part-Time |
31. | ETOAMA, KINGSLEY CHIBUZOR | Male | Management | Part-Time |
32. | EWOKOR, SAMUEL ESOR | Male | Management | Part-Time |
33. | EZE, BRAVE OFFICE | Male | Management | Part-Time |
34. | EZEANI, COLLINS PRAISE | Male | Management | Part-Time |
35. | EZEANYA, BARTH CHIDIEBERE | Male | Management | Part-Time |
36. | GODWIN, JOYCE | Female | Management | Part-Time |
37. | IBEAWUCHI, FAITH OLUCHI | Female | Management | Part-Time |
38. | IDENYI, SHEDRACK CHUKWUKA | Male | Management | Part-Time |
39. | IGENEWARI, BEAUTY ENIGHE | Female | Management | Part-Time |
40. | IKWUNGA, FUTURE CHIMENEM | Male | Management | Part-Time |
41. | ISHAYA, MONDAY | Male | Management | Part-Time |
42. | JACKSON, UKPEME SUNDAY | Male | Management | Part-Time |
43. | JACOB, ANIEBIET AKPAN | Male | Management | Part-Time |
44. | JACOB, VINCENT ANTHONY | Male | Management | Part-Time |
45. | JUMBO, INYE RICHARD | Female | Management | Part-Time |
46. | KOOTU, NENNAADUBARI | Male | Management | Part-Time |
47. | LAWAL, ABRAHAM | Male | Management | Part-Time |
48. | LEBEE, GOODNESS | Female | Management | Part-Time |
49. | LEKO, LOVINA LERABARI | Female | Management | Part-Time |
50. | MATTHEW, GLORY UCHECHI | Female | Management | Part-Time |
51. | MBAM, SUNDAY | Male | Management | Part-Time |
52. | MENE, LENAAGBORA | Female | Management | Part-Time |
53. | MOCHA, CHINEDU BYRON | Male | Management | Part-Time |
54. | MOPHO, JOY GIFT | Female | Management | Part-Time |
55. | NOEL, DIKIBUJIRI | Male | Management | Part-Time |
56. | NTUEN, INI SUNDAY | Male | Management | Part-Time |
57. | NWAKAJI, NWAKAJI N. | Male | Management | Part-Time |
58. | NWOSU, EVANGELINE CHINONSO | Female | Management | Part-Time |
59. | NZENMA, UZOMA MOSES | Male | Management | Part-Time |
60. | OBIOHA, PEACE AKUMA | Female | Management | Part-Time |
61. | ODICHIMMA, REGINA UGO | Female | Management | Part-Time |
62. | ODINI, CHRIS NDUBUISI | Male | Management | Part-Time |
63. | OEIKWU, REUBEN ONOJA | Male | Management | Part-Time |
64. | OGBEBOR, ETHEOSA GLORY | Female | Management | Part-Time |
65. | OGOLO, MARIA MAGNUS | Female | Management | Part-Time |
66. | OKEKE, CYRIL CHINWEUBA | Male | Management | Part-Time |
67. | OKENABIRHIE, VERA ONATASAMED | Female | Management | Part-Time |
68. | OMWAN-OSAYANDE, ESOSA | Female | Management | Part-Time |
69. | ONONUJU, IJEOMA VICTORIA | Female | Management | Part-Time |
70. | ONYEUGWUAKAZI, DARLINGTON C. | Male | Management | Part-Time |
71. | OWOKO, CHRISTY TIMIPERE | Female | Management | Part-Time |
72. | PAMIEGHA, HANNAH EBIMO | Female | Management | Part-Time |
73. | PETER, JULIET | Female | Management | Part-Time |
74. | SOLOMON, ROSELINE OBIANUJU | Female | Management | Part-Time |
75. | SUNDAY, GODSPOWER OBINNA | Male | Management | Part-Time |
76. | UCHE, GIFT ONYIYECHI | Female | Management | Part-Time |
77. | UCHEAGWU, MUNACHI JESSICA | Female | Management | Part-Time |
78. | UDO, IDOPISE JEREMIAH | Male | Management | Part-Time |
79. | UDOH, ESTHER HENRY | Female | Management | Part-Time |
80. | UELEEBARI, PRINCESS | Female | Management | Part-Time |
81. | UGWU, SAMUEL CHIDOZIE | Male | Management | Part-Time |
82. | UGWUNNA, ADAUGO SONIA | Female | Management | Part-Time |
83. | UKPONG, SHADRACH TOM | Male | Management | Part-Time |
84. | UMEKE, UZOCHI PRINCE | Male | Management | Part-Time |
85. | UZOCHUKWU, AKACHUKWU | Female | Management | Part-Time |
86. | WACHUKWU, AKAMZIRICHA | Male | Management | Part-Time |
87. | WALI, CHIKAMMA DESTINY | Male | Management | Part-Time |
88. | WARRIE, ROSE UDO | Female | Management | Part-Time |
89. | WEDE, DEBORAH | Female | Management | Part-Time |
90. | WELEBE, GIFT NYECHE | Male | Management | Part-Time |
91. | WOKAMA, ELNISSI | Male | Management | Part-Time |
92. | YOHANNA, ABBAS | Male | Management | Part-Time |
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | AGBARAKA, CHIDERA MARYCYNTHIA | Female | Accounting | Part-Time |
2. | AHAMEFULA, CHIDI TONY | Male | Accounting | Part-Time |
3. | AKPILA, GODFIRST ZIK | Not set | Accounting | Part-Time |
4. | ANOKWURU, PERPETUAL KASARACHI | Female | Accounting | Part-Time |
5. | BERENA, PRINCE DEARLY | Not set | Accounting | Part-Time |
6. | DERE, DUUNE | Male | Accounting | Part-Time |
7. | EZE, JULIET CHIKA | Female | Accounting | Part-Time |
8. | IBHADODE, DANIEL | Male | Accounting | Part-Time |
9. | IBIBO, GIFT | Male | Accounting | Part-Time |
10. | IFUGU, WINNGITOMBARA AMAEBI | Female | Accounting | Part-Time |
11. | IKE-EKAH, JOHN | Male | Accounting | Part-Time |
12. | IKEMIKE, IPAMOBOERE ANITA | Female | Accounting | Part-Time |
13. | IORSHE, SIMON TERLUMUN | Male | Accounting | Part-Time |
14. | IWUOHA, IRENE OLUMMA | Female | Accounting | Part-Time |
15. | IZUORA, UCHECHUKWU GRACE | Female | Accounting | Part-Time |
16. | JAJA, NASIGBA CHRISTOPHER | Female | Accounting | Part-Time |
17. | KOLAWOLE, ARINGO-OWUWA | Female | Accounting | Part-Time |
18. | NNYAM, JOSEPH BETE | Male | Accounting | Part-Time |
19. | NSIRIM, OSIAGIGOR | Male | Accounting | Part-Time |
20. | NWIKO, NUAKA ALKALIS | Male | Accounting | Part-Time |
21. | NWOFOR, GODDEY SHEDRACK | Accounting | Part-Time | |
22. | NWORDU, UCHE EMMANUEL | Male | Accounting | Part-Time |
23. | NYIAKULA, ORHEMBAGA JOSEPH | Male | Accounting | Part-Time |
24. | OBIRI, ESTHER | Female | Accounting | Part-Time |
25. | OGBE, HEARTRESS DOBIYE | Female | Accounting | Part-Time |
26. | OGINI, VICTORIA ISRAEL | Female | Accounting | Part-Time |
27. | OKEDU, AMOBI GABRIEL | Male | Accounting | Part-Time |
28. | ONYECHEREM, FLORENCE CHINEDU | Female | Accounting | Part-Time |
29. | OSAROBE, MBADEE GODFREY | Male | Accounting | Part-Time |
30. | SAMBO, KUFRE SATURDAY | Male | Accounting | Part-Time |
31. | SUNDAY, HAPPINESS | Female | Accounting | Part-Time |
32. | SUNDAY, NULEELA | Male | Accounting | Part-Time |
33. | TOM, FORTUNE ISIOMA | Female | Accounting | Part-Time |
34. | UDEANYA, OBUMNAEME VICTOR | Not set | Accounting | Part-Time |
35. | ZENEBO, JOSHUA | Male | Accounting | Part-Time |
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | UKPE, STELLA ABEL | Female | Hospitality Management and Tourism | Part-Time |
2. | AGADAGA, TOKONI | Female | Hospitality Management and Tourism | Part-Time |
3. | ALADORO, ONYEKACHI | Female | Hospitality Management and Tourism | Part-Time |
4. | BONIFACE, BARIDOLE | Male | Hospitality Management and Tourism | Part-Time |
5. | CHRISTOPHER, GOODNESS EMMAN | Female | Hospitality Management and Tourism | Part-Time |
6. | ELIAS, DANIEL CHUKWUCHEBEM | Male | Hospitality Management and Tourism | Part-Time |
7. | IBE, JOSEPH CHIKWEM | Male | Hospitality Management and Tourism | Part-Time |
8. | MBATA, DIVINE CHINONYE | Female | Hospitality Management and Tourism | Part-Time |
9. | NDIFON, CHRISTIAN OWAN | Male | Hospitality Management and Tourism | Part-Time |
10. | NWEYE, UWAYIMESOR ELVIS | Male | Hospitality Management and Tourism | Part-Time |
11. | OLOWE, PAULINA WEALTH | Female | Hospitality Management and Tourism | Part-Time |
12. | ONUECHE, FAVOUR AMARACHI | Female | Hospitality Management and Tourism | Part-Time |
13. | OTANJAH, NAOMI CHIDINMA | Female | Hospitality Management and Tourism | Part-Time |
14. | OZOKOLI, FAITH UCHENNA | Female | Hospitality Management and Tourism | Part-Time |
15. | TIENE, FAVOUR ADIYEPRIKA | Female | Hospitality Management and Tourism | Part-Time |
16. | UDEGBUNAM, CHIAMAKA | Female | Hospitality Management and Tourism | Part-Time |
17. | UDO, NDIFREKE AKPAN | Male | Hospitality Management and Tourism | Part-Time |
18. | VURASI, BURABARI LELAP | Female | Hospitality Management and Tourism | Part-Time |
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | ABEBE, THOMPSON TETE | Male | Computer Science | Part-Time |
2. | ABOJE, EMMANUEL ONYEJEFU | Male | Computer Science | Part-Time |
3. | AGIDA, FRANCIS | Male | Computer Science | Part-Time |
4. | AGUBOSHILAM, PRINCE AKACHUKWU | Male | Computer Science | Part-Time |
5. | AGUNWA, ELIZABETH IHEDINACHI | Female | Computer Science | Part-Time |
6. | AJEREH, CHIDIEBERE KELLY | Male | Computer Science | Part-Time |
7. | AKOCHI, ONAH CYNTHIA | Female | Computer Science | Part-Time |
8. | AKPABIO, ANIETIE | Male | Computer Science | Part-Time |
9. | AKPAN, GLORY ETIM | Female | Computer Science | Part-Time |
10. | AMADI, CONFIDENCE | Male | Computer Science | Part-Time |
11. | AMESI, INNOCENT | Male | Computer Science | Part-Time |
12. | ANDASEI, TAMARAU-EBI TAMMY | Male | Computer Science | Part-Time |
13. | ATUA, TOBY TOBORE | Male | Computer Science | Part-Time |
14. | BENSON, GYMIMA | Female | Computer Science | Part-Time |
15. | BROWN, GODWIN AWAJI-IRO-WAN | Male | Computer Science | Part-Time |
16. | CHILAKA, VIVIAN CHISOM | Female | Computer Science | Part-Time |
17. | CHUKWU, DARLINGTON CHINEDU | Male | Computer Science | Part-Time |
18. | CHUKWU, JOHN | Male | Computer Science | Part-Time |
19. | CHUKWUEMEKA, GOSPEL CHUKWUNYERE | male | Computer Science | Part-Time |
20. | DANIEL, ACHIEVER CHIDERA | Male | Computer Science | Part-Time |
21. | DANIEL, BARIYAA GRACE | Female | Computer Science | Part-Time |
22. | DAVID, NATHANIEL UDUAK | Male | Computer Science | Part-Time |
23. | DEDE, CHRISTOPHER | Male | Computer Science | Part-Time |
24. | DUKO, DEBORAH GOD-DAY | Female | Computer Science | Part-Time |
25. | EHIE, VICTORY | Female | Computer Science | Part-Time |
26. | EKPO, OTU BASSEY | Male | Computer Science | Part-Time |
27. | EKPOTU, PATIENCE MBOSO | Female | Computer Science | Part-Time |
28. | EMERENINI, ELIZABETH OKWUKWECHI | Female | Computer Science | Part-Time |
29. | EMMANUEL, PRINCE OPARAUGO | Male | Computer Science | Part-Time |
30. | ENYINDAH, PRINCE JOHNSON | Male | Computer Science | Part-Time |
31. | ERNEST, CHIAMAKA FAVOUR | Female | Computer Science | Part-Time |
32. | EZE, CHUKWUKADIBIA REGINALD | Male | Computer Science | Part-Time |
33. | EZENNADIRI, EKENE, IKEDINAEKPERE | Male | Computer Science | Part-Time |
34. | EZIAGULU, JOSHUA | Male | Computer Science | Part-Time |
35. | FELIX, SAMUEL CHIBUZO | Male | Computer Science | Part-Time |
36. | FRANCIS, CHIDIADI SAMUEL | Male | Computer Science | Part-Time |
37. | FREGENE, SHOLA EMMANUEL | Male | Computer Science | Part-Time |
38. | FRIDAY, VICTOR OKON | Male | Computer Science | Part-Time |
39. | GOLD, OGHANEYOLE JOSEPH | Male | Computer Science | Part-Time |
40. | HARGROVE, ADIENKIPE ALBERT | Male | Computer Science | Part-Time |
41. | HART, BOMA FRED | Male | Computer Science | Part-Time |
42. | HENRY, EMMANUEL JOAN | Female | Computer Science | Part-Time |
43. | IBEKWE, GODSTIME FABIAN | Male | Computer Science | Part-Time |
44. | IBIEBELE, CHRISTIAN NIMENIBO | Male | Computer Science | Part-Time |
45. | IDIONG, JOY JACKSON | Female | Computer Science | Part-Time |
46. | IKERI, NKEMDIRIM MICHAEL | Male | Computer Science | Part-Time |
47. | IMASUEN, PEACE OSARETIN | Female | Computer Science | Part-Time |
48. | INYANG, EZEKIEL SUNDAY | Male | Computer Science | Part-Time |
49. | ITON, IBORO JOHN | Female | Computer Science | Part-Time |
50. | IWENJORA, SHARON ADAOBI | Female | Computer Science | Part-Time |
51. | IWUOHA, LOUIS EJIKE | Male | Computer Science | Part-Time |
52. | JACK, BLESSING | Female | Computer Science | Part-Time |
53. | JIMOH, VICTOR ONUH | Male | Computer Science | Part-Time |
54. | JOHNNY, OGOCHUKWU EMINENCE | Male | Computer Science | Part-Time |
55. | JONATHAN, SEED IHECHIMERE | Female | Computer Science | Part-Time |
56. | KAKOR, DAVID TEGA | Male | Computer Science | Part-Time |
57. | KAKOR, OGHENEBRUME EMMANUELLA | Female | Computer Science | Part-Time |
58. | KALU, BLESSING MGBODICHINMA | Female | Computer Science | Part-Time |
59. | KALU, JUDITH | Female | Computer Science | Part-Time |
60. | KINGSLEY, ABRAHAM OKON | Male | Computer Science | Part-Time |
61. | MATTHIAS, JOHN OKHIRIA | Not set | Computer Science | Part-Time |
62. | MOSES, OKIEMUTE ANOINTING | Female | Computer Science | Part-Time |
63. | MUKORO, DANIEL EZEKIEL | Male | Computer Science | Part-Time |
64. | NDU, PETER TOCHUKWU | Male | Computer Science | Part-Time |
65. | NDUPU, SOMTO STANLEY | Male | Computer Science | Part-Time |
66. | NGAKPOR, CHARLES IJEOMA | Mle | Computer Science | Part-Time |
67. | NGWUZO, SOLOMON JESSE | Male | Computer Science | Part-Time |
68. | NWAOGWUGWU, CHINAGOROM WISDOM | Male | Computer Science | Part-Time |
69. | NWEKE, PEACE UDOCHUKWU | Male | Computer Science | Part-Time |
70. | NWENYI, IFUNANYA L. | Female | Computer Science | Part-Time |
71. | NWIZUG, BARIKPEGA BRIGHT | Male | Computer Science | Part-Time |
72. | NWONKWO, OLIVIA CHIMUANYA | Female | Computer Science | Part-Time |
73. | NWOSU, MICHAEL | Not set | Computer Science | Part-Time |
74. | OBOMANU, KELVIN BALAMA | Male | Computer Science | Part-Time |
75. | OBU, JERRY DIMABO | Male | Computer Science | Part-Time |
76. | OGBEWELE, DANIEL | Male | Computer Science | Part-Time |
77. | OGECHI, IHEANYI WISDOM | Male | Computer Science | Part-Time |
78. | OGUNDARE, KAYODE ADEBOWALE | Male | Computer Science | Part-Time |
79. | OGUNTE, AWAJITUMU GENESIS | Male | Computer Science | Part-Time |
80. | OJAKOMINOR, MARTINS OGHENETEGA | Male | Computer Science | Part-Time |
81. | OKACHI, DONALD CHIBUEZE | male | Computer Science | Part-Time |
82. | OKAFOR, MICHAEL NWAKA | Male | Computer Science | Part-Time |
83. | OKERE, GILEAD MARTIN | Male | Computer Science | Part-Time |
84. | OKERE, JEMEZUO GILEAD | Male | Computer Science | Part-Time |
85. | OKEZIE, PRECIOUS ONYINYECHI | Female | Computer Science | Part-Time |
86. | OKIMIJI, ALEX SEGUN | Male | Computer Science | Part-Time |
87. | OLABOOYE, YUSUF KAYODE | Male | Computer Science | Part-Time |
88. | OLAOYE, HEPHZIBAH MOFIFOLUWA | Female | Computer Science | Part-Time |
89. | OLOKPA, EMUEJEVOKE LAURA | Female | Computer Science | Part-Time |
90. | OLORI, NATHANIEL | Male | Computer Science | Part-Time |
91. | OMEREIGWE, JENNIFER CHINONSO | Female | Computer Science | Part-Time |
92. | OMOGOR, BLOSSOM ONYEKACHUKWU | Female | Computer Science | Part-Time |
93. | ONU, REBECCA NNEKA | Female | Computer Science | Part-Time |
94. | ONUKU, PETER IGOMA | Male | Computer Science | Part-Time |
95. | ONYEABO, IFEANYICHUKWU | Male | Computer Science | Part-Time |
96. | ONYEMAECHI, CHUKWUEBUKA CALEB | Male | Computer Science | Part-Time |
97. | ORLU, THEOPHILUS | Male | Computer Science | Part-Time |
98. | OSUAGWU, CHIGOZIE EMMANUEL | Male | Computer Science | Part-Time |
99. | RAPHAEL, VERONICA SIFON | Female | Computer Science | Part-Time |
100. | THOMAS, FAVOUR | Female | Computer Science | Part-Time |
101. | TORTY, NKECHINYERE ULU | Female | Computer Science | Part-Time |
102. | UDIE, JUSTINE AKOMAYE | Male | Computer Science | Part-Time |
103. | UDOH, BLESSING NSEOBONG | Female | Computer Science | Part-Time |
104. | UKANDU, CHINAZA | Not set | Computer Science | Part-Time |
105. | UNIGWE, KINGSLEY OKWUDILI | Male | Computer Science | Part-Time |
106. | UZOH, FRANCIS | Male | Computer Science | Part-Time |
107. | WILFRED, GRACE | Female | Computer Science | Part-Time |
108. | WUZOR, WILLIAMS WUZOR | Male | Computer Science | Part-Time |
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | ADEPOJU, TUNDE ADENIYI | Male | Public Administration | Part-Time |
2. | ADIMA, VICTORIA CHIGERU | Female | Public Administration | Part-Time |
3. | AFOLAYAN, JOHN OLADIMEJI | Male | Public Administration | Part-Time |
4. | AGUA, LOVETH TARELAYEFA | Female | Public Administration | Part-Time |
5. | AMADI, HOPE OLU | Female | Public Administration | Part-Time |
6. | AMUBIE, RIGHTEOUS NWENEBUROMA | Male | Public Administration | Part-Time |
7. | ANDREW, EDIDIONG UKO | Female | Public Administration | Part-Time |
8. | ANOCHIE, EDITH UGOCHI | Female | Public Administration | Part-Time |
9. | ANTHONY, IHEOMA BEAUTY | Female | Public Administration | Part-Time |
10. | ARIBA, CHIKA | Male | Public Administration | Part-Time |
11. | ARTHUR, TONYE PRECIOUS | Male | Public Administration | Part-Time |
12. | AYAMS, GOD’SWILL MONDAY | Male | Public Administration | Part-Time |
13. | AYAPAYE, MIKE | Male | Public Administration | Part-Time |
14. | AYENIGBA, ROSEMARY | Female | Public Administration | Part-Time |
15. | BARANGO, VICTORIA JONAH | Female | Public Administration | Part-Time |
16. | BORGBARA, VERONICA JOB | Female | Public Administration | Part-Time |
17. | CHINDA, PRINCEWILL NYEMENUKA | Male | Public Administration | Part-Time |
18. | CHRISTOPHER, HOPE NNAH | Female | Public Administration | Part-Time |
19. | CHUKWUEZE, OGECHI VICTORIA | Female | Public Administration | Part-Time |
20. | CHUKWUMEKA, SAMSON | Male | Public Administration | Part-Time |
21. | DEENOR, EMMANUELA | Female | Public Administration | Part-Time |
22. | DEGGI, AYIBATONYE | Male | Public Administration | Part-Time |
23. | DOCTOR, OKPAKO | Male | Public Administration | Part-Time |
24. | EBIDOK, AUGUSTINE OKON | Male | Public Administration | Part-Time |
25. | EBOHON, CHRISTOPHER | Male | Public Administration | Part-Time |
26. | EDENEL, INNOCENT KITUA | Male | Public Administration | Part-Time |
27. | EGBE, VICTOR OMADI | Male | Public Administration | Part-Time |
28. | EKONG, MICHAEL NJAGU | Male | Public Administration | Part-Time |
29. | EKPULU, GOODNESS | Male | Public Administration | Part-Time |
30. | EMORDI, MOSES GABRIEL | Male | Public Administration | Part-Time |
31. | ETIM, GLADYS | Female | Public Administration | Part-Time |
32. | FELIX, CONFIDENCE | Male | Public Administration | Part-Time |
33. | FRIDAY, KLUIVERT UMOETUK | Male | Public Administration | Part-Time |
34. | GABICE, JESSICA EBIERE | Female | Public Administration | Part-Time |
35. | GBARAWILL, CONFIDENCE NENUBARI | Male | Public Administration | Part-Time |
36. | GIFT-WOGBO, CONFIDENCE CHINWENDU | Female | Public Administration | Part-Time |
37. | GODWIN, CHARITY KENS | Female | Public Administration | Part-Time |
38. | IKEIJE, UCHENNA | Male | Public Administration | Part-Time |
39. | IPEGHAN, ISRAEL | Male | Public Administration | Part-Time |
40. | ISAAC, FINESSE | Female | Public Administration | Part-Time |
41. | IYIDA, NANCY NKECHI | Female | Public Administration | Part-Time |
42. | JACKSON, PENINAH | Female | Public Administration | Part-Time |
43. | JUMBO, GODSWILL SAMUEL | Male | Public Administration | Part-Time |
44. | LEMACHI, PRINCE STEPHEN | Male | Public Administration | Part-Time |
45. | MENTU, MAXWELL CHINDA | Male | Public Administration | Part-Time |
46. | MGBONYEBI, KELVIN | Male | Public Administration | Part-Time |
47. | NAAWOO, FESTUS MONDAY | Male | Public Administration | Part-Time |
48. | NGEREM, ONYINYECHI ONYEMAECHI | Female | Public Administration | Part-Time |
49. | NLAABEE, FRIDAY HOSEENU | Male | Public Administration | Part-Time |
50. | NLERUM, OBINNA | Male | Public Administration | Part-Time |
51. | NMECHA, DESMOND | Male | Public Administration | Part-Time |
52. | NWIKEBUE, BARIDAKARA SOLOMON | Male | Public Administration | Part-Time |
53. | NWOKUGHA, ONYEBUCHI | Male | Public Administration | Part-Time |
54. | NWORGU, LOVEDAY CHINENYE | Male | Public Administration | Part-Time |
55. | OGBUAGU, DANIEL OKOROAFOR | Male | Public Administration | Part-Time |
56. | OLUWAFEMI, SOLOMON SEYI | Male | Public Administration | Part-Time |
57. | ONWUZULIKE, CHIZARA DORIS | Female | Public Administration | Part-Time |
58. | ONYEUKWU, NDUBUISI POSSIBLE | Male | Public Administration | Part-Time |
59. | ORDU, AZUBUIKE ROBINSON | Male | Public Administration | Part-Time |
60. | ORLUWENE, PRECIOUS | Female | Public Administration | Part-Time |
61. | OWHORJI, PAUL EZEBUNWO | Male | Public Administration | Part-Time |
62. | RASIM, ISAIAH | Male | Public Administration | Part-Time |
63. | RICHARD, RICHARDSON JUNIOR | Male | Public Administration | Part-Time |
64. | SALAMI, PETER OPENE | Male | Public Administration | Part-Time |
65. | SOKARI, SAMUEL REGINALD | Male | Public Administration | Part-Time |
66. | TAMBU, FAVOUR | Female | Public Administration | Part-Time |
67. | UDOH, IDORENYIN BEN | Female | Public Administration | Part-Time |
68. | UMOH, ANIEDI OKON | Male | Public Administration | Part-Time |
69. | WAHAB, MUTOLIB ADEWALE | Male | Public Administration | Part-Time |
70. | WIGWE, DANIEL CHISAOKWU | Male | Public Administration | Part-Time |
71. | WILCOX, SHERRY | Female | Public Administration | Part-Time |
72. | WIZOR, ICHEMADU | Male | Public Administration | Part-Time |
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | OKPATA, WILFRED BLESSING | Female | Economics | Part-Time |
2. | AGWARA, PEACE | Female | Economics | Part-Time |
3. | AKIO, VICTOR CHIGOZIE | Male | Economics | Part-Time |
4. | ANTHONY, SPENCER DAVID | Male | Economics | Part-Time |
5. | CHIOMA, VINCENT CHINEDU | Male | Economics | Part-Time |
6. | CLIFFORD, CLEMENT | Male | Economics | Part-Time |
7. | EBOH, OLUBA OBENNEY | Female | Economics | Part-Time |
8. | EBOSELE, JOSEPH | Male | Economics | Part-Time |
9. | ELOHO, ELVIS ENERARO | Male | Economics | Part-Time |
10. | ENO EMEM LAWRENCE | Female | Economics | Part-Time |
11. | IYOKE, IFEOMA JACINTA | Female | Economics | Part-Time |
12. | JOHN, UCHECHI GLORY | Female | Economics | Part-Time |
13. | KUYE, JOSEPH | Male | Economics | Part-Time |
14. | NKEREUWEM, EMMANUEL ETIM | Male | Economics | Part-Time |
15. | NSIEGBE, ELIZABETH NNENDAH | Female | Economics | Part-Time |
16. | NWAOGAZI, JENNIFER CHIDERA | Female | Economics | Part-Time |
17. | OGOH, MICHAEL | Male | Economics | Part-Time |
18. | OKOLIE, CHUKWUMA KELLY | Male | Economics | Part-Time |
19. | PETER, GIFT IBE | Female | Economics | Part-Time |
20. | POPNWIN, BARIDORMALE FAITH | Female | Economics | Part-Time |
21. | URANG, FORTUNATUS NKAKEEK | Male | Economics | Part-Time |
22. | UZOMA, OGECHI PATRICIA | Female | Economics | Part-Time |
23. | WILSON, TIMOTHY | Male | Economics | Part-Time |
S/NO | NAME | SEX | COURSE MAJOR | MODE OF ENTRY |
1. | OKECHUKWU, CHUKWUEBUKA INNOCENT | Male | Sociology | Part-Time |
2. | ABDULWAHEEL, SADIQ | Male | Sociology | Part-Time |
3. | AGBO, ENDURANCE THANKGOD | Male | Sociology | Part-Time |
4. | AJOKU, HENRY OGBUMJIRIOWHO | Male | Sociology | Part-Time |
5. | ALALIBO, HAPPINESS CHINONYEREM | Female | Sociology | Part-Time |
6. | AMADI, FAITH | Female | Sociology | Part-Time |
7. | AMADI, UGOCHI JOY | Not set | Sociology | Part-Time |
8. | AYIKO, JOSEPH MONDAY | Male | Sociology | Part-Time |
9. | EBAYE, AGAM NTANYI | Male | Sociology | Part-Time |
10. | EBEKU, ADHELEDHINI | Male | Sociology | Part-Time |
11. | ETUKUDOH, UDUAK EMMANUEL | Female | Sociology | Part-Time |
12. | GABRIEL, MADA | Male | Sociology | Part-Time |
13. | IGWE, EMILIA NNEONA | Female | Sociology | Part-Time |
14. | IPAH, MOSEPH | Female | Sociology | Part-Time |
15. | ISRAEL, MAGRET | Female | Sociology | Part-Time |
16. | MBARA, PROMISE BARIZIGA | Male | Sociology | Part-Time |
17. | MUHAMMAD, IBRAHIM DAMBO | Male | Sociology | Part-Time |
18. | NENBEE, BLESSING TORNUBARI | Female | Sociology | Part-Time |
19. | NGELE, EMMANUEL NCHELEM | Male | Sociology | Part-Time |
20. | NSIRIMOVU, BENJAMIN | Male | Sociology | Part-Time |
21. | NWAOGAZI, MARTINA CHIKA | Female | Sociology | Part-Time |
22. | OGBONDA, VICTORIA CHIZI | Female | Sociology | Part-Time |
23. | OKEKE, COLLINS NWABUEZE | Male | Sociology | Part-Time |
24. | OMINEDA, AWAIN GONIMASELE | Female | Sociology | Part-Time |
