LATEST NEWS & ANNOUNCEMENT
2021/2022 ADMISSION LIST BATCH3
- Details
- Published: 23 November 2021
The underlisted candidates have been offered Provisional Admission into the University of Port Harcourt for programmes as indicated. They are expected to -
1) Visit the University website for clearance requirements/procedures.
2) Ensure they login to JAMB Central Admission Processing System (CAPS) and accept the offer of admission as well as print their Admission Letter.
3) Those candidates who have been offered admission into the University are adviced to complete their registration within two weeks of this offer otherwise their admission will be withdrawn.
Note: Candidates not yet admitted should note that admission is still in progress. They should regularly check JAMB CAPS and the University website for their admission status. Candidates are also advised to ensure their O’ level results are properly uploaded on JAMB CAPS as admission CANNOT be offered to candidates without O’ level results on JAMB CAPS
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||
S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTIES/SCHOOL | MOE |
1 | 11038169DC | ARUOTURE OGHENEKEVWE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
2 | 10905963BH | OKEKE PRECIOUS CHINENYE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
3 | 10217087GA | OTARU FAVOUR MONDAY | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
4 | 10143502ED | WICHE VICTORY NHACHIKARU | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE | U |
5 | 10451070AD | ISRAEL NKARILOR LUCKY-FELLOW | ANIMAL SCIENCE | AGRICULTURE | U |
6 | 10349074FD | OTTO LUCKY MUBULA | FISHERIES | AGRICULTURE | U |
7 | 10083235DG | ECHIKPU CONSTANCE COLLINS | FOOD SCIENCE & TECHNOLOGY | AGRICULTURE | U |
8 | 10377033IB | ANYASSOR BRIGHT ONYEDIKACHI | ANATOMY | BASIC MEDICAL SCIENCES | P |
9 | 10260021HE | BLUEJACK YVONNE IBINYINGI | ANATOMY | BASIC MEDICAL SCIENCES | U |
10 | 10423662GI | CHRISTOPHER OLIVIA IFECHUKWU | ANATOMY | BASIC MEDICAL SCIENCES | U |
11 | 10612448JD | DAPPER DANIEL DEINNABOBO | ANATOMY | BASIC MEDICAL SCIENCES | U |
12 | 10888600BH | EDUGBO DIVINE OGHENEBRUVWIYO | ANATOMY | BASIC MEDICAL SCIENCES | U |
13 | 11318329FH | EGWUONWU CHIAMAKA CONFIDENCE | ANATOMY | BASIC MEDICAL SCIENCES | U |
14 | 11221595DF | EKWE IFEOMA PAULINE | ANATOMY | BASIC MEDICAL SCIENCES | U |
15 | 10769443ED | EMMANUEL BLESSING CHINEMEREM | ANATOMY | BASIC MEDICAL SCIENCES | P |
16 | 10415795AB | ENOCH CHIDERA VICTORY | ANATOMY | BASIC MEDICAL SCIENCES | P |
17 | 10521158DF | FIBERESIMA MARGRET JAMES | ANATOMY | BASIC MEDICAL SCIENCES | P |
18 | 11080495CH | FUBARA DIANA MATTHEW | ANATOMY | BASIC MEDICAL SCIENCES | U |
19 | 10369653AI | HEZRON GRACE | ANATOMY | BASIC MEDICAL SCIENCES | U |
20 | 11096669AF | ISHOLA DEBORAH OLUWADAMILOLA | ANATOMY | BASIC MEDICAL SCIENCES | U |
21 | 10502444BE | KALU DAVID CHIGOZIRIM | ANATOMY | BASIC MEDICAL SCIENCES | U |
22 | 11137446II | MOSES RUTH CHINASA | ANATOMY | BASIC MEDICAL SCIENCES | U |
23 | 11046236IB | NDUKA JEFFERSON CHIMIZIE | ANATOMY | BASIC MEDICAL SCIENCES | U |
24 | 10007279FB | NWACHUKWU MELODY UCHENNA | ANATOMY | BASIC MEDICAL SCIENCES | U |
25 | 11207680HA | NWAODU FAVOUR IJEOMA | ANATOMY | BASIC MEDICAL SCIENCES | P |
26 | 10485541IJ | OKECHUKWU ASSUMPTA NMESOMA | ANATOMY | BASIC MEDICAL SCIENCES | P |
27 | 10830772GF | ONWUEGBUCHULAM EMMANUEL AKACHUKWU | ANATOMY | BASIC MEDICAL SCIENCES | U |
28 | 10850709AG | OWEN ATAEMEM VICTOR | ANATOMY | BASIC MEDICAL SCIENCES | U |
29 | 11196818GE | PETER-MAZZI IVIE OLUWATISE | ANATOMY | BASIC MEDICAL SCIENCES | U |
30 | 11214699GC | RAPHAEL GODSWILL CHIDERAH | ANATOMY | BASIC MEDICAL SCIENCES | U |
31 | 10696108FC | SUCCESS ASHETA | ANATOMY | BASIC MEDICAL SCIENCES | P |
32 | 10790001GB | ABBAH LIBERTY ACHENYO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
33 | 10356498JB | AGALA GLORY ENRUCHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
34 | 10835916FG | AIGBOKHAN ONOSETALE ETHELBETH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
35 | 11027416IH | AMADI SOLANGE NZUBEJAH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
36 | 10483063FE | AMAECHI CHIAMAKA CONFIDENCE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
37 | 10486228GF | ARIWERIOKUMA GOODNESS ORIBI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
38 | 10482968EI | AUGUSTINE PRINCESS JULIUS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
39 | 10746017JD | AWA JENNIFER NKPOKPO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
40 | 10847928AH | AWANI VICTORY TORITSEGBOGWA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
41 | 10706907FD | CHRISTOPHER IBITOROKO PETER | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
42 | 10448086DB | CHUKWUMA TREASURE SHALOM | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
43 | 10855986ID | COOKEYGAM GIFT TAMUNOIPRINY EBEPELLE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
44 | 10521685AG | CYPRIAN KINGS OKUCHUKWU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
45 | 10470137DC | DAPPA EMMANUEL IBIFIRI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
46 | 10878323AC | DII LEGBORSI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
47 | 10020032BA | ELIKWU CHIMZI OGONDA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
48 | 10466883JE | ERECHOVWE GIFT | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
49 | 10664984BD | EXCELL AMBLESSED TOCHUKWU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
50 | 10491977IE | FRANK PRINCE BOMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
51 | 10809713JF | IDIWOGU MIRABEL ADAUGO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
52 | 10953530AD | IHUNDA GLORIA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
53 | 10484876EH | IJEOMA STEPHANIE BENNETH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
54 | 10792955CG | ISIBOGE RUKEVWE SUCCESS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
55 | 10990525ID | NOBLE CHIDIEBUBE JOYCE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
56 | 10871357EF | NWACHUKWU PECULIAR CHIDINMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
57 | 10351205GC | NWAFOR SUCCESS CHIOMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
58 | 10199127AI | NWUBANI FAITH OLUCHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
59 | 10673611DB | NYECHE VICTORIA IJEOMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
60 | 10412969EA | NZERIBE VICTORY UCHE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
61 | 10773452EE | OBASI IJEOMA PRECIOUS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
62 | 10748127GI | OBI JUDITH CHINONYEREM-ADA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
63 | 10385222FF | OGBE NAOMI OREVAOGHENE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
64 | 10472979EC | OKAFOR UWAOMA TESTIMONY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
65 | 10160647BI | OLUIKPE NOBLE CHIMEREMEZE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
66 | 10385013AD | OMACHI MARILYN OROMA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
67 | 10531826EB | ORI-IBI PRECIOUS ADEBAYO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
68 | 10482922IJ | RUFUS MERCY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
69 | 11300875DJ | SILAS-NWAJOKO CINDY CHIDERA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
70 | 10380949HA | TEKENA IBIERE MERCY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
71 | 10477614AI | UMOH EMILIA VINCENT | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | P |
72 | 10175018HA | WILCOX DIVINE OSASA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
73 | 10941836GI | ZIDOUGHA LOIS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES | U |
74 | 10376807IA | ABEKE LUCY | NURSING SCIENCE | CLINICAL SCIENCES | P |
75 | 10542416IH | AKANDE AYOMIDOTUN AJINDE | NURSING SCIENCE | CLINICAL SCIENCES | U |
76 | 10302089GH | AKPORHERHE OGHENEMINE ADAEZE | NURSING SCIENCE | CLINICAL SCIENCES | U |
77 | 10659898EC | ALADUM JOY CHINAZA | NURSING SCIENCE | CLINICAL SCIENCES | U |
78 | 10309900BB | AMADI EMMANUEL UCHECHUKWU | NURSING SCIENCE | CLINICAL SCIENCES | U |
79 | 10485533BG | AMARANJO KELECHI JENNIFER | NURSING SCIENCE | CLINICAL SCIENCES | P |
80 | 10471910EI | AMASIHEMWEN FAVOUR OSAS | NURSING SCIENCE | CLINICAL SCIENCES | P |
81 | 11054319IC | AMGBARA MIRACLE IBIFUBARA | NURSING SCIENCE | CLINICAL SCIENCES | U |
82 | 10012611GA | AROWOLO MOSHUD ADESINA | NURSING SCIENCE | CLINICAL SCIENCES | U |
83 | 10690997FJ | ATAHINE ERHI-OFUAFUO | NURSING SCIENCE | CLINICAL SCIENCES | U |
84 | 11231949BD | AWU AKPOJOTOR MARVELLOUS | NURSING SCIENCE | CLINICAL SCIENCES | U |
85 | 10791161HD | BAPIBE GRACE | NURSING SCIENCE | CLINICAL SCIENCES | P |
86 | 10483357EF | CHIBOGU ANWULI | NURSING SCIENCE | CLINICAL SCIENCES | U |
87 | 10484597BB | CHIKA-ANYANWU QUEENETH UDE-EZE | NURSING SCIENCE | CLINICAL SCIENCES | P |
88 | 10523709EF | CHIMA BLAISE CHIBUIKEM | NURSING SCIENCE | CLINICAL SCIENCES | U |
89 | 10621731ID | CHUKWUEKE UGOCHI GIFT | NURSING SCIENCE | CLINICAL SCIENCES | U |
90 | 10523893HF | CLINTON PRAISE OKELE | NURSING SCIENCE | CLINICAL SCIENCES | P |
91 | 10485966HF | DON-PEDRO BOMA SOLACE | NURSING SCIENCE | CLINICAL SCIENCES | P |
92 | 10196175DH | DORNUBARI VICTORIA MGBARA | NURSING SCIENCE | CLINICAL SCIENCES | U |
93 | 10790140DC | EDOMWONYI WISDOM | NURSING SCIENCE | CLINICAL SCIENCES | U |
94 | 11318818EF | EFFIONG VIRTUE NSE | NURSING SCIENCE | CLINICAL SCIENCES | P |
95 | 10950030CH | EMEH BLESSING HARRISON | NURSING SCIENCE | CLINICAL SCIENCES | P |
96 | 10347927AC | EZE DORA ONYINYE | NURSING SCIENCE | CLINICAL SCIENCES | U |
97 | 10587900BH | FABIAN GRACE CHIDIMMA | NURSING SCIENCE | CLINICAL SCIENCES | U |
98 | 10357550DJ | FERDINAND FAVOUR | NURSING SCIENCE | CLINICAL SCIENCES | P |
99 | 10710207EH | FYNEFACE TAMUNOSAKI-IBITIEM WINIFRED | NURSING SCIENCE | CLINICAL SCIENCES | U |
100 | 10376373CE | GEORGE-WOSU SURVIVOR | NURSING SCIENCE | CLINICAL SCIENCES | P |
101 | 10809449BE | HARRY EBUBECHUKWU ELIJAH | NURSING SCIENCE | CLINICAL SCIENCES | P |
102 | 10202516CG | IBINABO TAMUNOIPIRIYE SUSAN | NURSING SCIENCE | CLINICAL SCIENCES | P |
103 | 10316859IG | ICHECHI-AMADI SHALOM IZIOMACHI | NURSING SCIENCE | CLINICAL SCIENCES | U |
104 | 10419499EE | IJEOMA ANITA CHIDINMA | NURSING SCIENCE | CLINICAL SCIENCES | P |
105 | 11321074GH | IKECHI MELODY IJEOMA | NURSING SCIENCE | CLINICAL SCIENCES | U |
106 | 10767129AB | IKEH JUSTINA CHINECHEREM | NURSING SCIENCE | CLINICAL SCIENCES | U |
107 | 10073729DG | ISIKAKU FAVOUR NKIRUKA | NURSING SCIENCE | CLINICAL SCIENCES | U |
108 | 10866778AI | JOHNSON SIMEON NWANKWO | NURSING SCIENCE | CLINICAL SCIENCES | P |
109 | 10732548FB | JONATHAN OTUKUPE | NURSING SCIENCE | CLINICAL SCIENCES | U |
110 | 11194311BJ | LAWANI MERIT | NURSING SCIENCE | CLINICAL SCIENCES | U |
111 | 10799949JD | MICHAEL ITOHOWO IDONGESIT | NURSING SCIENCE | CLINICAL SCIENCES | U |
112 | 10358670HE | MOMOH KHAIRAT FORTUNE | NURSING SCIENCE | CLINICAL SCIENCES | U |
113 | 10218327CG | NDU-ARINZE EMMANUELLA CHEKWUBECHUKWU | NURSING SCIENCE | CLINICAL SCIENCES | U |
114 | 11117219EH | NDUBUEZE CHIJINDU REX | NURSING SCIENCE | CLINICAL SCIENCES | U |
115 | 10484522EC | NKWOCHA CHIDERA JENNIFER | NURSING SCIENCE | CLINICAL SCIENCES | P |
116 | 10505975JB | NMECHA SORUCHI ALVAH | NURSING SCIENCE | CLINICAL SCIENCES | U |
117 | 10240682IF | NNAEKEZIE BENITA CHINAZAEKPERE | NURSING SCIENCE | CLINICAL SCIENCES | U |
118 | 10761933GJ | NNAKEE-GODWINS MMACHUKWU FAVOUR | NURSING SCIENCE | CLINICAL SCIENCES | U |
119 | 11208440CB | NWAEREMA MERIT | NURSING SCIENCE | CLINICAL SCIENCES | U |
120 | 10378409CH | NWANGUMA FAVOUR CHINAZA | NURSING SCIENCE | CLINICAL SCIENCES | U |
121 | 10363641AC | NWECHEM AMARACHI ADAEZE | NURSING SCIENCE | CLINICAL SCIENCES | P |
122 | 10279074EI | OBI AMARACHI ONYEDIKACHIM | NURSING SCIENCE | CLINICAL SCIENCES | U |
123 | 10301839EB | OBI ESTHER-JAMES UCHENNA | NURSING SCIENCE | CLINICAL SCIENCES | U |
124 | 10414624CC | OBI MARY-EUSTACE NKECHINYERE | NURSING SCIENCE | CLINICAL SCIENCES | P |
125 | 11114535EI | ODILI VANESSA ESOMCHUKWU | NURSING SCIENCE | CLINICAL SCIENCES | U |
126 | 11308978HH | OGBONNA AMARACHI FAVOUR | NURSING SCIENCE | CLINICAL SCIENCES | U |
127 | 11315888AI | OGUNJIMI DOLAPO EZINNE | NURSING SCIENCE | CLINICAL SCIENCES | U |
128 | 10381296JG | OJODUN OPEYEMI FAVOUR | NURSING SCIENCE | CLINICAL SCIENCES | P |
129 | 10767188BI | OKAFOR SOPHIA | NURSING SCIENCE | CLINICAL SCIENCES | U |
130 | 10090964DC | OKECHI BEST SONTO | NURSING SCIENCE | CLINICAL SCIENCES | U |
131 | 10145923FF | OKWERI-ERIC ODOMERO GOLDEN | NURSING SCIENCE | CLINICAL SCIENCES | U |
132 | 10240846HI | OLOWU TOSIN DORCAS | NURSING SCIENCE | CLINICAL SCIENCES | P |
133 | 10620517DJ | ONU FYNE HOMAA | NURSING SCIENCE | CLINICAL SCIENCES | U |
134 | 10798998DG | ONWUKA ONYEMAECHI KALU | NURSING SCIENCE | CLINICAL SCIENCES | U |
135 | 10174858GF | ONYENEZIDO VICTORY CHINECHEREM | NURSING SCIENCE | CLINICAL SCIENCES | P |
136 | 10658207HB | OZURUMBA ESTHER UZOAMAKA | NURSING SCIENCE | CLINICAL SCIENCES | U |
137 | 10973903JB | PATRICK CHIDINMA OKEKE | NURSING SCIENCE | CLINICAL SCIENCES | P |
138 | 10384390CJ | PEPPLE LYDIA GEORGE | NURSING SCIENCE | CLINICAL SCIENCES | P |
139 | 10377455HG | THOMPSON CHIOCE UMASHICHI | NURSING SCIENCE | CLINICAL SCIENCES | P |
140 | 11022546FA | UDEZE VIOLA ANULIKA | NURSING SCIENCE | CLINICAL SCIENCES | U |
141 | 10794842II | UGWORJI EMMANUELLA CHIZOMAM | NURSING SCIENCE | CLINICAL SCIENCES | U |
142 | 10698810JE | UKPONG AKWAIMA-ABASI EMMANUEL | NURSING SCIENCE | CLINICAL SCIENCES | U |
143 | 10432938HJ | UMECHUKWU SANDRA KELECHI | NURSING SCIENCE | CLINICAL SCIENCES | U |
144 | 10435488JC | UMEH INNOCENT IKECHUKWU | NURSING SCIENCE | CLINICAL SCIENCES | P |
145 | 11236999JC | UMOROYE DEBORAH PAMENAAN | NURSING SCIENCE | CLINICAL SCIENCES | P |
146 | 10328964EJ | WARIBOKO GODSTIME | NURSING SCIENCE | CLINICAL SCIENCES | U |
147 | 10708896AD | WEJEM BLESSED CHINEYNE | NURSING SCIENCE | CLINICAL SCIENCES | U |
148 | 10390382JF | WILLIAMS ITOGHIEMUGH KIIKPOYE | NURSING SCIENCE | CLINICAL SCIENCES | U |
149 | 11247785DF | WOKAGBULE VERA CHINWENDU | NURSING SCIENCE | CLINICAL SCIENCES | U |
150 | 11001154BC | AKPORS GABRIEL | DENTISTRY | DENTISTRY | U |
151 | 10039668HI | GBENEGBARA AUGUSTINA DUMBARI | DENTISTRY | DENTISTRY | U |
152 | 10664657CE | ONWUEGBUCHULAM FAVOUR EBERECHUKWU | ADULT & NON-FORMAL EDUCATION/ENGLISH STUDIES | EDUCATION | U |
153 | 10494467ID | ARAM DELIGHT DELIGHT | ADULT & NON-FORMAL EDUCATION/POLITICAL SCIENCE | EDUCATION | U |
154 | 10846369CI | AKE DEBORAH CHINONSO | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION | U |
155 | 10316357EA | EZE CHIOMA SANDRAL | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION | U |
156 | 11202635HD | NOAH ENIGHENI IBIM | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION | U |
157 | 10095978CF | ODETAYO BIODUN OLUWATOYIN | CURRICULUM STUDIES & EDU. TECH./BIOLOGY | EDUCATION | U |
158 | 10935024DH | OGUNMAKINJU SUSAN FUNKE | CURRICULUM STUDIES & EDU. TECH./CHEMISTRY | EDUCATION | U |
159 | 10628326IG | AKITI AVWEROSUOGHENE PRECIOUS | CURRICULUM STUDIES & EDU. TECH./COMPUTER SCIENCE | EDUCATION | U |
160 | 10464081GB | AMAEBI TAMARATARIMI FRIDAY | CURRICULUM STUDIES & EDU. TECH./COMPUTER SCIENCE | EDUCATION | U |
161 | 10675072BD | NWABUEZE ESTHER SOPURUCHUKWU | CURRICULUM STUDIES & EDU. TECH./MATHEMATICS | EDUCATION | U |
162 | 10806670AJ | EFFIONG ANYANIME AKANINYENE | CURRICULUM STUDIES & EDU. TECH./PHYSICS | EDUCATION | U |
163 | 10219036DD | OTUIKOR PRAISE CRUSADER | CURRICULUM STUDIES & EDU. TECH./PHYSICS | EDUCATION | U |
164 | 10254003IG | ADEJUGBE OLAKITAN TEHILLAH | EARLY CHILDHOOD EDUCATION | EDUCATION | U |
165 | 10701654AB | MEXY DEBORAH OTIBHOR | EARLY CHILDHOOD EDUCATION | EDUCATION | U |
166 | 10943027IE | ABAKK VICTORIA MONDAY | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
167 | 10723114CJ | ADEBAYO HOPE OKEOGENE | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
168 | 10469799HG | CHIBUIKE WINNER AMARACHI | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
169 | 11002234HA | EMEBO PRECIOUS EZINNE | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
170 | 10102067JB | EVWIEKPAMARE VICTORY OGHENEKPAROBO | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
171 | 10101881GH | GODDY LOVETH OGHENERUONANO | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
172 | 10894484BJ | MADUABUCHI MIRACLE | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
173 | 10560871BC | NWIKIRI JOY LEGBORSI | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
174 | 10705035ED | NWOSU CHIGEMEZU PEACE | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
175 | 10994214HE | STANFORD BECKY TAMUNOKUBIA | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
176 | 10540305BI | SUNDAY NEAT EMUOBOMEUVIE | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
177 | 10506323BH | UKANAH JOY OLUBUNMI | EDUCATIONAL FOUNDATIONS/ENGLISH STUDIES | EDUCATION | U |
178 | 10800449EI | ALONEE HAPPY | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | U |
179 | 10384643EG | ANYADUBA VIVIAN IFEOMA | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | U |
180 | 10247264DA | DIKE ANGELA | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | P |
181 | 10395621JC | OGBAKPA OGHENEVOVWERO | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | P |
182 | 11293333GE | OKON GLORY ITORO | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | U |
183 | 10970925AE | OPI EMMANUEL ORORODEKEFIYE | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | P |
184 | 10624456FG | OYIBOGBAYE SAMUEL OGHENEOVO | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | P |
185 | 10349657FA | SAMUEL BLESSING EMEDIONG | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | U |
186 | 10502621GF | SARUMI LEKAN SAMUEL | EDUCATIONAL MANAGEMENT/BUSINESS EDUCATION | EDUCATION | U |
187 | 10400105CG | ENO-OBONG BLESSING EZEKIEL | EDUCATIONAL MANAGEMENT/ECONOMICS | EDUCATION | U |
188 | 10233822AE | ABAA EMMANUEL | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | P |
189 | 11023005DB | DAHUNSI DEBORAH OLUWASEUN | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
190 | 10998066GB | EDET DORCAS ETOP | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
191 | 11144026DJ | IKART FAVOUR VICTOR | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
192 | 11270105AF | NAANIA THANKGOD | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
193 | 10925014JE | OTI VICTORIA AMARACHI | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
194 | 11209210DJ | SORIDEI HONEST | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
195 | 11029763DA | SUNDAY PRINCEWILL GOODNESS | EDUCATIONAL MANAGEMENT/POLITICAL SCIENCE | EDUCATION | U |
196 | 10160718JG | ISRAEL CHIKA | EDUCATIONAL MANAGEMENT/SOCIAL SCIENCES | EDUCATION | U |
197 | 11068700AH | AARON ROSEMARY AGIPU | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
198 | 10726041HF | AMOS SUCCESS UDO | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
199 | 10081363CG | BOLA ENEBIMERE PROMSIE | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
200 | 10658678BG | CHIMBUO FORTUNE MESOOMACHI | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
201 | 10945386II | CHINEDU DIVINE EKENE | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
202 | 10430991AD | DADA PRECIOUS OLAMIDE | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
203 | 10165294EF | EHIOSUN DIVINE FAVOUR | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
204 | 10764694DB | IGHOFOSE LOVETH | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
205 | 10588741BG | JONAH GEORGINA | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
206 | 10396874BJ | JOSHUA MIRACLE CHIMENEM | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
207 | 10864694FC | KPETOR NOBLE BARIKUMA | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
208 | 10419980FG | NMELISI CHIKA | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
209 | 10712099JE | NPINIMA LILIAN | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
210 | 10775911DJ | OGBUO BIBIAN UGO | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
211 | 10350255AC | OMOKWE MELODY JASMINE | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
212 | 11323201II | ORUOBU OBELE INYE | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
213 | 11100091CB | PETER CHARLES CHINAZA | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
214 | 11259025HB | UBIEBIFAYE SOPHIA AJIRI | EDUCATIONAL PSYCHOLOGY, GUIDANCE & COUNSELLING | EDUCATION | U |
215 | 11196016EF | EMMANUEL VICTOR GODSLOVE | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
216 | 10875221JD | MONDAY FAVOUR UFON | HUMAN KINETICS & HEALTH EDUCATION | EDUCATION | U |
